Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year |
End year![]() |
Local REA |
---|---|---|---|---|---|---|---|
Roy | Willmott | Gerry | 9 Squadron | Aldershot | 1954 | 1955 | |
David | Foster | Unknown units | Egypt | 1954 | 1955 | ||
Edward | Sculthorpe | scully | C Company | Chepstow | 1952 | 1955 | St Helens Branch |
Edward | Sculthorpe | scully | 1TRRE | Farnborough | 1955 | 1955 | St Helens Branch |
JOHN | PERRY | Malvern | 1950 | 1955 | Malvern Branch | ||
Terence Edward | Carter | Tel | Egypt | 1953 | 1955 | South Humberside Branch | |
Terence Edward | Carter | Tel | Egypt | 1953 | 1955 | South Humberside Branch | |
Richard | Clarke | Nobby | Boys Squadron | Aldershot | 1953 | 1955 | Chepstow Branch |
Derek | Male | Satchmo | 42 Squadron | Cyprus | 1954 | 1955 | |
Derek | Male | Satchmo | Barton Stacey | 1955 | 1955 | ||
David | Brockhurst | Nip or Brocky | 6TRRE | Worcester | 1955 | 1955 | Ripon Branch |
David | Brockhurst | Nip or Brocky | 3 TRRE | Farnborough | 1955 | 1955 | Ripon Branch |
Stan | Cooper | Ripon | 1955 | 1955 | |||
Stan | Cooper | Rochester | 1955 | 1955 | |||
terry | davis | 10 Squadron | Longmoor | 1955 | 1955 | Bath and West Wilts Branch | |
Michael | Gardner | Digger | Boys Squadron | Aldershot | 1954 | 1955 | Woolwich Branch |
david | greensill | 33 Squadron | Osnabruck | 1953 | 1955 | Walsall Branch | |
Derek | Harness | Harney | 50 Squadron | Maidstone | 1952 | 1955 | South Humberside Branch |
Derek | Harness | Harney | Unknown units | Egypt | 1952 | 1955 | South Humberside Branch |
Raymond | Coghlan | semi | DCRE | Jordan | 1954 | 1955 | |
James | Hopgood | Chiefy | 1TRRE | Malvern | 1955 | 1955 | |
Roy | Bailey | 1 Engineering Stores Depot | Long Marston | 1954 | 1955 | Doncaster Branch | |
Derek | Herincx | smokey | 6TRRE | Worcester | 1955 | 1955 | West London Branch |
Frank | Harland | Paddy | 52 Squadron | Tidworth | 1954 | 1955 | Eastbourne Branch |
morris | murray | scouse | 55 Squadron | Korea | 1954 | 1955 | Birkenhead Branch |
Peter | Costley | PC | Cyprus | 1954 | 1955 | West London Branch | |
David | Leeming | HQ 24 Engr Regt | Hong Kong | 1954 | 1955 | Bridgwater Branch | |
George | Dickerson | 8 Engineering Stores Base Depot | Egypt | 1953 | 1955 | test | |
Hugh | Cave | Unknown units | Egypt | 1952 | 1955 | test | |
George | Dickerson | 30 Squadron | Cyprus | 1953 | 1955 | Cyprus Branch | |
George | Dickerson | Unknown units | Egypt | 1953 | 1955 | Cyprus Branch | |
Brian | Barnes | Barney | Aldershot | 1952 | 1955 | test | |
Richard | Shakeshaft | Korea | 1954 | 1955 | test | ||
David | Gibbins | Toby | Postal and Courier Depot HPD and BFPO | Mill Hill | 1954 | 1955 | Postal and Courier Services Branch |
Derry | Robertson | Bigmac | 3 TRRE | Farnborough | 1955 | 1955 | Aberdeen Branch |
Derry | Robertson | Bigmac | 3 TRRE | Farnborough | 1955 | 1955 | Aberdeen Branch |
Royston | TRANTER | Roy | Osnabruck | 1952 | 1955 | ||
david | shortland | shorty | 17 Port Training Regt | Southampton | 1952 | 1955 | Southampton Branch |
david | shortland | shorty | 17 Port Training Regt | Southampton | 1952 | 1955 | Southampton Branch |
Graham | Roden | 37 Squadron | Osnabruck | 1954 | 1955 | test | |
Michael | Warren | Malvern | 1955 | 1955 | Bedford Branch | ||
Mervyn | Western | Skip or Skid | Bristol | 1951 | 1955 | Bristol Branch | |
len | Lane | frankie | 4 TRRE | Aldershot | 1952 | 1955 | Medway Branch |
Michael | Warren | 1TRRE | Malvern | 1955 | 1955 | Bedford Branch | |
Michael | Warren | 6TRRE | Worcester | 1955 | 1955 | Bedford Branch | |
Richard | Stone | Worcester | 1955 | 1955 | Swansea Branch | ||
Richard | Stone | Longmoor | 1955 | 1955 | Swansea Branch | ||
Glyn | Jones | Taff | Tidworth | 1954 | 1955 | test | |
William | Steele | IBE or Mousey | 55 Squadron | Korea | 1954 | 1955 | Bath and West Wilts Branch |
William | Steele | IBE or Mousey | Korea | 1954 | 1955 | Bath and West Wilts Branch | |
Alexander | Crowe | Alec | Marchwood | 1955 | 1956 | test | |
Patrick | Wigmore | Wiggy | 38 Engr Regt REME | Osnabruck | 1953 | 1956 | Dundee Branch |
John | Billett | Big sam | 55 Squadron | Korea | 1955 | 1956 | Gloucester Branch |
Alan | Davey | lofty | Korea | 1955 | 1956 | Leicester Branch | |
Alan | Davey | lofty | 55 Squadron | Korea | 1955 | 1956 | Leicester Branch |
Keith | Dunstan | Dusty | Minden | 1954 | 1956 | Crewe Branch | |
Brian | Keeble | yorky | 25 Field Engineer Regt | Maidstone | 1954 | 1956 | Maidstone Branch |
Brian | Keeble | yorky | 37 Squadron | Cyprus | 1955 | 1956 | Maidstone Branch |
Donald | Richardson | Ricky | Loan & Exchange Service | Australia | 1956 | 1956 | test |
George | Dickerson | Cyprus | 1954 | 1956 | test |
Recent comments