Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year |
End year![]() |
Local REA |
---|---|---|---|---|---|---|---|
kenneth | williams | 65 Squadron | Osnabruck | 1954 | 1956 | ||
les | jones | JONA | 6TRRE | Cove | 1956 | 1956 | Preston Branch |
Stan | Cooper | 6TRRE | Worcester | 1954 | 1956 | ||
Stan | Cooper | 520 STRE | Barton Stacey | 1956 | 1956 | ||
George | Lee | George | Suez | 1956 | 1956 | Gravesend Branch | |
Derek | Harness | Harney | 4 TRRE | Aldershot | 1955 | 1956 | South Humberside Branch |
knight | brian | Worcester | 1956 | 1956 | |||
James | Hopgood | Chiefy | 10 Squadron | Longmoor | 1955 | 1956 | |
Tony | Mills | Brummie | London | 1954 | 1956 | ||
Tony | Mills | Brummie | Ministry of Defence | London | 1954 | 1956 | |
Bill | Purcell | Willy 1 | Malvern | 1955 | 1956 | Eastbourne Branch | |
Derek | Herincx | smokey | 1 Engineering Stores Depot | Long Marston | 1955 | 1956 | West London Branch |
Derek | Herincx | smokey | 1TRRE | Malvern | 1955 | 1956 | West London Branch |
George | Walton | Mick | Boys Squadron | Aldershot | 1953 | 1956 | Brighton Branch |
Robert (Bob) | Taylor | Scouse | 9TRRE | Cove | 1956 | 1956 | Birkenhead Branch |
Frank | Harland | Paddy | Loan & Exchange Service | Australia | 1956 | 1956 | Eastbourne Branch |
John | raven | Malaya | 1955 | 1956 | |||
Richard | Clarke | Nobby | 17 Port Training Regt | Southampton | 1955 | 1957 | Chepstow Branch |
Frank | Piner | 1TRRE | Malvern | 1957 | 1957 | Armoured | |
Frank | Piner | 3 TRRE | Cove | 1957 | 1957 | Armoured | |
David | Brockhurst | Nip or Brocky | 42 Squadron | Ripon | 1956 | 1957 | Ripon Branch |
David | Brockhurst | Nip or Brocky | 42 Squadron | Cyprus | 1957 | 1957 | Ripon Branch |
les | jones | JONA | Chatham | 1957 | 1957 | Preston Branch | |
ken | wakeman | kenomeat15 | TA - 135 Indep Geo Sqn (Volunteers) | Ewell | 1954 | 1957 | Woolwich Branch |
terry | davis | 11 Squadron | Malaya | 1955 | 1957 | Bath and West Wilts Branch | |
patrick | flaherty | FLASH | 3 TRRE | Cove | 1957 | 1957 | Armoured |
patrick | flaherty | FLASH | 1TRRE | Malvern | 1957 | 1957 | Armoured |
Ray | Lambert | 11 Squadron | Malaya | 1954 | 1957 | Lowestoft Branch | |
knight | brian | School of Military Survey | Hermitage | 1956 | 1957 | ||
Percy | Pollard | 51 Squadron | Cyprus | 1957 | 1957 | Central London Branch | |
derek | Sherriff | Dick | Army Apprentices School | Harrogate | 1954 | 1957 | |
Derek | Herincx | smokey | Engr Base Installation | Singapore | 1956 | 1957 | West London Branch |
John | Duke | Jack-jock-dukey | 81 Sqn | Perham Down | 1954 | 1957 | Southampton Branch |
Stan | Firth | SFirth69 | Cyprus | 1956 | 1957 | Glasgow Branch | |
Robert (Bob) | Taylor | Scouse | RSME | Brompton | 1956 | 1957 | Birkenhead Branch |
benjamin | walker | jock | 1 Engineering Stores Depot | Long Marston | 1955 | 1957 | Long Marston Branch |
Frank | Harland | Paddy | Loan & Exchange Service | Borneo | 1957 | 1957 | Eastbourne Branch |
Roy | Haworth | skip | 65 Squadron | Osnabruck | 1955 | 1957 | |
Ernest | Gascoyne | Bob | 6TRRE | Cove | 1957 | 1957 | |
George | Dobson | Dobbo | 50 Squadron | Maidstone | 1957 | 1957 | Amphibious |
Alexander | Crowe | Alec | 12 Squadron | Christmas Island | 1956 | 1957 | test |
Michael | Breakspear | Mike | 23 Squadron | Tripoli | 1956 | 1957 | Swindon Branch |
John | Briffitt | 4 TRRE | Aldershot | 1955 | 1957 | test | |
Norman | Froggatt | Froggy | 17 Port Training Regt | Marchwood | 1957 | 1957 | Bedford Branch |
Roy | Bentley | Dingo | HQ 21 Engr Regt | Nienburg | 1955 | 1957 | Colchester and District Branch |
harry | richardson | Ripon | 1955 | 1957 | Manchester Branch | ||
John | Stopforth | Osnabruck | 1957 | 1957 | test | ||
alan | syphas | Malvern | 1957 | 1957 | Brighton Branch | ||
alan | syphas | 4 TRRE | Aldershot | 1957 | 1957 | Brighton Branch | |
alan | syphas | Monmouth | 1957 | 1957 | Brighton Branch | ||
David | Drayton | Osnabruck | 1955 | 1957 | test | ||
THOMAS A | Ryan | buck | RSME | Brompton | 1956 | 1957 | Leeds Branch |
Stanley | Howitt | Stan | Mech Training Wing | Chatham | 1953 | 1957 | test |
lemuel | gallyer | lemmy | 7 Squadron | Nienburg | 1956 | 1957 | St Helens Branch |
Jimmy | Gwilt | Tusker | Boys Squadron | Aldershot | 1955 | 1957 | Radio Branch |
Jimmy | Gwilt | Tusker | 2 Squadron | Dortmund | 1957 | 1957 | Radio Branch |
jim | howie | Dortmund | 1955 | 1957 | test | ||
Walter brodie | Henderson | 65 Squadron | Osnabruck | 1955 | 1957 | Highlands and Islands Branch | |
Michael John | LOUCH | LOUCHIE | Farnborough | 1955 | 1957 | Derby Branch | |
Trevor | Street | Danny | HQ 24 Engr Regt | Hong Kong | 1955 | 1957 | Manchester Branch |
Recent comments