Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year |
End year![]() |
Local REA |
---|---|---|---|---|---|---|---|
Peter | Boyle | Pete | Chivenor | 2010 | 2014 | Commando | |
Gerallt | Williams | Gyros | Chilwell | 2011 | 2014 | ||
joby | crystal | billy | 49 Squadron | Wimbish | 2010 | 2014 | test |
Adam | muirhead | chin | 61 Squadron | Woodbridge | 2009 | 2014 | test |
liam | goulding | liam | 22 Squadron | Wimbish | 2008 | 2014 | Crewe Branch |
Graham | Ward | Wardy | Hohne | 2009 | 2014 | test | |
Richard | Mclean | Mac | 52 Squadron | Perham Down | 2010 | 2014 | Swindon Branch |
Matthew | Samson | Matty | 25 Squadron | Antrim | 2010 | 2014 | Hull Branch |
Danny | Downham | Danny | 528 STRE | Chilwell | 2012 | 2014 | Plant Branch |
Andrew | Racktoo | School of Military Survey | Hermitage | 2008 | 2014 | Southampton Branch | |
Alasdair | Revie | Don | 530 STRE (Mat) | Chilwell | 2012 | 2014 | |
Nicholas | Amos | Nick | 1 Squadron | Ripon | 2014 | 2014 | test |
Stuart | Ferguson | Fergie | 6 Squadron | Tidworth | 2012 | 2014 | test |
Dean | Bamber | Bam | 52 Squadron | Tidworth | 2011 | 2014 | Ripon Branch |
John | Wilson | Jocky | CRE (Airfields) | RAF Marham | 2011 | 2014 | test |
Alistair | Laidlaw | Al | 23 Squadron | Hameln | 2007 | 2014 | test |
Nicholas | Amos | Nick | 37 Squadron | Paderborn | 2010 | 2014 | test |
John | Weller | TA - 101 Engr Regt (EOD) (V) | Catford | 1998 | 2014 | Bomb Disposal | |
Damien | Jones | Damo | 12 Squadron | Woodbridge | 2012 | 2014 | Plant Branch |
Chris | Makeham | TA - 225 Fd Sqn R MoN RE (M) | Birmingham | 2007 | 2014 | Walsall Branch | |
Thomas | Jones | Jonesy | 38 Squadron | Tidworth | 2012 | 2014 | test |
john | gardner | RE Trials & Development Unit (RETDU) | Bovington | 2006 | 2014 | Armoured | |
William | Matthews | Will | HQ 8 Force Engr Bde | Upavon | 2012 | 2014 | Andover and Winchester Branch |
spencer | robinson | Turkish | Hameln | 2011 | 2014 | Armoured | |
Dean | Carpenter | Chippy | 26 Squadron | Perham Down | 2010 | 2014 | Andover and Winchester Branch |
Ian | Morley | 12 Squadron | Woodbridge | 2009 | 2014 | Airborne | |
Jon | Palethorpe | JP | 5 Squadron | Tidworth | 2007 | 2014 | Nottingham Branch |
Matt | Whittaker | Matt | 22 Squadron | Wimbish | 2012 | 2014 | |
Tristan | Barnett | Barney | 4 Sqn | Ripon | 2012 | 2014 | Bristol Branch |
Ashley | Skerten | Skerts | 7 Squadron | Ripon | 2011 | 2014 | Gloucester Branch |
james | whitehead | HQ 170 (Infra Sp) Engr Gp | Chilwell | 2009 | 2014 | Nottingham Branch | |
steve | anderson | Steve | 20 Squadron | Maidstone | 2007 | 2014 | |
Mike | Owens | Mike | 30 Squadron | Ludgershall | 2011 | 2014 | Andover and Winchester Branch |
James | Wilding | Jay | 20 Squadron | Maidstone | 2010 | 2014 | Bradford Branch |
Stuart | Rose | 3 Squadron | Tidworth | 2014 | 2014 | test | |
oscar | austin | oscar | HQ 170 (Infra Sp) Engr Gp | Chilwell | 2006 | 2014 | Derby Branch |
Paul | Duffin | Duffs | Loan Service | Italy | 2012 | 2014 | Survey (Geographic) Branch |
David | Pegram | Peggers | York | 2013 | 2014 | test | |
David | Dallas | Dinky | TA - 71 Engineer Regiment | Elgin | 2007 | 2014 | Highlands and Islands Branch |
David | Woodliff | Wooody | Defence EOD School | Bicester | 2012 | 2014 | Whitby Branch |
David | Turner | TA - 73 Engineer Regiment (Volunteers) | Nottingham | 1999 | 2014 | Nottingham Branch | |
Liam | Gray | 8 Squadron | Perham Down | 2014 | 2014 | Forth Valley Branch | |
Andrew | Schintler | Schints | Australia | 1985 | 2014 | AUS Royal Australian Engineers Assoc | |
Danny | Abdy | 73 Squadron | Ripon | 2011 | 2014 | Ripon Branch | |
Paul | Thompson | Tommo | Australia | 2010 | 2014 | AUS Royal Australian Engineers Assoc | |
Tony | Matthews | Chivenor | 2009 | 2014 | Commando | ||
Jay | Lees | 65 Squadron | Hameln | 2013 | 2014 | test | |
Stephen | Gordon-Candy | GC | 7 Squadron | Ripon | 2011 | 2014 | Ripon Branch |
Jennifer | Kehoe | HQ 28 Engr Regt | Hameln | 2013 | 2014 | Bournemouth Branch | |
Alan | Birchmore | Al | Kenya | 2013 | 2014 | Andover and Winchester Branch | |
Mike | Gibbs | Gibbo | 65 Wks Gp RE (V) | Chilwell | 2001 | 2014 | Southampton Branch |
Alan | Henderson | Hendo | 65 Squadron | Hameln | 2009 | 2014 | Aberdeen Branch |
Stephen | Wood | Woody | TA - 73 Engineer Regiment (Volunteers) | Nottingham | 2010 | 2014 | Newcastle Branch |
Simon | Nelson | Sid | CRE (Airfields) | RAF Brize Norton | 2012 | 2014 | test |
MONICA | JEFFERIES | Mon | 77 Squadron | Paderborn | 2012 | 2014 | test |
Richard | Jobson | Jobbo | Personnel Recovery Unit | Aldershot | 2013 | 2014 | Newcastle Branch |
Chris | Faulkner | tubs | TA - 225 Fd Sqn R MoN RE (M) | Birmingham | 1979 | 2014 | Birmingham Branch |
Craig | Matthews | Bernie | 15 Squadron | Ripon | 2012 | 2014 | Manchester Branch |
Mark | Traynor | Mak | Ripon | 2013 | 2014 | Ripon Branch | |
jon | wainwright | TA - 170 Infrastructure Spt Engr Group | Nottingham | 2013 | 2014 | test |
Recent comments