Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name![]() |
Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Tom | Byrne | HQ 12 Engr Bde | Waterbeach | 1988 | 1988 | Manchester Branch | |
Tom | Byrne | HQ 36 Engineer Regt | Maidstone | 1970 | 1972 | Manchester Branch | |
Tom | Byrne | 1TRRE | Farnborough | 1965 | 1966 | Manchester Branch | |
Tom | Byrne | HQ 22 Engr Regt | Perham Down | 1986 | 1988 | Manchester Branch | |
Tom | Petrie | Jock | Iserlohn | 1970 | 1974 | Dundee Branch | |
Tom | Petrie | Jock | Longmoor | 1974 | 1977 | Dundee Branch | |
Tom | Petrie | Jock | Maidstone | 1977 | 1979 | Dundee Branch | |
tom | kidd | C Squadron JLRRE | Dover | 1976 | 1978 | Lichfield and Tamworth Branch | |
tom | kidd | 6 Squadron | Perham Down | 1978 | 1980 | Lichfield and Tamworth Branch | |
tom | kidd | 73 Squadron | Osnabruck | 1980 | 1983 | Lichfield and Tamworth Branch | |
tom | kidd | 73 Squadron | Osnabruck | 1980 | 1983 | Lichfield and Tamworth Branch | |
tom | raby | tom | 16 Squadron | Osnabruck | 1966 | 1967 | test |
tom | raby | tom | 20 Squadron | Maidstone | 1967 | 1974 | test |
tom | raby | tom | 39 Squadron | Osnabruck | 1974 | 1975 | test |
Tom | Marr | 82 Trg Squadron | Dover | 1981 | 1982 | Minley Branch | |
Tom | Gibbs | Herms | 12 Squadron | Osnabruck | 1984 | 1989 | Norwich Branch |
Tom | McAdam | Bangor | 1982 | 2000 | Northern Ireland Branch | ||
Tom | Tomiczek | Tommy | 7 Squadron | Osnabruck | 1999 | 2001 | West London Branch |
Tom | Tomiczek | Tommy | HQ 39 Engineer Regt | Waterbeach | 2007 | 2009 | West London Branch |
Tom | Tomiczek | Tommy | 29 EOD and Search Group | Aldershot | 2005 | 2007 | West London Branch |
Tom | Tomiczek | Tommy | Battlefield Engineering Wing | Minley | 2001 | 2005 | West London Branch |
Tom | Tomiczek | Tommy | 34 Squadron | Waterbeach | 1995 | 1998 | West London Branch |
Tom | Tomiczek | Tommy | Battlefield Engineering Wing | Minley | 1992 | 1995 | West London Branch |
Tom | Tomiczek | Tommy | HQ 25 Engr Regt | Osnabruck | 1990 | 1992 | West London Branch |
Tom | Tomiczek | Tommy | 25 Squadron | Iserlohn | 1988 | 1990 | West London Branch |
Tom | Tomiczek | Tommy | Field Engineer Wing | Chattenden | 1986 | 1998 | West London Branch |
Tom | Tomiczek | Tommy | 37 Squadron | Hameln | 1982 | 1986 | West London Branch |
Tom | Tomiczek | Tommy | HQ 35 Engineer Regt | Hameln | 1980 | 1982 | West London Branch |
Tom | Tomiczek | Tommy | 37 Squadron | Osnabruck | 1978 | 1980 | West London Branch |
Tom | Tomiczek | Tommy | 3 TRRE | Farnborough | 1976 | 1978 | West London Branch |
Tom | Tomiczek | Tommy | HQ 32 Engineer Regt | Hohne | 1972 | 1976 | West London Branch |
Tom | Tomiczek | Tommy | 56 Squadron | Farnborough | 1971 | 1972 | West London Branch |
Tom | Tomiczek | Tommy | C Company | Chepstow | 1969 | 1971 | West London Branch |
Tom | Tomiczek | Tommy | RMA - Royal Military Academy | Sandhurst | 1998 | 1998 | West London Branch |
Tom | Tomiczek | Tommy | HQ 39 Engineer Regt | Waterbeach | 1998 | 1999 | West London Branch |
Tom | Wilson | 89 Sqn | Chepstow | 1990 | 1992 | Survey (Geographic) Branch | |
Tom | Wilson | 13 Squadron | Hermitage | 1993 | 1995 | Survey (Geographic) Branch | |
Tom | Wilson | 14 Squadron | Moenchengladbach | 1995 | 1997 | Survey (Geographic) Branch | |
Tom | Byrne | 42 Squadron | Hameln | 1966 | 1970 | Manchester Branch | |
Tom | Byrne | HQ 36 Engineer Regt | Maidstone | 1970 | 1972 | Manchester Branch | |
Tom | Byrne | 60 Squadron | Maidstone | 1972 | 1974 | Manchester Branch | |
Tom | Byrne | 16 Squadron | Osnabruck | 1974 | 1976 | Manchester Branch | |
Tom | Byrne | 65 Squadron | Hameln | 1976 | 1978 | Manchester Branch | |
Tom | Byrne | 3 TRRE | Farnborough | 1978 | 1979 | Manchester Branch | |
Tom | Byrne | 34 Squadron | Waterbeach | 1979 | 1982 | Manchester Branch | |
Tom | Byrne | HQ Engineer Resources | Long Marston | 1982 | 1984 | Manchester Branch | |
Tom | Byrne | 58 Squadron | Chattenden | 1984 | 1986 | Manchester Branch | |
Tom | Byrne | HQ 22 Engr Regt | Perham Down | 1986 | 1988 | Manchester Branch | |
Tom | Byrne | HQ 12 Engr Bde | Waterbeach | 1988 | 1988 | Manchester Branch | |
Tom | Byrne | 1TRRE | Farnborough | 1965 | 1966 | Manchester Branch | |
Tom | Thacker | School of Military Survey | Hermitage | 1954 | 1956 | North Wales Branch | |
Tom | Thacker | Hermitage | 1954 | 1956 | North Wales Branch | ||
Tom | Stroud | D Company | Chepstow | 1982 | 1984 | test | |
TOM | ROBSON | GEORDIE | 53 Squadron | Waterbeach | 1970 | 1974 | Newcastle Branch |
Tom | Williams | 3 TRRE | Cove | 1970 | 1970 | test | |
Tom | Simpson | Simo | 20 Squadron | Maidstone | 1964 | 1971 | Sunderland Branch |
Tommy | Eltringham | Tommy | 23 Squadron | Hameln | 1997 | 1998 | Ripon Branch |
Tommy | Eltringham | Tommy | 29 Squadron | Hameln | 1999 | 2004 | Ripon Branch |
Tommy | Eltringham | Tommy | 33 Squadron | Antrim | 2004 | 2006 | Ripon Branch |
Tommy | Eltringham | Tommy | TA - 71 Engineer Regiment | Leuchars - see RAF Leuchars | 2006 | 2007 | Ripon Branch |
Recent comments