Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name![]() |
Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Adrian | Mellow | TA - 272 Sqn (v) | Bradford | 2000 | 2001 | Bradford Branch | |
Adrian | Thompson | HQ 36 Engineer Regt | Maidstone | 1977 | 1979 | Southampton Branch | |
Adrian | Mckay | Kaffa | 21 Squadron | Wimbish | 1999 | 2007 | Bomb Disposal |
adrian | mcsharry | mac | 82 Trg Squadron | Dover | 1990 | 1991 | Birmingham Branch |
adrian | mcsharry | mac | 3 TRRE | Farnborough | 1991 | 1991 | Birmingham Branch |
adrian | mcsharry | mac | 18 Squadron | Chattenden | 1991 | 1992 | Birmingham Branch |
adrian | mcsharry | mac | 24 Squadron | Chattenden | 1992 | 1994 | Birmingham Branch |
adrian | mcsharry | mac | Close Support Troop RE | Warminster | 1994 | 1998 | Birmingham Branch |
Adrian | Williams | Lurch | 54 Squadron | Dover | 1978 | 1979 | Truro Branch |
Adrian | Williams | Lurch | HQ 36 Engineer Regt | Maidstone | 1979 | 1979 | Truro Branch |
Adrian | Williams | Lurch | 20 Squadron | Maidstone | 1979 | 1983 | Truro Branch |
Adrian | Williams | Lurch | BATUS Canada | 1980 | 1981 | Truro Branch | |
Adam | BENNETT | Adj | 5 Squadron | Iserlohn | 1985 | 1988 | |
Adam | BENNETT | Adj | 53 Squadron | Waterbeach | 1981 | 1984 | |
Adam | BENNETT | Adj | RSME | Chatham | 1984 | 1985 | |
Adam | Voller | Rudi | 1TRRE | Farnborough | 1988 | 1989 | Colchester and District Branch |
Adam | Voller | Rudi | 3 TRRE | Farnborough | 1989 | 1989 | Colchester and District Branch |
Adam | Voller | Rudi | 73 Squadron | Osnabruck | 1989 | 1991 | Colchester and District Branch |
Adam | Voller | Rudi | 36 Squadron | Chatham | 1991 | 1992 | Colchester and District Branch |
Adam | Voller | Rudi | 12 Squadron | Hameln | 1992 | 1994 | Colchester and District Branch |
Adam | Voller | Rudi | 29 Squadron | Hameln | 1994 | 1999 | Colchester and District Branch |
Adam | Voller | Rudi | 36 Squadron | Chatham | 1999 | 2001 | Colchester and District Branch |
Adam | Voller | Rudi | 33 Squadron | Antrim | 2001 | 2004 | Colchester and District Branch |
Adam | Voller | Rudi | 62 Squadron | Cyprus | 2004 | 2006 | Colchester and District Branch |
Adam | Voller | Rudi | 58 Squadron | Wimbish | 2006 | 2008 | Colchester and District Branch |
Adam | Voller | Rudi | Counter Terrorism Search Wing | Chattenden | 2008 | 2010 | Colchester and District Branch |
Adam | Voller | Rudi | Loan Service | Oman | 2010 | 2012 | Colchester and District Branch |
Adam | Riley | Chachi | 50 Squadron | Maidstone | 2001 | 2001 | Maidstone Branch |
Adam | Riley | Chachi | 20 Squadron | Maidstone | 2002 | 2004 | Maidstone Branch |
Adam | Newsome | Adz | 61 Squadron | Maidstone | 2000 | 2004 | Bomb Disposal |
Adam | Newsome | Adz | 22 Squadron | Wimbish | 2004 | 2006 | Bomb Disposal |
Adam | Newsome | Adz | Army Apprentices School | Harrogate | 2006 | 2008 | Bomb Disposal |
Adam | Newsome | Adz | 61 Squadron | Woodbridge | 2008 | 2011 | Bomb Disposal |
Adam | Newsome | Adz | RMA - Royal Military Academy | Sandhurst | 2011 | 2013 | Bomb Disposal |
Adam | Newsome | Adz | 82 Trg Squadron | Arborfield | 1998 | 1999 | Bomb Disposal |
Adam | Newsome | Adz | 57 Squadron | Camberley - GIB Barracks | 1999 | 2000 | Bomb Disposal |
Adam | Godsall | Godderz | TA - 73 Engineer Regiment (Volunteers) | Nottingham | 2008 | 2010 | Nottingham Branch |
adam | kenny | kenny | 42 Squadron | Hameln | 2003 | 2007 | St Helens Branch |
adam | kenny | kenny | Bassingbourn | 2001 | 2001 | St Helens Branch | |
adam | kenny | kenny | RSME | Chatham | 2002 | 2003 | St Helens Branch |
adam | powell | jafa | 22 Squadron | Wimbish | 2000 | 2004 | Bomb Disposal |
adam | powell | jafa | RSME | Chatham | 2004 | 2005 | Bomb Disposal |
adam | powell | jafa | 82 Trg Squadron | Arborfield | 1998 | 1998 | Bomb Disposal |
adam | powell | jafa | 57 Squadron | Minley | 1999 | 1999 | Bomb Disposal |
Adam | Parsons | Snips | 53 Squadron | Waterbeach | 2005 | 2009 | Nottingham Branch |
adam | battams | Iserlohn | 1988 | 1991 | Newton Abbot Branch | ||
adam | battams | Rochester | 1991 | 1992 | Newton Abbot Branch | ||
adam | battams | Waterbeach | 1992 | 1995 | Newton Abbot Branch | ||
adam | battams | Portsmouth | 1995 | 1998 | Newton Abbot Branch | ||
adam | ranner | ads | 42 Squadron | Hameln | 1997 | 2002 | West Cumberland Branch |
adam | ranner | ads | 33 Squadron | Antrim | 2002 | 2005 | West Cumberland Branch |
adam | ranner | ads | 15 Squadron | Ripon | 2005 | 2011 | West Cumberland Branch |
adam | ranner | ads | 25 Squadron | Antrim | 2011 | 2013 | West Cumberland Branch |
Adam | Skelley | 33 Squadron | Antrim | 2001 | 2003 | Bomb Disposal | |
Adam | Skelley | Arborfield | 2001 | 2001 | Bomb Disposal | ||
Adam | Skelley | 21 Squadron | Wimbish | 2004 | 2007 | Bomb Disposal | |
Adam | McLean | Mac/ ginge | 3 Squadron | Tidworth | 2010 | 2014 | Southampton Branch |
Adam | McLean | Mac/ ginge | 50 Squadron | Maidstone | 2006 | 2010 | Southampton Branch |
Adam | Parsons | Snips | Arborfield | 2003 | 2004 | Nottingham Branch | |
Adam | Parsons | Snips | JHCFS Aldergrove | 2009 | 2012 | Nottingham Branch |
Recent comments