Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Gwyn | Bethell | Ten, Taff | 62 Squadron | Cyprus | 2003 | 2005 | Nottingham Branch |
Gwyn | Bethell | Ten, Taff | 9 Signal Regt | Cyprus | 1990 | 1993 | Nottingham Branch |
Gwyn | Bethell | Ten, Taff | 62 CRE | Chilwell | 2005 | 2006 | Nottingham Branch |
Gwyn | Bethell | Ten, Taff | 28 Squadron | Camberley - GIB Barracks | 1982 | 1982 | Nottingham Branch |
Terence | South | Terence South | 9 Squadron | Aldershot | 1977 | 1980 | test |
Terence | South | Terence South | 59 Squadron | Plymouth | 1980 | 1984 | test |
Terence | South | Terence South | 3 TRRE | Farnborough | 1977 | 1977 | test |
Terence | South | Terence South | Mech Training Wing | Chatham | 1989 | 1990 | test |
Colin | Murrell | Terex | 11 Squadron | Ripon | 1980 | 1983 | Maidstone Branch |
terence | marsden | terry | HQ 38 Engineer Regt | Ripon | 1959 | 1961 | |
Terry | Monaghan | Terry | 15 Squadron | Ripon | 1972 | 1974 | Highlands and Islands Branch |
Terry (mike) | McCann | Terry | 29 Squadron | Hameln | 1987 | 1990 | |
Terence | mulholland | Terry | Waterbeach | 1972 | 1973 | Manchester Branch | |
Terence | mulholland | Terry | 51 Squadron | Waterbeach | 1973 | 1975 | Manchester Branch |
Terence | mulholland | Terry | Dover | 1971 | 1972 | Manchester Branch | |
Terence | mulholland | Terry | 31 Squadron | Osnabruck | 1974 | 1974 | Manchester Branch |
Terence | mulholland | Terry | 31 Squadron | Munsterlager | 1975 | 1979 | Manchester Branch |
Terence | Fahey | Terry | 8 Squadron | Tidworth | 1972 | 1976 | test |
Terence | Fahey | Terry | 2 Squadron | Iserlohn | 1976 | 1979 | test |
Terence | Fahey | Terry | 21 Engineer Base Workshops | Willich | 1979 | 1983 | test |
Terrence | Nicholson | Terry | 28 ANZUK Fd Sqn | Singapore | 1973 | 1975 | test |
Terrence | Nicholson | Terry | A Company | Chepstow | 1968 | 1970 | test |
Terrence | Nicholson | Terry | 37 Squadron | Osnabruck | 1970 | 1973 | test |
Terence | Wright | terry | Germany | 1965 | 1967 | Stafford Branch | |
Terence | Wright | terry | 11 Squadron | Malaya | 1961 | 1964 | Stafford Branch |
Terry | Reeves | Terry Reeves | B Squadron JLRRE | Dover | 1964 | 1966 | test |
Terry | Reeves | Terry Reeves | Farnborough | 1967 | 1967 | test | |
Terry | Reeves | Terry Reeves | Tidworth | 1966 | 1971 | test | |
Terry | Reeves | Terry Reeves | Tidworth | 1966 | 1971 | test | |
Terry | Reeves | Terry Reeves | Sharjah | 1969 | 1970 | test | |
Terry | Reeves | Terry Reeves | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1971 | 1973 | test |
Terry | Reeves | Terry Reeves | 4 Sqn | Nienburg | 1973 | 1975 | test |
Terry | Reeves | Terry Reeves | 1TRRE | Farnborough | 1975 | 1978 | test |
Terry | Reeves | Terry Reeves | Perham Down | 1978 | 1982 | test | |
Terry | Reeves | Terry Reeves | 33 Squadron | Antrim | 1982 | 1984 | test |
Terry | Watkinson | Tes | HQRE 4 Div | Paderborn | 1966 | 1969 | test |
Terry | Watkinson | Tes | HQRE 1st Armoured Division | Verden | 1969 | 1972 | test |
Terry | Watkinson | Tes | School of Military Survey | Hermitage | 1966 | 1967 | test |
Terry | Watkinson | Tes | School of Military Survey | Hermitage | 1966 | 1967 | test |
Terry | Watkinson | Tes | 1TRRE | Cove | 1965 | 1966 | test |
Terry | Watkinson | Tes | School of Military Survey | Hermitage | 1970 | 1971 | test |
Tim | Williams | Tex | 12 Squadron | Osnabruck | 1984 | 1987 | Manchester Branch |
Tim | Williams | Tex | A Company | Chepstow | 1981 | 1983 | Manchester Branch |
Tim | Williams | Tex | 73 Squadron | Osnabruck | 1987 | 1988 | Manchester Branch |
Tim | Williams | Tex | 57 Squadron | Camberley - GIB Barracks | 1988 | 1989 | Manchester Branch |
Tim | Williams | Tex | A Company | Chepstow | 1981 | 1983 | Manchester Branch |
Tim | Williams | Tex | 12 Squadron | Osnabruck | 1984 | 1987 | Manchester Branch |
Tim | Williams | Tex | 73 Squadron | Osnabruck | 1987 | 1988 | Manchester Branch |
Tim | Williams | Tex | 28 Squadron | Camberley - GIB Barracks | 1988 | 1989 | Manchester Branch |
Tim | Williams | Tex | 57 Squadron | Camberley - GIB Barracks | 1983 | 1984 | Manchester Branch |
PETER | TENNYSON | TEX | 25 Squadron | Paderborn | 1967 | 1970 | Hull Branch |
PETER | TENNYSON | TEX | 3 Squadron | Tidworth | 1970 | 1977 | Hull Branch |
PETER | TENNYSON | TEX | 16 Squadron | Osnabruck | 1977 | 1979 | Hull Branch |
Terence | Shepherd | Tex | 6 Squadron | Perham Down | 1978 | 1980 | Andover and Winchester Branch |
Terence | Shepherd | Tex | HQ Engineer Resources | Long Marston | 1978 | 1979 | Andover and Winchester Branch |
Terence | Shepherd | Tex | Mons Belgium | 1975 | 1978 | Andover and Winchester Branch | |
Terence | Shepherd | Tex | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1973 | 1975 | Andover and Winchester Branch |
Terence | Shepherd | Tex | 40 AESG | Willich | 1971 | 1973 | Andover and Winchester Branch |
Terence | Shepherd | Tex | Longmoor | 1969 | 1971 | Andover and Winchester Branch | |
Terence | Shepherd | Tex | 1TRRE | Cove | 1968 | 1969 | Andover and Winchester Branch |
Recent comments