Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
John | Thompson | Tommo | 14 Squadron | Dusseldorf | 1994 | 1996 | St Helens Branch |
John | Thompson | Tommo | School of Military Survey | Hermitage | 1996 | 1999 | St Helens Branch |
John | Thompson | Tommo | 13 Squadron | Hermitage | 1999 | 2002 | St Helens Branch |
John | Thompson | Tommo | TA - 135 Indep Geo Sqn (Volunteers) | Ewell | 2002 | 2005 | St Helens Branch |
John | Thompson | Tommo | Bassingbourn | 2005 | 2006 | St Helens Branch | |
John | Thompson | Tommo | School of Military Survey | Hermitage | 2006 | 2008 | St Helens Branch |
Paul | Thompson | Tommo | A Company | Chepstow | 1979 | 1980 | Sunderland Branch |
Paul | Thompson | Tommo | HQ Military Works Force | Barton Stacey | 1980 | 1983 | Sunderland Branch |
Paul | Thompson | Tommo | 38 Squadron | Berlin | 1984 | 1989 | Sunderland Branch |
john | thomson | tommo | 89 Sqn | Chepstow | 1992 | 1994 | |
john | thomson | tommo | 57 Squadron | Camberley - GIB Barracks | 1994 | 1994 | |
john | thomson | tommo | 34 Squadron | Waterbeach | 1994 | 2001 | |
john | thomson | tommo | 20 Squadron | Maidstone | 2001 | 2004 | |
john | thomson | tommo | 43 Squadron | Antrim | 2004 | 2005 | |
john | thomson | tommo | RSME | Chatham | 2005 | 2008 | |
john | thomson | tommo | British Army Training Liason Staff Kenya | Kenya | 2011 | 2013 | |
Mark | Thomas | Tommo | 51 Squadron | Ripon | 1978 | 1981 | Luton Branch |
John | Thomason | Tommo | Camberley - GIB Barracks | 2011 | 2012 | Minley Branch | |
David | Thomson | Tommo | 23 Squadron | Hameln | 1972 | 1976 | Amphibious |
David | Thomson | Tommo | 73 Squadron | Hameln | 1976 | 1976 | Amphibious |
David | Thomson | Tommo | 9 Squadron | Aldershot | 1976 | 1977 | Amphibious |
Phil | Tomlins | Tommo | 20 Squadron | Aden | 1966 | 1967 | Medway Branch |
Phil | Tomlins | Tommo | 20 Squadron | Maidstone | 1964 | 1968 | Medway Branch |
Phil | Tomlins | Tommo | Ponderosa | Chattenden | 1968 | 1970 | Medway Branch |
Phil | Tomlins | Tommo | Royal Engineers Diving School | Marchwood | 1970 | 1973 | Medway Branch |
Phil | Tomlins | Tommo | Various Satellite Units | Belize | 1969 | 1969 | Medway Branch |
Mark | Thompson | Tommo | 60 Squadron | Waterbeach | 1985 | 1988 | Colchester and District Branch |
Mark | Thompson | Tommo | Corps Lighting Troop | Herford | 1988 | 1992 | Colchester and District Branch |
Mark | Thompson | Tommo | 49 Squadron | Chattenden | 1992 | 1992 | Colchester and District Branch |
Mark | Thompson | Tommo | 49 Squadron | Wimbish | 1992 | 1994 | Colchester and District Branch |
Mark | Thompson | Tommo | 22 Squadron | Wimbish | 1994 | 1996 | Colchester and District Branch |
Mark | Thompson | Tommo | 24 Squadron | Chatham | 1996 | 2003 | Colchester and District Branch |
Mark | Thompson | Tommo | 36 Squadron | Chatham | 2003 | 2004 | Colchester and District Branch |
Mark | Thompson | Tommo | RSME | Chatham | 2005 | 2007 | Colchester and District Branch |
Mark | Thompson | Tommo | 55 Squadron | Camberley - GIB Barracks | 1985 | 1985 | Colchester and District Branch |
Bruce | Thomson | Tommo | 62 Squadron | Cyprus | 1972 | 1974 | |
Bruce | Thomson | Tommo | HQ 23 Engr Regt | Osnabruck | 1970 | 1972 | |
Bruce | Thomson | Tommo | 34 Squadron | Tidworth | 1975 | 1977 | |
Bruce | Thomson | Tommo | 65 Squadron | Hameln | 1978 | 1982 | |
Bruce | Thomson | Tommo | 50 Squadron | Maidstone | 1982 | 1982 | |
Bruce | Thomson | Tommo | Army Careers Information Office | Careers Office | 1982 | 1985 | |
Bruce | Thomson | Tommo | TA - 72 Engineer Regt (Volunteers) | Newcastle | 1985 | 1988 | |
Bruce | Thomson | Tommo | 38 Squadron | Berlin | 1988 | 1992 | |
Bruce | Thomson | Tommo | TA - 74 Engineer Regiment (Volunteers) | Belfast | 1992 | 1992 | |
Bruce | Thomson | Tommo | REMDT - Mobile Display Team | Long Marston | 1977 | 1977 | |
John | Thomas | Tommo | 3 Squadron | Tidworth | 1965 | 1970 | Portsmouth Branch |
Paul | Thompson | Tommo | 42 Squadron | Hameln | 1988 | 1995 | AUS Royal Australian Engineers Assoc |
Paul | Thompson | Tommo | Australia | 2010 | 2014 | AUS Royal Australian Engineers Assoc | |
Paul | Thompson | Tommo | 23 Squadron | Hameln | 2007 | 2010 | AUS Royal Australian Engineers Assoc |
Paul | Thompson | Tommo | 64 Squadron | Hameln | 1995 | 1999 | AUS Royal Australian Engineers Assoc |
Paul | Thompson | Tommo | 65 Squadron | Hameln | 1999 | 2002 | AUS Royal Australian Engineers Assoc |
Paul | Thompson | Tommo | AUS School of Military Engineering | Moorebank | 2010 | 2014 | AUS Royal Australian Engineers Assoc |
Paul | Thompson | Tommo | 64 Squadron | Hameln | 2002 | 2006 | AUS Royal Australian Engineers Assoc |
Paul | Thompson | Tommo | 1 Squadron | Osnabruck | 2006 | 2007 | AUS Royal Australian Engineers Assoc |
paul | thomas | tommo | 53 Squadron | Waterbeach | 1987 | 1990 | test |
paul | thomas | tommo | Hanover | 1990 | 1993 | test | |
paul | thomas | tommo | 58 Squadron | Wimbish | 1993 | 1996 | test |
Steven | Thomson | tommo | 28 Squadron | Bassingbourn | 1999 | 1999 | Dundee Branch |
Steven | Thomson | tommo | 55 Squadron | Minley | 1999 | 1999 | Dundee Branch |
Steven | Thomson | tommo | RSME | Chatham | 1999 | 2000 | Dundee Branch |
Recent comments