Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Stephen | Thomas | Tommo | HQ 3 Div PCCU RE | Bulford | 1988 | 1995 | Sheffield Branch |
Stephen | Thomas | Tommo | HQ British Forces Falkland Islands | Falklands | 1988 | 1995 | Sheffield Branch |
Michael | Thomson | Tommo (Jock) | 14 Squadron | Dusseldorf | 1983 | 1987 | Edinburgh Branch |
Michael | Thomson | Tommo (Jock) | 17 Squadron | Chattenden | 1981 | 1983 | Edinburgh Branch |
Michael | Thomson | Tommo (Jock) | 17 Squadron | Chattenden | 1987 | 2001 | Edinburgh Branch |
Michael | Thomson | Tommo (Jock) | 82 Trg Squadron | Dover | 1979 | 1980 | Edinburgh Branch |
Michael | Thomson | Tommo (Jock) | 3 TRRE | Cove | 1980 | 1980 | Edinburgh Branch |
Michael | Thomson | Tommo (Jock) | 3 TRRE | Farnborough | 1980 | 1980 | Edinburgh Branch |
Tommy | Eltringham | Tommy | 23 Squadron | Hameln | 1997 | 1998 | Ripon Branch |
Tommy | Eltringham | Tommy | 29 Squadron | Hameln | 1999 | 2004 | Ripon Branch |
Tommy | Eltringham | Tommy | 33 Squadron | Antrim | 2004 | 2006 | Ripon Branch |
Tommy | Eltringham | Tommy | TA - 71 Engineer Regiment | Leuchars - see RAF Leuchars | 2006 | 2007 | Ripon Branch |
Tommy | Eltringham | Tommy | Camberley - GIB Barracks | 2007 | 2008 | Ripon Branch | |
andrew | gunning | tommy | 1 Squadron | Nienburg | 1984 | 1987 | |
andrew | gunning | tommy | 3 TRRE | Farnborough | 1987 | 1992 | |
andrew | gunning | tommy | 37 Squadron | Hameln | 1992 | 1994 | |
andrew | gunning | tommy | D Company | Chepstow | 1981 | 1984 | |
andrew | gunning | tommy | Army Careers Information Office | Careers Office | 1994 | 1997 | |
andrew | gunning | tommy | 12 Squadron | Antrim | 1997 | 1999 | |
andrew | gunning | tommy | TA - 143 Plant Squadron R.E.(V) | Swansea | 1999 | 2000 | |
andrew | gunning | tommy | Ludgershall | 2000 | 2005 | ||
Andrew | Gunning | Tommy | 1 Squadron | Nienburg | 1983 | 1987 | Swansea Branch |
Andrew | Gunning | Tommy | 24 Squadron | Tidworth | 2000 | 2005 | Swansea Branch |
Mel | Atkins | Tommy | 54 Squadron | Dover | 1982 | 1983 | test |
Mel | Atkins | Tommy | 4 Sqn | Nienburg | 1983 | 1987 | test |
Mel | Atkins | Tommy | 48 Squadron | Waterbeach | 1987 | 1991 | test |
Mel | Atkins | Tommy | 18 Squadron | Chattenden | 1991 | 1993 | test |
Mel | Atkins | Tommy | Antrim | 1993 | 1997 | test | |
Thomas | Ashrcroft | Tommy | Warrington | 1941 | 1945 | St Helens Branch | |
Alan | Steel | Tommy | 52 Squadron | Waterbeach | 1975 | 1977 | AUS Royal Australian Engineers Assoc |
Alan | Steel | Tommy | 52 Squadron | Tidworth | 1977 | 1979 | AUS Royal Australian Engineers Assoc |
John | Adkins | Tommy | 59 Squadron | Plymouth | 1985 | 1996 | Commando |
Tom | Tomiczek | Tommy | 7 Squadron | Osnabruck | 1999 | 2001 | West London Branch |
Tom | Tomiczek | Tommy | HQ 39 Engineer Regt | Waterbeach | 2007 | 2009 | West London Branch |
Tom | Tomiczek | Tommy | 29 EOD and Search Group | Aldershot | 2005 | 2007 | West London Branch |
Tom | Tomiczek | Tommy | Battlefield Engineering Wing | Minley | 2001 | 2005 | West London Branch |
Tom | Tomiczek | Tommy | 34 Squadron | Waterbeach | 1995 | 1998 | West London Branch |
Tom | Tomiczek | Tommy | Battlefield Engineering Wing | Minley | 1992 | 1995 | West London Branch |
Tom | Tomiczek | Tommy | HQ 25 Engr Regt | Osnabruck | 1990 | 1992 | West London Branch |
Tom | Tomiczek | Tommy | 25 Squadron | Iserlohn | 1988 | 1990 | West London Branch |
Tom | Tomiczek | Tommy | Field Engineer Wing | Chattenden | 1986 | 1998 | West London Branch |
Tom | Tomiczek | Tommy | 37 Squadron | Hameln | 1982 | 1986 | West London Branch |
Tom | Tomiczek | Tommy | HQ 35 Engineer Regt | Hameln | 1980 | 1982 | West London Branch |
Tom | Tomiczek | Tommy | 37 Squadron | Osnabruck | 1978 | 1980 | West London Branch |
Tom | Tomiczek | Tommy | 3 TRRE | Farnborough | 1976 | 1978 | West London Branch |
Tom | Tomiczek | Tommy | HQ 32 Engineer Regt | Hohne | 1972 | 1976 | West London Branch |
Tom | Tomiczek | Tommy | 56 Squadron | Farnborough | 1971 | 1972 | West London Branch |
Tom | Tomiczek | Tommy | C Company | Chepstow | 1969 | 1971 | West London Branch |
Tom | Tomiczek | Tommy | RMA - Royal Military Academy | Sandhurst | 1998 | 1998 | West London Branch |
Tom | Tomiczek | Tommy | HQ 39 Engineer Regt | Waterbeach | 1998 | 1999 | West London Branch |
Steve | Hesketh | Tommy bacon | 8 Squadron | Tidworth | 1973 | 1976 | Medway Branch |
Steve | Hesketh | Tommy bacon | 43 Squadron | Osnabruck | 1976 | 1978 | Medway Branch |
Steve | Hesketh | Tommy bacon | RSME | Chatham | 1978 | 1980 | Medway Branch |
Steve | Hesketh | Tommy bacon | 55 Squadron | Cove | 1972 | 1973 | Medway Branch |
Keith | Thompson | Tomo | 20 Squadron | Maidstone | 1977 | 1982 | |
Keith | Thompson | Tomo | 12 Squadron | Osnabruck | 1982 | 1986 | |
Keith | Thompson | Tomo | 73 Squadron | Osnabruck | 1986 | 1988 | |
Keith | Thompson | Tomo | 12 Squadron | Osnabruck | 1988 | 1991 | |
Keith | Thompson | Tomo | 4 Sqn | Nienburg | 1991 | 1992 | |
Keith | Thompson | Tomo | Permanent Staff | Sennybridge Training Area | 1992 | 1996 |
Recent comments