Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Trevor | Baker | Trev Bake | Walsall | 1980 | 1982 | Long Marston Branch | |
Trevor | Baker | Trev Bake | TA - 143 Plant Squadron R.E.(V) | Walsall | 1980 | 1982 | Long Marston Branch |
trevor | carr | trevthehat | Britain | 1997 | 2010 | Whitby Branch | |
Terry | Howard | TRH | Boys Squadron | Aldershot | 1954 | 1957 | Peterborough Branch |
Terry | Howard | TRH | Cove | 1957 | 1957 | Peterborough Branch | |
Terry | Howard | TRH | 17 Port Training Regt | Marchwood | 1957 | 1958 | Peterborough Branch |
Terry | Howard | TRH | 10 Squadron | Singapore | 1958 | 1960 | Peterborough Branch |
Terry | Howard | TRH | 54 Squadron | Hong Kong | 1960 | 1960 | Peterborough Branch |
Terry | Howard | TRH | Borneo | 1960 | 1961 | Peterborough Branch | |
Terry | Howard | TRH | 54 Squadron | Hong Kong | 1961 | 1961 | Peterborough Branch |
Terry | Howard | TRH | 17 Port Training Regt | Marchwood | 1961 | 1963 | Peterborough Branch |
Terry | Howard | TRH | Boys Squadron | Aldershot | 1954 | 1957 | Peterborough Branch |
kieran | cronin | trick | 25 Squadron | Iserlohn | 1983 | 1987 | test |
Richard | Linden | Trickster | 3 Squadron | Tidworth | 1992 | 1998 | Reading & West Berks Branch |
richard | hall | tricky | TA - 143 Plant Squadron R.E.(V) | Walsall | 1996 | 2006 | Walsall Branch |
Gareth | Trickett | Tricky | 25 Squadron | Ripon | 2001 | 2003 | Preston Branch |
Gareth | Trickett | Tricky | 15 Squadron | Ripon | 2003 | 2005 | Preston Branch |
Gareth | Trickett | Tricky | 63 Squadron | Minley | 2005 | 2008 | Preston Branch |
Gareth | Trickett | Tricky | 44 Squadron | Paderborn | 2008 | 2012 | Preston Branch |
Kirk | Gillett | Triff | 66 Squadron | Dover | 1985 | 1986 | Swindon Branch |
Kirk | Gillett | Triff | 26 Squadron | Munsterlager | 1986 | 1988 | Swindon Branch |
Kirk | Gillett | Triff | RSME | Chatham | 1988 | 1989 | Swindon Branch |
Kirk | Gillett | Triff | 22 Engr Regt Workshops REME | Perham Down | 1989 | 1992 | Swindon Branch |
Terry | Glazebrook | Trigger | 65 Squadron | Hameln | 2001 | 2005 | West London Branch |
Terry | Glazebrook | Trigger | 521 STRE | Chilwell | 2005 | 2008 | West London Branch |
Kevin | Roy | Trigger | 60 Squadron | Waterbeach | 1986 | 1992 | test |
Kevin | Roy | Trigger | 48 Squadron | Waterbeach | 1992 | 1992 | test |
Kevin | Roy | Trigger | School of Military Survey | Hermitage | 1992 | 1993 | test |
Martin | north | trigger | 44 Squadron | Paderborn | 2014 | 2015 | Nottingham Branch |
Roy | Rogers | Trigger | A Squadron JLRRE | Dover | 1967 | 1969 | Medway Branch |
tony | rodger | trigger | 12 RSME REME Workshop | Chattenden | 1972 | 1976 | |
Ronald | Trim | Trimmy | Plymouth | 1939 | 1946 | Truro Branch | |
Ronald | Trim | Trimmy | Unknown units | Egypt | 1940 | 1945 | Truro Branch |
Ronald | Trim | Trimmy | World War 2 | World War 2 | 1939 | 1946 | Truro Branch |
Neal | Riley | Triple B or Ril... | Manchester | 2005 | 2012 | Manchester Branch | |
ian | tristram | tris | London | 1976 | 1982 | test | |
ian | tristram | tris | TA - 873 Movement Light Squadron (V) | London | 1976 | 1982 | test |
ian | tristram | tris | TA - 218 Fd Sqn (V) | RAF Honington | 1985 | 1997 | test |
ian | tristram | tris | London | 1997 | 2007 | test | |
ian | tristram | tris | London | 2007 | 2014 | test | |
Fred | Carslake | Trog | 57 Squadron | Cove | 1960 | 1960 | Bristol Branch |
Fred | Carslake | Trog | 42 Squadron | Osnabruck | 1960 | 1963 | Bristol Branch |
Fred | Carslake | Trog | 48 Squadron | Aden | 1963 | 1964 | Bristol Branch |
Fred | Carslake | Trog | 12 Squadron | Aden | 1964 | 1965 | Bristol Branch |
Fred | Carslake | Trog | 57 Squadron | Cove | 1966 | 1967 | Bristol Branch |
Fred | Carslake | Trog | 12 Squadron | Osnabruck | 1965 | 1966 | Bristol Branch |
Rob | Hall | Trogg | 28 Squadron | Camberley - GIB Barracks | 1978 | 1986 | Crawley |
Rob | Hall | Trogg | 44 Squadron | Hameln | 1979 | 1982 | Crawley |
jim | townsend | troosers | 4 Sqn | Osnabruck | 1996 | 2000 | |
Troy | Rollason | Troytheboy | 34 Squadron | Waterbeach | 1984 | 1989 | |
Troy | Rollason | Troytheboy | 43 Squadron | Osnabruck | 1989 | 1991 | |
Troy | Rollason | Troytheboy | 38 Squadron | Berlin | 1991 | 1994 | |
Andrew | Hughes | Trumpet | 6 Squadron | Tidworth | 2007 | 2008 | |
Andrew | Hughes | Trumpet | RSME | Chatham | 2006 | 2007 | |
Andrew | Hughes | Trumpet | 32 Squadron | Ripon | 2005 | 2006 | |
Andrew | Hughes | Trumpet | 56 Squadron | Minley | 2005 | 2005 | |
Paul | Allen | Trunkie | 32 Squadron | Ripon | 1979 | 1983 | test |
Paul | Allen | Trunkie | 32 Squadron | Ripon | 1979 | 1983 | test |
Simon | Trussler | Truss | C Company | Chepstow | 1980 | 1982 | |
Simon | Trussler | Truss | 48 Squadron | Waterbeach | 1982 | 1985 |
Recent comments