Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
david | wood | woodey | 73 Squadron | Hameln | 1969 | 1972 | Nottingham Branch |
Mark | Woods | Woodsy | 33 Squadron | Antrim | 1989 | 1992 | South Humberside Branch |
Brian | Woods | Woodsy | 53 Squadron | Waterbeach | 1995 | 1997 | Preston Branch |
Brian | Woods | Woodsy | 82 Trg Squadron | Dover | 1990 | 1991 | Preston Branch |
Brian | Woods | Woodsy | 3 Squadron | Tidworth | 1992 | 1993 | Preston Branch |
Brian | Woods | Woodsy | RSME | Chatham | 1993 | 1994 | Preston Branch |
Brian | Woods | Woodsy | 57 Squadron | Camberley - GIB Barracks | 1991 | 1992 | Preston Branch |
Kevin | Woods | Woody | 66 Squadron | Dover | 1979 | 1980 | Medway Branch |
Kevin | Woods | Woody | 3 TRRE | Cove | 1980 | 1980 | Medway Branch |
Kevin | Woods | Woody | 50 Squadron | Maidstone | 1980 | 1984 | Medway Branch |
Kevin | Woods | Woody | HQ 26 Engineer Regt | Iserlohn | 1984 | 1986 | Medway Branch |
karl | woodward | woody | 25 Squadron | Iserlohn | 1987 | 1989 | Crewe Branch |
karl | woodward | woody | Long Marston | 1989 | 1990 | Crewe Branch | |
karl | woodward | woody | A Company | Chepstow | 1985 | 1986 | Crewe Branch |
Colin | Wood | woody | 45 Squadron | Nienburg | 1977 | 1980 | |
Colin | Wood | woody | 3 Squadron | Tidworth | 1980 | 1984 | |
Mark | Woods | Woody | 33 Squadron | Antrim | 1989 | 1992 | |
Chris | Allen | woody | B Company | Chepstow | 1985 | 1987 | |
Chris | Allen | woody | 56 Squadron | Camberley - GIB Barracks | 1987 | 1987 | |
Chris | Allen | woody | 20 Squadron | Maidstone | 1987 | 1988 | |
Chris | Allen | woody | Various Satellite Units | Belize | 1988 | 1989 | |
Chris | Allen | woody | HQ UNFICYP | Cyprus | 1989 | 1992 | |
Chris | Allen | woody | 20 Squadron | Maidstone | 1992 | 1993 | |
Rick | Woodroffe | Woody | 32 Squadron | Ripon | 2007 | 2008 | Ripon Branch |
Rick | Woodroffe | Woody | 32 Squadron | Antrim | 2008 | 2010 | Ripon Branch |
Rick | Woodroffe | Woody | 7 Squadron | Ripon | 2010 | 2011 | Ripon Branch |
dave | woodthorpe | woody | 82 Trg Squadron | Dover | 1981 | 1982 | |
dave | woodthorpe | woody | 25 Squadron | Iserlohn | 1983 | 1985 | |
dave | woodthorpe | woody | 25 Squadron | Osnabruck | 1985 | 1986 | |
dave | woodthorpe | woody | 73 Squadron | Osnabruck | 1986 | 1987 | |
dave | woodthorpe | woody | 39 Squadron | Osnabruck | 1987 | 1988 | |
mark | wood | woody | 26 Squadron | Hohne | 1998 | 2003 | |
mark | wood | woody | 33 Squadron | Antrim | 2003 | 2005 | |
Martin | Woodman | Woody | 24 Squadron | Maidstone | 1964 | 1967 | |
David | Raynes | Woody | 28 Engr Regt REME Workshops | Hameln | 1977 | 1981 | Preston Branch |
David | Raynes | Woody | 61 Squadron | Maidstone | 1981 | 1984 | Preston Branch |
David | Raynes | Woody | 31 Squadron | Munsterlager | 1984 | 1986 | Preston Branch |
David | Raynes | Woody | 18 Squadron | Chattenden | 1986 | 1990 | Preston Branch |
David | Raynes | Woody | 54 Squadron | Dover | 1975 | 1976 | Preston Branch |
dominic | wood | woody | 48 Squadron | Waterbeach | 1991 | 1993 | Preston Branch |
dominic | wood | woody | 29 Squadron | Hameln | 1994 | 1998 | Preston Branch |
dominic | wood | woody | 51 Squadron | Ripon | 1998 | 2000 | Preston Branch |
Steve | Woodbridge | Woody | 48 Squadron | Waterbeach | 1976 | 1978 | test |
Steve | Woodbridge | Woody | A Company | Chepstow | 1972 | 1973 | test |
Steve | Woodbridge | Woody | 33 Squadron | Longmoor | 1973 | 1974 | test |
Steve | Woodbridge | Woody | 33 Squadron | Antrim | 1974 | 1976 | test |
Ray | Wood | Woody | 66 Squadron | Dover | 1980 | 1981 | Bedford Branch |
Ray | Wood | Woody | 63 Squadron | Camberley - GIB Barracks | 1981 | 1982 | Bedford Branch |
Ray | Wood | Woody | 11 Squadron | Ripon | 1982 | 1985 | Bedford Branch |
Ray | Wood | Woody | 23 Squadron | Hameln | 1985 | 1988 | Bedford Branch |
Nick | Woodhouse | Woody | Army Careers Information Office | Careers Office | 1990 | 2013 | Cardiff Branch |
Ian | Wood | Woody | 51 Squadron | Ripon | 1985 | 1990 | Minley Branch |
Ian | Wood | Woody | 64 Squadron | Hameln | 1982 | 1984 | Minley Branch |
Ian | Wood | Woody | 71 Squadron | Hameln | 1984 | 1985 | Minley Branch |
Ian | Wood | Woody | 23 Squadron | Hameln | 1990 | 1990 | Minley Branch |
Ian | Wood | Woody | 82 Trg Squadron | Dover | 1980 | 1981 | Minley Branch |
Ian | Wood | Woody | 57 Squadron | Camberley - GIB Barracks | 1981 | 1981 | Minley Branch |
lee | woodroof | Woody | 10 Squadron | Gutersloh | 1986 | 1988 | Bedford Branch |
lee | woodroof | Woody | 3 Squadron | Tidworth | 1988 | 1990 | Bedford Branch |
lee | woodroof | Woody | 54 Squadron | Dover | 1984 | 1985 | Bedford Branch |
Recent comments