Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
lee | woodroof | Woody | RSME | Chatham | 1988 | 1989 | Bedford Branch |
David | Woodhouse | Woody | 50 Squadron | Maidstone | 1978 | 1982 | Newcastle Branch |
David | Woodhouse | Woody | 12 Squadron | Osnabruck | 1982 | 1984 | Newcastle Branch |
David | Woodward | Woody | 59 Squadron | Plymouth | 1979 | 1985 | Nottingham Branch |
David | Woodward | Woody | HQ British Forces Falkland Islands | Falklands | 1996 | 1998 | Nottingham Branch |
David | Woodward | Woody | 62 Squadron | Cyprus | 1985 | 1987 | Nottingham Branch |
David | Woodward | Woody | 38 Squadron | Berlin | 1988 | 1991 | Nottingham Branch |
David | Woodward | Woody | 65 Squadron | Hameln | 1991 | 1993 | Nottingham Branch |
David | Woodward | Woody | RSME | Chatham | 1993 | 1996 | Nottingham Branch |
David | Woodward | Woody | 62 Wks Gp RE | Nottingham | 1998 | 1999 | Nottingham Branch |
David | Woodward | Woody | RETA (Training Unit for TA) | Aldershot | 1999 | 2002 | Nottingham Branch |
David | Woodward | Woody | 66 Squadron | Dover | 1978 | 1979 | Nottingham Branch |
Matthew | Woodrow | woody | 54 Squadron | Dover | 1990 | 1991 | Colchester and District Branch |
Matthew | Woodrow | woody | 28 Squadron | Camberley - GIB Barracks | 1991 | 1992 | Colchester and District Branch |
Matthew | Woodrow | woody | 32 Squadron | Ripon | 1992 | 1995 | Colchester and District Branch |
Matthew | Woodrow | woody | Hermitage | 1995 | 1998 | Colchester and District Branch | |
Matthew | Woodrow | woody | 33 Squadron | Antrim | 1998 | 2000 | Colchester and District Branch |
Stephen | Wood | Woody | TA - 73 Engineer Regiment (Volunteers) | Nottingham | 2010 | 2014 | Newcastle Branch |
Darren | Woodgate | Woody | Osnabruck | 1986 | 1989 | Bradford Branch | |
Darren | Woodgate | Woody | Chatham | 1989 | 1990 | Bradford Branch | |
Darren | Woodgate | Woody | Tidworth | 1990 | 1991 | Bradford Branch | |
Darren | Woodgate | Woody | Antrim | 1991 | 1993 | Bradford Branch | |
Darren | Woodgate | Woody | Iserlohn | 1993 | 1995 | Bradford Branch | |
Darren | Woodgate | Woody | Chatham | 1992 | 1992 | Bradford Branch | |
Lee | Wood | Woody | 11 Squadron | Ripon | 1973 | 1977 | Maidstone Branch |
Lee | Wood | Woody | A Squadron JLRRE | Dover | 1971 | 1973 | Maidstone Branch |
Lee | Wood | Woody | 21 Engineer Base Workshops | Willich | 1977 | 1978 | Maidstone Branch |
George | Woodall | Woody | 37 Squadron | Hameln | 1989 | 1994 | Preston Branch |
Gary | Wood | Woody | 31 Squadron | Munsterlager | 1981 | 1983 | Bomb Disposal |
Gary | Wood | Woody | 49 Squadron | Chattenden | 1978 | 1981 | Bomb Disposal |
Gary | Wood | Woody | 48 Squadron | Waterbeach | 1983 | 1986 | Bomb Disposal |
Gary | Wood | Woody | 26 Squadron | Munsterlager | 1986 | 1987 | Bomb Disposal |
Gary | Wood | Woody | 77 Squadron | Munsterlager | 1987 | 1989 | Bomb Disposal |
Gary | Wood | Woody | Osnabruck | 1987 | 1989 | Bomb Disposal | |
Gary | Wood | Woody | HQ 36 Engineer Regt | Maidstone | 1989 | 1991 | Bomb Disposal |
Gordon | wood | Woody | 12 Squadron | Osnabruck | 1982 | 1985 | Minley Branch |
Gordon | wood | Woody | 52 Squadron | Tidworth | 1976 | 2000 | Minley Branch |
Gordon | wood | Woody | 28 Squadron | Minley | 1980 | 1982 | Minley Branch |
Gordon | wood | Woody | 53 Squadron | Waterbeach | 1985 | 1986 | Minley Branch |
Gordon | wood | Woody | 28 Squadron | Minley | 1986 | 1989 | Minley Branch |
Gordon | wood | Woody | 31 Squadron | Munsterlager | 1989 | 1991 | Minley Branch |
Gordon | wood | Woody | 2 Squadron | Iserlohn | 1991 | 1993 | Minley Branch |
Gordon | wood | Woody | Battlefield Engineering Wing | Minley | 1994 | 1996 | Minley Branch |
Gordon | wood | Woody | HQ 36 Engineer Regt | Maidstone | 1996 | 1998 | Minley Branch |
Gordon | wood | Woody | 58 Squadron | Wimbish | 1998 | 2001 | Minley Branch |
Gordon | wood | Woody | HQ 38 Engineer Regt | Ripon | 2001 | 2004 | Minley Branch |
Gordon | wood | Woody | HQ 38 Engineer Regt | Ripon | 2001 | 2004 | Minley Branch |
Gordon | wood | Woody | HQ 8 Force Engr Bde | Wilton | 2004 | 2008 | Minley Branch |
Gordon | wood | Woody | HQ 8 Force Engr Bde | Wilton | 2004 | 2008 | Minley Branch |
Gordon | wood | Woody | Battlefield Engineering Wing | Minley | 2008 | 2011 | Minley Branch |
Gordon | wood | Woody | Army Careers Information Office | Careers Office | 2011 | 2015 | Minley Branch |
dave | woodthorpe | woody | 25 Squadron | Osnabruck | 1983 | 1986 | South Humberside Branch |
John | Wood | Woody | 60 Squadron | Maidstone | 1970 | 1972 | Leicester Branch |
graham | wood | woody | 30 Squadron | Iserlohn | 1976 | 1979 | Ripon Branch |
graham | wood | woody | 30 Squadron | Iserlohn | 1976 | 1979 | Ripon Branch |
John | Wood | Woody | 4 Sqn | Osnabruck | 1999 | 2004 | Dundee Branch |
robert | wood | woody (plug | Cove | 1965 | 1965 | Gloucester Branch | |
robert | wood | woody (plug | 29 Squadron | Hameln | 1965 | 1967 | Gloucester Branch |
robert | wood | woody (plug | 10 Squadron | Aden | 1967 | 1968 | Gloucester Branch |
robert | wood | woody (plug | 34 Squadron | Tidworth | 1968 | 1971 | Gloucester Branch |
Recent comments