Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Paul | Doherty | Woody or DOC | TA - 75 Engineer Regiment (Volunteers) | Failsworth | 1979 | 1989 | test |
Paul | Doherty | Woody or DOC | 6 Squadron | Tidworth | 1989 | 1990 | test |
Paul | Doherty | Woody or DOC | TA - 75 Engineer Regiment (Volunteers) | Failsworth | 1990 | 1991 | test |
Paul | Doherty | Woody or DOC | TA - 143 Plant Squadron R.E.(V) | Walsall | 1991 | 1992 | test |
Paul | Doherty | Woody or DOC | TA - 410 Plant Squadron R.E.(V) | Osnabruck | 1992 | 1995 | test |
Paul | Doherty | Woody or DOC | TA - 75 Engineer Regiment (Volunteers) | Manchester | 1996 | 2001 | test |
Paul | Doherty | Woody or DOC | Manchester | 2001 | 2004 | test | |
Paul | Doherty | Woody or DOC | 23 Squadron | Hameln | 2004 | 2006 | test |
Paul | Doherty | Woody or DOC | Gutersloh | 2006 | 2013 | test | |
Steven | Wood | Woody or Jock | 82 Trg Squadron | Dover | 1984 | 1985 | Fife Branch |
Steven | Wood | Woody or Jock | 2 Squadron | Iserlohn | 1986 | 1990 | Fife Branch |
Steven | Wood | Woody or Jock | 61 Squadron | Maidstone | 1990 | 1992 | Fife Branch |
Steven | Wood | Woody or Jock | TA - 71 Engineer Regiment | Leuchars - see RAF Leuchars | 1994 | 2013 | Fife Branch |
Glen | Williams | Woofer - Blu | 306 Plant Park | Willich | 1984 | 1988 | Brighton Branch |
Glen | Williams | Woofer - Blu | 28 Engr Regt REME Workshops | Hameln | 1976 | 1981 | Brighton Branch |
Glen | Williams | Woofer - Blu | 6 Squadron | Tidworth | 1981 | 1984 | Brighton Branch |
Glen | Williams | Woofer - Blu | 56 Squadron | Crookham | 1988 | 1988 | Brighton Branch |
Glen | Williams | Woofer - Blu | C Squadron JLRRE | Dover | 1974 | 1976 | Brighton Branch |
richard | woolley | woolley | 42 Squadron | Hameln | 1990 | 1992 | Northern Ireland Branch |
Ken | Wood | Wooody | 33 Squadron | Antrim | 1976 | 1977 | |
Ken | Wood | Wooody | 28 Squadron | Cove | 1972 | 1972 | |
Ken | Wood | Wooody | 1TRRE | Cove | 1972 | 1972 | |
Ken | Wood | Wooody | 4 Sqn | Nienburg | 1973 | 1976 | |
Ken | Wood | Wooody | 64 Squadron | Hameln | 1977 | 1981 | |
Ken | Wood | Wooody | HQ 22 Engr Regt | Tidworth | 1981 | 1984 | |
Ken | Wood | Wooody | 77 Squadron | Munsterlager | 1984 | 1986 | |
Ken | Wood | Wooody | Depot Squadron | Chatham | 1986 | 1994 | |
David | Woodliff | Wooody | Defence EOD School | Bicester | 2012 | 2014 | Whitby Branch |
David | Woodliff | Wooody | 24 Squadron | Chatham | 1991 | 1995 | Whitby Branch |
David | Woodliff | Wooody | 37 Squadron | Hameln | 1995 | 1999 | Whitby Branch |
David | Woodliff | Wooody | 53 Squadron | Waterbeach | 1999 | 2004 | Whitby Branch |
David | Woodliff | Wooody | 15 Squadron | Ripon | 2004 | 2010 | Whitby Branch |
David | Woodliff | Wooody | Defence EOD School | Chattenden | 2010 | 2012 | Whitby Branch |
Roland | Watmore | Wotty | D Company | Chepstow | 1985 | 1986 | Portsmouth Branch |
Roland | Watmore | Wotty | 86 Trg Sqn RE | Chepstow | 1986 | 1987 | Portsmouth Branch |
Roland | Watmore | Wotty | AMF(L) | Tidworth | 1987 | 1990 | Portsmouth Branch |
Warren | Aston | Woz | 54 Squadron | Dover | 1984 | 1985 | Central London Branch |
Warren | Aston | Woz | 39 Squadron | Osnabruck | 1986 | 1989 | Central London Branch |
Warren | Aston | Woz | 65 Squadron | Hameln | 1989 | 1994 | Central London Branch |
Warren | Peters | Wozza | Longmoor | 1984 | 1985 | test | |
Paul | Wright | Wrightie | 58 Squadron | Chattenden | 1984 | 1985 | Portsmouth Branch |
Paul | Wright | Wrightie | 49 Squadron | Chattenden | 1985 | 1987 | Portsmouth Branch |
Paul | Wright | Wrightie | 39 Squadron | Osnabruck | 1987 | 1989 | Portsmouth Branch |
Paul | Wright | Wrightie | 73 Squadron | Osnabruck | 1989 | 1990 | Portsmouth Branch |
Paul | Wright | Wrightie | Royal Engineers Diving Wing | Kiel | 1990 | 1992 | Portsmouth Branch |
steve | wright | wrighty | B Company | Chepstow | 1978 | 1980 | |
steve | wright | wrighty | Corps Lighting Troop | Herford | 1981 | 1983 | |
steve | wright | wrighty | 33 Squadron | Antrim | 1983 | 1987 | |
steve | wright | wrighty | 62 Squadron | Cyprus | 1987 | 1989 | |
Keith | Aston | wulf | TA - 143 Plant Squadron R.E.(V) | Walsall | 1976 | 1977 | Cannock Branch |
Keith | Aston | wulf | TA - 125 Sqn (V) | Stoke-on-Trent | 1977 | 1984 | Cannock Branch |
Keith | Aston | wulf | TA - 75 Engineer Regiment (Volunteers) | Cannock | 1977 | 1984 | Cannock Branch |
william | mclean | wullie | Camberley - GIB Barracks | 1990 | 1991 | Paisley Branch | |
william | mclean | wullie | Iserlohn | 1991 | 1994 | Paisley Branch | |
william | mclean | wullie | Chatham | 1994 | 1995 | Paisley Branch | |
william | mclean | wullie | Ripon | 1995 | 1997 | Paisley Branch | |
Arthur | Waddell | Wullie | 31 Squadron | Osnabruck | 1976 | 1977 | New Zealand Sappers Association |
Arthur | Waddell | Wullie | 5 Squadron | Iserlohn | 1977 | 1979 | New Zealand Sappers Association |
Arthur | Waddell | Wullie | Hameln | 1980 | 1981 | New Zealand Sappers Association | |
Arthur | Waddell | Wullie | AMF(L) | Tidworth | 1981 | 1985 | New Zealand Sappers Association |
Recent comments