Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Robin | Sturt | 42 Squadron | Hameln | 1975 | 1978 | test | |
Robin | Sturt | 48 Squadron | Waterbeach | 1978 | 1982 | test | |
Robin | Sturt | HQ 35 Engineer Regt | Hameln | 1982 | 1987 | test | |
Robin | Sturt | Ministry of Defence | London | 1987 | 1989 | test | |
Robin | Sturt | HQ 39 Engineer Regt | Waterbeach | 1989 | 1991 | test | |
Gordon | Dale | D Company | Chepstow | 1982 | 1984 | test | |
Gordon | Dale | 73 Squadron | Osnabruck | 1984 | 1987 | test | |
Nicholas | Parkin | 7 Squadron | Nienburg | 1985 | 1987 | test | |
David | Garwood | Chepstow | 1977 | 1979 | Cambridge Branch | ||
John | Cruddas | 29 Squadron | Hameln | 1966 | 1968 | Cambridge Branch | |
John | Cruddas | 54 Squadron | Singapore | 1968 | 1970 | Cambridge Branch | |
John | Cruddas | 54 Squadron | Hong Kong | 1970 | 1970 | Cambridge Branch | |
John | Cruddas | Southern Command Plant Troop | Longmoor | 1970 | 1972 | Cambridge Branch | |
John | Cruddas | 62 Squadron | Cyprus | 1972 | 1974 | Cambridge Branch | |
ken | barry | 4 Sqn | Nienburg | 1972 | 1978 | Manchester Branch | |
David | Marsden | B Company | Chepstow | 1966 | 1968 | Manchester Branch | |
David | Marsden | 30 Squadron | Hameln | 1969 | 1971 | Manchester Branch | |
David | Marsden | 30 Squadron | Hohne | 1971 | 1972 | Manchester Branch | |
Steve | Martin | 28 Engr Regt REME Workshops | Hameln | 1982 | 1984 | test | |
steve | gilbert | 4 Sqn | Nienburg | 1979 | 1982 | Nottingham Branch | |
steve | gilbert | 25 Engr Regt Workshops REME | Osnabruck | 1983 | 1987 | Nottingham Branch | |
steve | gilbert | 61 Squadron | Maidstone | 1987 | 1989 | Nottingham Branch | |
steve | gilbert | 66 Squadron | Dover | 1978 | 1979 | Nottingham Branch | |
steve | gilbert | RSME | Chatham | 1982 | 1983 | Nottingham Branch | |
Neil | Neil | Germany | 1965 | 1968 | Peterborough Branch | ||
George | Pitt | Worcester | 1955 | 1958 | Malvern Branch | ||
PETER | WILSON | 33 Squadron | Antrim | 1974 | 1976 | test | |
John | Stopforth | Christmas Island | 1958 | 1958 | test | ||
John | Stopforth | Osnabruck | 1957 | 1957 | test | ||
ian | moss | 25 Field Engineer Regt | Maidstone | 1980 | 1984 | test | |
Bob | Penn | 10 Squadron | Singapore | 1966 | 1968 | test | |
John | Crozier | 52 Squadron | Tidworth | 1980 | 1982 | Andover and Winchester Branch | |
John | Crozier | 1 Squadron | Nienburg | 1983 | 1986 | Andover and Winchester Branch | |
Chris | Bland | HQ 35 Engineer Regt | Hameln | 1972 | 1976 | Maidstone Branch | |
Chris | Bland | 32 Squadron | Ripon | 1967 | 1972 | Maidstone Branch | |
Chris | Bland | 20 Squadron | Maidstone | 1976 | 1979 | Maidstone Branch | |
Dale | Madder | 24 Squadron | Chattenden | 1991 | 1994 | Medway Branch | |
Dale | Madder | 16 Squadron | Osnabruck | 1988 | 1990 | Medway Branch | |
Dale | Madder | CRE (Airfields) | RAF Lossiemouth | 1994 | 1998 | Medway Branch | |
Dale | Madder | 36 Squadron | Chatham | 1998 | 2000 | Medway Branch | |
Dale | Madder | 50 Squadron | Maidstone | 2000 | 2002 | Medway Branch | |
Dale | Madder | Loan Service | Sierra Leone | 2002 | 2003 | Medway Branch | |
Dale | Madder | 64 CRE | Nottingham | 2003 | 2005 | Medway Branch | |
Dale | Madder | CRE (Airfields) | RAF Leeming | 2005 | 2007 | Medway Branch | |
Dale | Madder | RSME | Chatham | 2007 | 2010 | Medway Branch | |
Jim | Mcburney | HQ 12 Engr Bde | Waterbeach | 1992 | 1993 | Glasgow Branch | |
Paul | Phillips | 73 Squadron | Osnabruck | 1978 | 1984 | test | |
Paul | Phillips | 43 Squadron | Waterbeach | 1984 | 1987 | test | |
Mathew | Short | 34 Squadron | Waterbeach | 1997 | 1999 | test | |
Mathew | Short | 28 Squadron | Bassingbourn | 1999 | 2001 | test | |
Mathew | Short | 20 Squadron | Maidstone | 2001 | 2003 | test | |
Mathew | Short | HQ Combat Engineer School | Minley | 2005 | 2005 | test | |
Mathew | Short | HQ EinC(A) | Minley | 2008 | 2010 | test | |
Mathew | Short | HQ 36 Engineer Regt | Maidstone | 2011 | 2012 | test | |
Chris | Lees | HQ 21 Engr Regt | Nienburg | 1977 | 1980 | Swindon Branch | |
Steve | Whiting | Munsterlager | 1987 | 1989 | test | ||
Chris | Bland | B Squadron JLRRE | Dover | 1965 | 1967 | Maidstone Branch | |
Michael | Williamson | 42 Survey Engineer Group | Newbury | 1962 | 1970 | Andover and Winchester Branch | |
Keith | Barnett | 11 Squadron | Ripon | 1986 | 1990 | test | |
maria | sivewright | HQ 36 Engineer Regt | Maidstone | 1956 | 1963 | Tunbridge Wells Branch |
Recent comments