Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name |
Squadron![]() |
City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Martin | Cook | Osnabruck | 1975 | 1978 | test | ||
Martin | Cook | Wainscott | 1978 | 1979 | test | ||
Mick | Shores | Mick | JHCFS Aldergrove | 1998 | 2000 | Doncaster Branch | |
Peter | Mann | Longmoor | 1956 | 1957 | Colchester and District Branch | ||
Albert | Gibson | Cyprus | 1954 | 1956 | Sunderland Branch | ||
James | Rogers | JR | Arbroath | 2007 | 2015 | Postal and Courier Services Branch | |
Michael | Durkin | Durks | Hohne | 1972 | 1982 | test | |
David | MacKinnon | Bahrain | 1962 | 1963 | Birmingham Branch | ||
David | MacKinnon | Chatham | 1963 | 1967 | Birmingham Branch | ||
David | MacKinnon | Malaysia | 1967 | 1970 | Birmingham Branch | ||
David | MacKinnon | Hanover | 1977 | 1979 | Birmingham Branch | ||
David | MacKinnon | Krefeld | 1991 | 1991 | Birmingham Branch | ||
Peter | Creighton | London | 1982 | 1986 | Plant Branch | ||
Jerry | Clarke | knobby | Paderborn | 1983 | 1999 | Colchester and District Branch | |
anthony | bell | dingabell | Waterbeach | 1978 | 1978 | test | |
brian | fleck | geordie | Osnabruck | 1978 | 1981 | Northern Ireland Branch | |
ken | barry | Manchester | 1972 | 1978 | Manchester Branch | ||
Richard | Barnes | Barnsey | Chepstow | 1991 | 1993 | test | |
David | Screen | Taff | Hameln | 1963 | 1966 | Newport and Cwmbran Branch | |
David | Screen | Taff | Osnabruck | 1961 | 1963 | Newport and Cwmbran Branch | |
Tommy | Whitaker | None | Kuwait | 1961 | 1961 | Preston Branch | |
Michael | Adams | Maidstone | 1964 | 1970 | Bournemouth Branch | ||
Arthur | Giles | Ripon | 1961 | 1961 | Leeds Branch | ||
Arthur | Giles | Aden | 1961 | 1962 | Leeds Branch | ||
WALTER | McLAREN | Mac or Walt | Aden | 1964 | 1965 | Truro Branch | |
WALTER | McLAREN | Mac or Walt | Aden | 1964 | 1965 | Truro Branch | |
Michael | Warren | Singapore | 1956 | 1957 | Bedford Branch | ||
Michael | Warren | Malvern | 1955 | 1955 | Bedford Branch | ||
Michael | Warren | Worcester | 1955 | 1956 | Bedford Branch | ||
Kim-michele | Clifford | London | 1980 | 1987 | Wolverhampton Branch | ||
Jim | Nicol | Jimmy | Waterbeach | 1981 | 1983 | Colchester and District Branch | |
Stewart | Baker | Chepstow | 1975 | 1977 | test | ||
Fred | Nash | Farnborough | 1960 | 1960 | test | ||
Fred | Nash | Waterbeach | 1968 | 1970 | test | ||
Nick | Jenkins | Jaffa | Nienburg | 1980 | 1981 | Scarborough Branch | |
Christopher | Davis | Jock | Maidstone | 1997 | 1998 | Barnsley Branch | |
Neil | Copper | Brummie | Belfast | 1977 | 1978 | test | |
Neil | Copper | Brummie | Belfast | 1977 | 1978 | test | |
Neil | Copper | Brummie | Belfast | 1977 | 1978 | test | |
Neil | Copper | Brummie | Falklands | 1981 | 1982 | test | |
Neil | Copper | Brummie | Belfast | 1979 | 1980 | test | |
JOHN | GOULD | "Speedy... | Aden | 1964 | 1964 | Highlands and Islands Branch | |
dennis (Andy) | Armitage | Andy | Swansea | 1977 | 1983 | Preston Branch | |
Richard | Leiper | Van | Ripon | 1953 | 1954 | test | |
Richard | Leiper | Van | Osnabruck | 1954 | 1957 | test | |
Richard | Leiper | Van | Rheindahlen | 1963 | 1965 | test | |
frederick | hesketh | Hohne | 1974 | 1977 | test | ||
Rich | Luckett | Baz | Birmingham | 1994 | 1994 | AUS Royal Australian Engineers Assoc | |
ray | mason | geordie | Nienburg | 1970 | 1975 | test | |
Michael | Rush | Mick | Waterbeach | 2005 | 2011 | Cambridge Branch | |
Alan | Bennett | Bones | Ripon | 1976 | 1978 | test | |
Frederick T | Wilson | Tug. Fred | Nienburg | 1963 | 1968 | test | |
tony | blaxill | Longmoor | 1955 | 1957 | test | ||
brian | lee | Preston | 1981 | 1991 | Preston Branch | ||
Clifford | Abraham | Taff | Arborfield | 1976 | 1977 | Peterborough Branch | |
Clifford | Abraham | Taff | Nottingham | 2001 | 2018 | Peterborough Branch | |
David | John | taff | Kenya | 1968 | 1969 | ||
Stephen | Appleby | Long Marston | 1951 | 1953 | test | ||
Stuart | Robertson-Fox | Nienburg | 1964 | 1968 | |||
Norman | Sangster | Norm/Stormin/No... | Falklands | 1982 | 1983 | Thanet Branch |
Recent comments