Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name |
Squadron![]() |
City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Jon | Reed | Preston | 1996 | 1998 | West Cumberland Branch | ||
Martin | Tucker | RAF Laarbruch | 1975 | 1977 | Gloucester Branch | ||
Martin | Tucker | Cove | 1977 | 1981 | Gloucester Branch | ||
Michael | Tyrrell | Mick | Munster | 1979 | 1983 | ||
Philip | Catmur | Perham Down | 1980 | 1982 | Maidstone Branch | ||
Philip | Catmur | Dover | 1982 | 1984 | Maidstone Branch | ||
Paul | Mann | Tich | Belfast | 1979 | 1979 | Sheffield Branch | |
Martin | Tucker | Cove | 1975 | 1975 | Gloucester Branch | ||
John | Sowter | Marchwood | 1954 | 1957 | Preston Branch | ||
Allan | Picton | Taff | Kenya | 1960 | 1962 | Cardiff Branch | |
Allan | Picton | Taff | Kenya | 1960 | 1962 | Cardiff Branch | |
Graham | Gunter | Long Marston | 1960 | 1964 | Plant Branch | ||
Alex | Watson | Dover | 1981 | 1982 | Newcastle Branch | ||
Richard | Stone | Worcester | 1955 | 1955 | Swansea Branch | ||
Richard | Stone | Longmoor | 1955 | 1955 | Swansea Branch | ||
John | Fisher | Fish | Paderborn | 1970 | 1970 | Amphibious | |
John | Fisher | Fish | Ripon | 1976 | 1977 | Amphibious | |
Terry | Howard | Pop | Borneo | 1960 | 1960 | Peterborough Branch | |
Terry | Howard | Pop | Marchwood | 1961 | 1963 | Peterborough Branch | |
Len | Arneil | Brig | Iserlohn | 1973 | 1975 | Newcastle Branch | |
Len | Arneil | Brig | Chattenden | 1976 | 1981 | Newcastle Branch | |
Tony | Collins | Lofty | Sharjah | 1969 | 1969 | Cambridge Branch | |
Tony | Collins | Lofty | BATUS Canada | 1980 | 1980 | Cambridge Branch | |
Dave | Lay | Chattenden | 1978 | 1979 | test | ||
Mick | Penfold | Worcester | 1999 | 2002 | Newcastle Branch | ||
John | O'Brien | Chatham | 1958 | 1959 | |||
Mick | Carte | York | 1973 | 1977 | Whitby Branch | ||
John | Barr | Brighton | 1985 | 1992 | Brighton Branch | ||
Raymond | Pegg | Peggy Ray | Hameln | 1971 | 1974 | Newcastle Branch | |
Lee | Robinson | Robbo / Manc | Ripon | 1991 | 1994 | Manchester Branch | |
Lee | Robinson | Robbo / Manc | Bassingbourn | 1994 | 1996 | Manchester Branch | |
Barry | Wright | Baz | Hameln | 1970 | 1972 | Plant Branch | |
Barry | Wright | Baz | Farnborough | 1973 | 1976 | Plant Branch | |
Graham | Hurst | Belfast | 1977 | 1977 | Stafford Branch | ||
Graham | Hayes | Half-pint | Shorncliffe | 1997 | 2001 | test | |
John | Hopcroft | Hoppy | Nicosia - see Cyprus | 1956 | 1959 | Gloucester Branch | |
Ian | Disley | Dizzy | Minden | 1980 | 1983 | Hull Branch | |
Ian | Disley | Dizzy | York | 1984 | 1986 | Hull Branch | |
Terry | Proud | Tez | RAF Honington | 2019 | 2021 | Nottingham Branch | |
Andy | Moses | Remi | RAF Wittering | 2013 | 2020 | ||
Andy | Moses | Remi | York | 2004 | 2010 | ||
john | groves | Chiseldon | 1958 | 1958 | Chester Branch | ||
john | groves | Chatham | 1958 | 1959 | Chester Branch | ||
Roger | Jones | Prof | Borneo | 1963 | 1965 | Survey (Geographic) Branch | |
Roger | Jones | Prof | Borneo | 1967 | 1971 | Survey (Geographic) Branch | |
Roger | Jones | Prof | Sharjah | 1971 | 1972 | Survey (Geographic) Branch | |
Roger | Jones | Prof | Cyprus | 1972 | 1976 | Survey (Geographic) Branch | |
JACK | Crossley | Jak | sennelager | 1981 | 1984 | ||
Glyn | Jones | Taff | Tidworth | 1954 | 1955 | test | |
William | Steele | IBE or Mousey | Korea | 1954 | 1955 | Bath and West Wilts Branch | |
Norrie | Kennedy | Jock, Jacka | Gutersloh | 2002 | 2006 | Reading & West Berks Branch | |
Francis | Ayres | Taff | Wainscott | 1993 | 1996 | Doncaster Branch | |
Brian | Curran | Tiny | Herford | 1989 | 1992 | Preston Branch | |
steve | anderson | Steve | Catterick | 2018 | 2020 | ||
Mick | Painting | Mick | Africa | 1980 | 1981 | Weymouth Branch | |
Neil | Pattenden | Tunbridge Wells | 1993 | 1995 | Tunbridge Wells Branch | ||
William | Reilly | Bill | Upavon | 2008 | 2009 | Birmingham Branch | |
William | Reilly | Bill | Southampton | 2009 | 2012 | Birmingham Branch | |
William | Reilly | Bill | Andover | 2012 | 2019 | Birmingham Branch | |
Barry | Liston | Sonny | Fallingbostel | 1967 | 1969 | Edinburgh Branch |
Recent comments