Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name |
Squadron![]() |
City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Allan | Scahill RAOC | Ginge | Waterbeach | 1969 | 1972 | test | |
dave | cooke | cookie | Perham Down | 1976 | 1977 | Leicester Branch | |
Martin | Jones | Jonesy | Plymouth | 1979 | 1979 | Newton Abbot Branch | |
John | Rowlands | Taffy | Bahrain | 1959 | 1959 | test | |
John | Rowlands | Taffy | Borneo | 1963 | 1963 | test | |
David | Drayton | Osnabruck | 1955 | 1957 | test | ||
David | Blair | Paddy | Maidstone | 1961 | 1963 | Maidstone Branch | |
Philip | Graville | Ripon | 1996 | 2001 | Middle East(Gulf) | ||
James | Morley | Jim or Fritz | Shorncliffe | 1995 | 1997 | Amphibious | |
James | Morley | Jim or Fritz | Christchuch NZ | 1994 | 1994 | Amphibious | |
James | Morley | Jim or Fritz | Telford | 1997 | 1999 | Amphibious | |
Glen | Ross | Chattenden | 1985 | 1987 | test | ||
Brian | Atkinson | Geordie | York | 1989 | 1992 | test | |
david | thornes | thornsey | Waterbeach | 1986 | 1990 | Gloucester Branch | |
Richard | McVetis | Dick | Bahrain | 1962 | 1963 | Fife Branch | |
Richard | McVetis | Dick | Aden | 1963 | 1964 | Fife Branch | |
david | rhodes | dusty | Waterbeach | 1987 | 1988 | Leeds Branch | |
Darren | Hargreaves | Greavsie | Catterick | 2015 | 2017 | Doncaster Branch | |
Gary | Carle | Ginge | Newcastle | 1986 | 1989 | test | |
Gary | Carle | Ginge | BATUS Canada | 1989 | 1989 | test | |
Andrew | Stoker | Osnabruck | 1998 | 2001 | Southampton Branch | ||
Raymond | Packard | Aldershot | 1954 | 1956 | Airborne | ||
Chris | Neill | Mill Hill | 1978 | 2000 | Postal and Courier Services Branch | ||
Robert | Lindsay | Bristol | 1977 | 1978 | Bristol Branch | ||
Paul | Farrar | Mo | Hohne | 2002 | 2004 | test | |
Paul | Farrar | Mo | Warminster | 2004 | 2005 | test | |
Brian | Truman | Fred | Paderborn | 1963 | 1965 | Southampton Branch | |
Brian | Truman | Fred | Hong Kong | 1968 | 1968 | Southampton Branch | |
Brian | Truman | Fred | Nepal | 1970 | 1970 | Southampton Branch | |
Brian | Truman | Fred | Andover | 1970 | 1971 | Southampton Branch | |
Chris | Mcleod | Mac | Tidworth | 1998 | 2003 | Colchester and District Branch | |
Daniel | Overbury | Dan | Bielefeld | 2014 | 2015 | Ripon Branch | |
Steve | Daniels | Verden | 1976 | 1978 | Stafford Branch | ||
Leonard | Warren | Larry | Africa | 1949 | 1951 | test | |
Chris | Watson | Germany | 1988 | 1989 | Minley Branch | ||
Jamie | Flanighan | Flan | Elgin | 2010 | 2013 | test | |
david | hawkins | hawkeye | Dortmund | 1951 | 1954 | Reading & West Berks Branch | |
Douglas | Cooper | Eileen | Farnborough | 1964 | 1964 | test | |
Steve | Woodbridge | Antrim | 1973 | 1975 | Luton Branch | ||
David | Coulling | Munsterlager | 1988 | 1994 | Newport and Cwmbran Branch | ||
David | Coulling | Beaconsfield | 1994 | 1995 | Newport and Cwmbran Branch | ||
Michael | Pick | Mick | Dusseldorf | 1982 | 1984 | test | |
John | Wallis | Wally | Osnabruck | 1956 | 1959 | Cambridge Branch | |
THOMAS A | Ryan | buck | Cyprus | 1956 | 1958 | Leeds Branch | |
THOMAS A | Ryan | buck | Cyprus | 1957 | 1958 | Leeds Branch | |
THOMAS A | Ryan | buck | Cyprus | 1957 | 1958 | Leeds Branch | |
THOMAS A | Ryan | buck | Barton Stacey | 1958 | 1958 | Leeds Branch | |
david | mellors | david | Perham Down | 1980 | 1984 | Leicester Branch | |
Mike | Keay | mike | Gibraltar (Not Gib Barracks) | 1978 | 1980 | Cyprus Branch | |
Mike | Keay | mike | Saudi Arabia | 1981 | 1982 | Cyprus Branch | |
Mike | Keay | mike | Warminster | 1982 | 1984 | Cyprus Branch | |
william joseph | moffat | BILL | Birkenhead | 1939 | 1972 | Birkenhead Branch | |
Richard | Smithson | Dick | Maidstone | 1958 | 1961 | test | |
jon | draper | fonz | Maidstone | 1991 | 1995 | test | |
Roy | Norman | Andover | 1964 | 1971 | Cambridge Branch | ||
Roy | Norman | Munster | 1964 | 1965 | Cambridge Branch | ||
Kenneth | Green | Twiggy | Herford | 1967 | 1970 | test | |
Nick | Paige | Paigey | Rochester | 1988 | 1996 | Bomb Disposal | |
David | Hadfiled | Aldershot | 1979 | 1982 | AUS Royal Australian Engineers Assoc | ||
Warren | Peters | Wozza | Longmoor | 1984 | 1985 | test |
Recent comments