Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City |
Start year![]() |
End year | Local REA |
---|---|---|---|---|---|---|---|
Brian | Collins | BJ | Italy | 1953 | 1954 | Bournemouth Branch | |
John | Rowlands | Taffy | Army Apprentices School | Harrogate | 1953 | 1956 | test |
Stanley | Howitt | Stan | Mech Training Wing | Chatham | 1953 | 1957 | test |
George | Caffrey | Bill | Aldershot | 1953 | 1956 | ||
David | Inman | Junior | Northern Command Plant Troop | Ripon | 1953 | 1954 | Manchester Branch |
William | Smith | Wiggy | 49 Railway Regiment RE | Longmoor | 1953 | 1960 | Doncaster Branch |
Richard | Leiper | Van | 8 TRRE | Elgin | 1953 | 1953 | test |
Richard | Leiper | Van | 9TRRE | Farnborough | 1953 | 1953 | test |
Richard | Leiper | Van | Ripon | 1953 | 1954 | test | |
Antony | Brewis | Tony | Gibraltar (Not Gib Barracks) | 1953 | 1954 | test | |
Antony | Brewis | Tony | Gibraltar (Not Gib Barracks) | 1953 | 1954 | test | |
William | Steele | IBE or Mousey | 8 TRRE | Elgin | 1953 | 1954 | Bath and West Wilts Branch |
morris | murray | scouse | Aldershot | 1954 | 1954 | Birkenhead Branch | |
morris | murray | scouse | 55 Squadron | Korea | 1954 | 1955 | Birkenhead Branch |
Keith | Dunstan | Dusty | Minden | 1954 | 1956 | Crewe Branch | |
Peter | Costley | PC | Cyprus | 1954 | 1955 | West London Branch | |
Brian | Keeble | yorky | 56 Squadron | Aldershot | 1954 | 1954 | Maidstone Branch |
Brian | Keeble | yorky | 25 Field Engineer Regt | Maidstone | 1954 | 1956 | Maidstone Branch |
Richard | White | Chalky | 37 Squadron | Maidstone | 1954 | 1960 | Manchester Branch |
David | Leeming | HQ 24 Engr Regt | Hong Kong | 1954 | 1955 | Bridgwater Branch | |
George | Dickerson | Cyprus | 1954 | 1956 | test | ||
Tony | Newell | None. There alr... | 65 Squadron | Osnabruck | 1954 | 1956 | Newton Abbot Branch |
Tony | Newell | None. There alr... | 65 Squadron | Osnabruck | 1954 | 1956 | Newton Abbot Branch |
Tony | Newell | None. There alr... | 65 Squadron | Osnabruck | 1954 | 1956 | Newton Abbot Branch |
Tony | Newell | None. There alr... | 65 Squadron | Osnabruck | 1954 | 1956 | Newton Abbot Branch |
Maurice | Ely | 410 Independent Plant Troop | Malaya | 1954 | 1956 | Preston Branch | |
William | Kerr | Bill | 40 Squadron | Osnabruck | 1954 | 1956 | Norwich Branch |
Eric | Lawton | 33 Squadron | Cyprus | 1954 | 1956 | St Helens Branch | |
Tom | Thacker | School of Military Survey | Hermitage | 1954 | 1956 | North Wales Branch | |
Tom | Thacker | Hermitage | 1954 | 1956 | North Wales Branch | ||
Richard | Shakeshaft | Korea | 1954 | 1955 | test | ||
Raymond | Packard | Aldershot | 1954 | 1956 | Airborne | ||
Raymond | Packard | Aldershot Staff Band | Aldershot | 1954 | 1956 | Airborne | |
Thomas | McKeever | REMRO | Glasgow | 1954 | 1956 | Glasgow Branch | |
lemuel | gallyer | lemmy | 6TRRE | Worcester | 1954 | 1956 | St Helens Branch |
lemuel | gallyer | lemmy | 6TRRE | Worcester | 1954 | 1956 | St Helens Branch |
David | Gibbins | Toby | Postal and Courier Depot HPD and BFPO | Mill Hill | 1954 | 1955 | Postal and Courier Services Branch |
Paul | Bad | TA - 129 Sqn (V) | Sutton | 1954 | 1958 | test | |
Brian | Keeble | yorky | 25 Field Engineer Regt | Maidstone | 1954 | 1956 | Maidstone Branch |
Anthony | Shepherd | Little Shep | 20 Squadron | Maidstone | 1954 | 1966 | St Helens Branch |
Graham | Roden | 37 Squadron | Cyprus | 1954 | 1956 | test | |
Graham | Roden | 37 Squadron | Osnabruck | 1954 | 1955 | test | |
Albert | Gibson | Cyprus | 1954 | 1956 | Sunderland Branch | ||
Richard | Leiper | Van | RSME | Chatham | 1954 | 1954 | test |
Richard | Leiper | Van | Osnabruck | 1954 | 1957 | test | |
Dennis | Hayes | Gabby | Aldershot | 1954 | 1956 | test | |
Dennis | Hayes | Gabby | 2 Squadron | Dortmund | 1954 | 1956 | test |
Alan | Hann | Andy | Boys Squadron | Aldershot | 1954 | 1956 | test |
Alwyn | Davies | 29 Squadron | Hameln | 1954 | 1956 | Birkenhead Branch | |
Terry | Howard | Pop | Boys Squadron | Aldershot | 1954 | 1957 | Peterborough Branch |
John | Sowter | Marchwood | 1954 | 1957 | Preston Branch | ||
John | Sowter | Inland Water Transport Squadron | Tobruk | 1954 | 1957 | Preston Branch | |
Terry | Howard | Pop | Boys Squadron | Aldershot | 1954 | 1957 | Peterborough Branch |
Terry | Howard | Pop | Boys Squadron | Aldershot | 1954 | 1957 | Peterborough Branch |
john | groves | Boys Squadron | Aldershot | 1954 | 1956 | Chester Branch | |
Glyn | Jones | Taff | 9TRRE | Cove | 1954 | 1954 | test |
Glyn | Jones | Taff | Tidworth | 1954 | 1955 | test | |
William | Steele | IBE or Mousey | 55 Squadron | Korea | 1954 | 1955 | Bath and West Wilts Branch |
William | Steele | IBE or Mousey | Korea | 1954 | 1955 | Bath and West Wilts Branch | |
John | Watts | sparky | 9TRRE | Cove | 1954 | 1954 | Medway Branch |
Recent comments