Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City |
Start year![]() |
End year | Local REA |
---|---|---|---|---|---|---|---|
Roger | Barrett | HQ 33 Engr Regt EOD | Wimbish | 2008 | 2010 | ||
Jason | Gibbs-Jones | Jase | 62 Squadron | Cyprus | 2008 | 2010 | Nottingham Branch |
Les | Ashford | Brummie | RSME | Chattenden | 2008 | 2012 | Medway Branch |
Gary | Naylor | Gaz | RSME | Chatham | 2008 | 2012 | Ripon Branch |
Neil | Skivington | Skiviey/geordie | 65 Squadron | Hameln | 2009 | 2013 | Leicester Branch |
Julian | Evans | Taff | TA - 73 Engineer Regiment (Volunteers) | Nottingham | 2009 | 2013 | Nottingham Branch |
Richard | Winter | Richie | York | 2009 | 2010 | Newcastle Branch | |
paul | hansford | 52 Squadron | Tidworth | 2009 | 2011 | Andover and Winchester Branch | |
vinny | eaglestone | vinny | 65 Squadron | Hameln | 2009 | 2011 | |
Richard | Ball | Bobby | 52 Squadron | Tidworth | 2009 | 2011 | |
Billy | Common | 12 Squadron | Woodbridge | 2009 | 2010 | Newcastle Branch | |
Jim | Bissett | CRE (Airfields) | RAF Leuchars | 2009 | 2010 | Middle East(Gulf) | |
Jason | Gillott | Jay G | 21 Squadron | Wimbish | 2009 | 2010 | |
Paul | Calvert | Cal | Cyprus | 2009 | 2013 | Cyprus Branch | |
pete | king | kingy or ginge | 517 STRE | Chilwell | 2009 | 2009 | Ripon Branch |
kel | somers | RAF Wyton | 2009 | 2013 | Fife Branch | ||
spencer | robinson | Turkish | 65 Squadron | Hameln | 2009 | 2011 | Armoured |
Duncan | Gordon | Flash | 61 Squadron | Woodbridge | 2009 | 2014 | Bomb Disposal |
Mike | Owens | Mike | Gib Barracks unspec units - use w caution | Camberley - GIB Barracks | 2009 | 2011 | Andover and Winchester Branch |
Peter | Boyle | Pete | BATUS Permanent Staff | BATUS Canada | 2009 | 2010 | Commando |
Lee | Dare | Dan | 58 Squadron | Wimbish | 2009 | 2011 | |
Gary | Hannon | Scouse | TA - 71 Engineer Regiment | Elgin | 2009 | 2012 | Highlands and Islands Branch |
Glen | McAllister | Madderz | 3 Squadron | Tidworth | 2009 | 2011 | Edinburgh Branch |
Stuart | Campbell | Stu or Jock | Portsmouth | 2009 | 2011 | ||
Paul | Moore | Ginge | TA - 72 Engineer Regt (Volunteers) | Newcastle | 2009 | 2010 | Airborne |
Ian | Flaherty | Flax | 32 Squadron | Antrim | 2009 | 2010 | Northern Ireland Branch |
Ian | Crockett | Crocs | 42 Squadron | Hameln | 2009 | 2011 | |
Andy | Dodson | Andy | 48 Squadron | Waterbeach | 2009 | 2012 | |
Peter | Simmonds | Tiny | School of Military Survey | Hermitage | 2009 | 2012 | Reading & West Berks Branch |
Craig | Wadeson | Bertie | 22 Squadron | Wimbish | 2009 | 2011 | Ripon Branch |
Joanna | Houghton | Jo | TA - 72 Engineer Regt (Volunteers) | Newcastle | 2009 | 2010 | |
carl | sykes | Eric | 4 Sqn | Ripon | 2009 | 2011 | |
David | Worrall | 38 Squadron | Tidworth | 2009 | 2011 | ||
simon | Tierney | T | Defence EOD School | Chattenden | 2009 | 2010 | Doncaster Branch |
Pete | Coe | 29 EOD and Search Group | Aldershot | 2009 | 2011 | Bomb Disposal | |
Steve | Goodall | DCRE | RAF Coningsby | 2009 | 2012 | ||
Laura | Duckworth | Ducky | 31 Squadron | Hohne | 2009 | 2010 | Edinburgh Branch |
John | Hart | John | 21 Squadron | Wimbish | 2009 | 2013 | |
Peter | Barratt | Spud | 527 STRE | Chilwell | 2009 | 2011 | |
chris | ballinger | chris | 34 Squadron | Waterbeach | 2009 | 2012 | Cambridge Branch |
Stuart | Pattison | Jed | Odds and Sods | Ubique | 2009 | 2011 | Ripon Branch |
mark | levitt | lev | 64 Squadron | Hameln | 2009 | 2012 | |
Andrew | McEvoy | Mac | 77 Squadron | Paderborn | 2009 | 2014 | Bournemouth Branch |
Paul | Bowen | Paul | 22 Squadron | Wimbish | 2009 | 2011 | Minley Branch |
Daniel | Kelly | Danny | CRE (Airfields) | RAF Leuchars | 2009 | 2011 | |
Danny | Downham | Danny | 50 Squadron | Maidstone | 2009 | 2012 | Plant Branch |
Phillip | Carter | Taff | 50 Squadron | Maidstone | 2009 | 2011 | Maidstone Branch |
Pete | Bradley | Bradders | 34 Squadron | Waterbeach | 2009 | 2012 | Ripon Branch |
scott | timmons | Scotty | 57 Squadron | Minley | 2009 | 2013 | Dundee Branch |
Gaz | Hannon | scouse | TA - 71 Engineer Regiment | Elgin | 2009 | 2012 | Highlands and Islands Branch |
Robert | Pothecary | Taff | TA - Royal Monmouthshire RE Militia | Monmouth | 2009 | 2009 | |
David | Winship | TA - 135 Indep Geo Sqn (Volunteers) | Ewell | 2009 | 2014 | Reading & West Berks Branch | |
Richard | Alderton | Richie | 24 Squadron | Chatham | 2009 | 2010 | |
Tim | Rayner | 34 Squadron | Waterbeach | 2009 | 2012 | Cambridge Branch | |
Sam | Law | 524 STRE | Chilwell | 2009 | 2011 | ||
gary | evans | Gaz | 3 Squadron | Tidworth | 2009 | 2011 | Andover and Winchester Branch |
John | Hart | John | 21 Squadron | Wimbish | 2009 | 2015 | Bomb Disposal |
Michael | Geary | Mick | 39 Squadron | Hohne | 2009 | 2011 | test |
Martin | Hitchen | Hitch | 36 Squadron | Chatham | 2009 | 2011 | test |
James | Thewsey | Jim | 73 Squadron | Ripon | 2009 | 2009 | Wakefield Branch |
Recent comments