Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City |
Start year![]() |
End year | Local REA |
---|---|---|---|---|---|---|---|
Adam | Constantine | Connie | Aldershot | 2010 | 2016 | test | |
Mick | Shores | Mick | 77 Squadron | Paderborn | 2010 | 2012 | Doncaster Branch |
Mark | Hannigan | H | 58 Squadron | Wimbish | 2010 | 2015 | Bomb Disposal |
Darren | Hume | Daz | 25 Squadron | Paderborn | 2010 | 2011 | Newcastle Branch |
Kevin | Thomas | KT | TA - 591 Indep Fd Sqn | Bangor | 2010 | 2013 | Northern Ireland Branch |
Andy | Moses | Remi | 65 Wks Gp RE (V) | Chilwell | 2010 | 2013 | |
Alan | Lawson | Scouse 849 (Jon... | 34 Squadron | Waterbeach | 2010 | 2011 | Manchester Branch |
gary | evans | Gaz | 6 Squadron | Tidworth | 2011 | 2016 | Andover and Winchester Branch |
Daniel | Overbury | Dan | 23 Squadron | Hameln | 2011 | 2014 | Ripon Branch |
Aron | petney | Pets | 24 Squadron | Chatham | 2011 | 2013 | Nottingham Branch |
Michael | Geary | Mick | 2 Squadron | Hohne | 2011 | 2012 | test |
Anthony | Rudd | Tony | HQ 33 Engr Regt EOD | Wimbish | 2011 | 2012 | Birkenhead Branch |
Kevin | Dickson | 77 Squadron | Paderborn | 2011 | 2013 | Glasgow Branch | |
Paul | Willis | Scouse | Hermitage | 2011 | 2013 | Reading & West Berks Branch | |
Ashley | Skerten | Skerts | 7 Squadron | Ripon | 2011 | 2014 | Gloucester Branch |
Charlie | Mortlock | Saffron Walden | 2011 | 2012 | test | ||
Katherine | Mockeridge | Kat | 63 Squadron | Camberley - GIB Barracks | 2011 | 2012 | Reading & West Berks Branch |
Dean | Bamber | Bam | 52 Squadron | Tidworth | 2011 | 2014 | Ripon Branch |
Alex | Frearson | Taff | 52 Squadron | Tidworth | 2011 | 2013 | Pembroke Dock Branch |
Jon | Bennett | Jon | 42 Squadron | Hameln | 2011 | 2013 | Preston Branch |
Mark | Sproat | Sproaty | 48 Squadron | Waterbeach | 2011 | 2016 | Newcastle Branch |
Michael | Barrett | Baz | 49 Squadron | Wimbish | 2011 | 2013 | Bomb Disposal |
Stephen | Gordon-Candy | GC | 7 Squadron | Ripon | 2011 | 2014 | Wakefield Branch |
Danny | Abdy | 73 Squadron | Ripon | 2011 | 2014 | Ripon Branch | |
Gordon | wood | Woody | Army Careers Information Office | Careers Office | 2011 | 2015 | Minley Branch |
Kieron | Sweeney | TA - 71 Engineer Regiment | Leuchars - see RAF Leuchars | 2011 | 2016 | test | |
Richard | Walsh | Richy | Gib Barracks unspec units - use w caution | Camberley - GIB Barracks | 2011 | 2013 | Leicester Branch |
Matthew | Stant | Stan | 29 EOD and Search Group | Aldershot | 2011 | 2016 | Cambridge Branch |
James | Motion | Jimmy | 3 Squadron | Tidworth | 2011 | 2016 | Bath and West Wilts Branch |
Andrew | Lochery | Choca | 20 Squadron | Maidstone | 2011 | 2015 | test |
Andrew | Horton | H | 38 Squadron | Tidworth | 2011 | 2013 | |
John | Wise | Ernie | 10 Squadron | RAF Leeming | 2011 | 2013 | Leeds Branch |
Mathew | Short | HQ 36 Engineer Regt | Maidstone | 2011 | 2012 | test | |
Scott | Robinson | Bristol | 2011 | 2016 | North Wales Branch | ||
Paul | Bowen | Paul | 50 Squadron | Maidstone | 2011 | 2015 | Minley Branch |
Stephen | Brown | Browny | 38 Squadron | Tidworth | 2011 | 2012 | Amphibious |
Bob | Wilkins | Bob | TA - 170 Infrastructure Spt Engr Group | Nottingham | 2011 | 2016 | Walsall Branch |
neal | idzi | 44 Squadron | Paderborn | 2011 | 2013 | test | |
Bob | Wilkins | Bob | 65 Wks Gp RE (V) | Chilwell | 2011 | 2017 | Walsall Branch |
James | Jabangwe | Jaba | 42 Squadron | Hameln | 2011 | 2012 | test |
Bryan | Green | Bill | British Army Training Liason Staff Kenya | Kenya | 2011 | 2012 | test |
Peter | Riches | MES Wks Germany | Rheindahlen | 2011 | 2013 | Minley Branch | |
Stuart | Marshall | 49 Squadron | Wimbish | 2011 | 2013 | Bomb Disposal | |
Darren | Hume | Daz | 22 Engr Regt Workshops REME | Tidworth | 2011 | 2012 | Newcastle Branch |
Lenny | Lennox | Lenny | Defence Diving School | Portsmouth | 2011 | 2012 | Ripon Branch |
Josh | Branley | 2 Squadron | Hohne | 2011 | 2013 | Andover and Winchester Branch | |
Jon | Dolman | The lung, Cave,... | 6 Squadron | Tidworth | 2011 | 2012 | Newton Abbot Branch |
Stephen | Brown | Browny | 34 Squadron | Tidworth | 2011 | 2012 | test |
Dave | Brown | Dave | HQ 170 (Infra Sp) Engr Gp | Chilwell | 2011 | 2013 | Peterborough Branch |
Stewart | Plummer | Smiler | Portsmouth | 2011 | 2013 | test | |
Douglas | Prophet | Duggie | 60 Squadron | Waterbeach | 2011 | 2014 | |
Alasdair | Revie | Don | 67 Wks Gp RE | Chilwell | 2011 | 2012 | |
Stuart | Hewes | HQ 38 Engineer Regt | JHCFS Aldergrove | 2011 | 2012 | Newcastle Branch | |
Keith | Marshall | Paddy | 63 Wks Gp RE | Chilwell | 2011 | 2015 | Nottingham Branch |
jason | stokes | jase | Manchester | 2011 | 2012 | Barnsley Branch | |
Andrew | Simpson | Andy | JSSU | Cyprus | 2011 | 2012 | Bridgwater Branch |
gareth | roper | ropes | 64 Squadron | Hameln | 2011 | 2013 | Amphibious |
Tom | Lawton | 53 Squadron | Waterbeach | 2011 | 2013 | New Zealand Sappers Association | |
mark | yates | eddie | Ministry of Defence | London | 2011 | 2012 | test |
Thomas | Peters | Tom | Ripon | 2011 | 2015 | test |
Recent comments