Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City |
Start year![]() |
End year | Local REA |
---|---|---|---|---|---|---|---|
David | Morgan | 522 STRE | Chilwell | 2010 | 2012 | Nottingham Branch | |
Robert | Cooper-Tomkins | Tara | 63 Squadron | Minley | 2010 | 2013 | Monmouth Branch |
Dave | Holland | Dutch | HQ 170 (Infra Sp) Engr Gp | Chilwell | 2010 | 2012 | Nottingham Branch |
Steve | Holehouse | 36 Squadron | Chatham | 2010 | 2012 | Chester Branch | |
David | Woodliff | Wooody | Defence EOD School | Chattenden | 2010 | 2012 | Whitby Branch |
Simon | Broadway | Si | 66 Wks Gp RE | Chilwell | 2010 | 2011 | Brighton Branch |
Tristan | Barnett | Barney | HQ 22 Engr Regt | Perham Down | 2010 | 2012 | Bristol Branch |
Francesco | Corrado | Frankie - Mario | 29 Squadron | Paderborn | 2010 | 2013 | Monmouth Branch |
Neil | Foster | Foz, Robofoz | 6 Squadron | Tidworth | 2010 | 2011 | Cardiff Branch |
Iain | Mackinnon | Wilf | HQ 32 Engineer Regt | Hohne | 2010 | 2012 | Forth Valley Branch |
robert | oldham | fatbob | 2 Squadron | Hohne | 2010 | 2011 | |
Phil | Williams | Phil/Taff | 73 Squadron | Ripon | 2010 | 2011 | |
Wesley | Meredith | 36 Squadron | Chatham | 2010 | 2012 | Brighton Branch | |
Andy | Moses | Remi | TA - 170 Infrastructure Spt Engr Group | Nottingham | 2010 | 2015 | |
Jim | Taylor | 15 Squadron | Ripon | 2010 | 2011 | ||
Matt | Whittaker | Matt | 62 Wks Gp RE | Chilwell | 2010 | 2011 | |
Paul | Whibley | Whibs | 65 Squadron | Hameln | 2010 | 2011 | Leicester Branch |
Anthony | Hooper | Ash | 528 STRE | Chilwell | 2010 | 2010 | Bristol Branch |
Robert | McShane | Rob | 50 Squadron | Maidstone | 2010 | 2011 | |
Dave | Leonard | mad dog | RAF Marham | 2010 | 2013 | Norwich Branch | |
Mark | Wilkinson | Wilky | 65 Squadron | Hameln | 2010 | 2012 | |
Richard | Barclay | Dog | 30 Squadron | Ludgershall | 2010 | 2012 | Andover and Winchester Branch |
Andy | Neillings | 528 STRE | Chilwell | 2010 | 2011 | ||
Peter | Boyle | Pete | Chivenor | 2010 | 2014 | Commando | |
brian | powell | Bri | Hameln | 2010 | 2012 | Birkenhead Branch | |
Craig | Lawson | Edd | RAF Leeming | 2010 | 2011 | ||
Ian | Flaherty | Flax | 32 Squadron | JHCFS Aldergrove | 2010 | 2011 | Northern Ireland Branch |
Mark | Quince | TA - 170 Infrastructure Spt Engr Group | Nottingham | 2010 | 2020 | ||
Nigel | Rudsdale | Dins | Paderborn | 2010 | 2013 | ||
Adam | Voller | Rudi | Loan Service | Oman | 2010 | 2012 | Colchester and District Branch |
Rick | Woodroffe | Woody | 7 Squadron | Ripon | 2010 | 2011 | Ripon Branch |
Mark | Smith | Smudge | Gib Barracks unspec units - use w caution | Minley | 2010 | 2011 | Medway Branch |
David | Gibson | Gibbo | HQ 25 Engr Regt | Waterbeach | 2010 | 2011 | Cambridge Branch |
Laura | Duckworth | Ducky | 26 Squadron | Hohne | 2010 | 2011 | Edinburgh Branch |
Mark | Ryalls | 29 EOD and Search Group | Aldershot | 2010 | 2011 | Minley Branch | |
Shaun | Kane | Shorncliffe | 2010 | 2012 | |||
ADRIAN | CAMPBELL | PADDY/SHAMBLES | British Army Training Liason Staff Kenya | Kenya | 2010 | 2011 | Airborne |
Lee | Traynor | 52 Squadron | Tidworth | 2010 | 2011 | ||
lee | mackie | 26 Squadron | Hohne | 2010 | 2015 | Edinburgh Branch | |
Ben | McGauley | Ben | Paderborn | 2010 | 2013 | ||
Paul | Duggan | Duggy | Chilwell | 2010 | 2012 | ||
Richard | Maurins | Lofty | 24 Squadron | Chatham | 2010 | 2012 | Cambridge Branch |
John | Dargavel | JD | BATUS Permanent Staff | BATUS Canada | 2010 | 2012 | |
Robert | Briggs | Rob | Chilwell | 2010 | 2011 | Nottingham Branch | |
steven | daniel | danny, steve | Waterbeach | 2010 | 2012 | Manchester Branch | |
Darren | Sindall | Daz | 530 STRE (Mat) | Chilwell | 2010 | 2012 | Peterborough Branch |
David | Lowe | Ginge | HQ Military Works Force | Chilwell | 2010 | 2012 | Central London Branch |
Peter | Batley | 1 Squadron | Ripon | 2010 | 2012 | Ripon Branch | |
Jason | Tranter | Del | 28 Squadron | Bassingbourn | 2010 | 2012 | |
Neil | Hamilton | H | 523 STRE | Chilwell | 2010 | 2013 | Chepstow Branch |
John | Bowker | JohnnyB | 10 Squadron | RAF Leeming | 2010 | 2011 | |
Bryan | Carcary | Ginge | 34 Squadron | Waterbeach | 2010 | 2011 | Colchester and District Branch |
Jason | Carter-Smith | Fish | Paderborn | 2010 | 2015 | Armoured | |
Dave | Hamilton | Slobs | School of Military Survey | Hermitage | 2010 | 2012 | Survey (Geographic) Branch |
Lorna | Hnat | Gib Barracks unspec units - use w caution | Camberley - GIB Barracks | 2010 | 2011 | Maidstone Branch | |
Martin | Griffin | Griff | 34 Squadron | Waterbeach | 2010 | 2012 | Cambridge Branch |
Owen | Morgan | Blodders | JSSU | Cyprus | 2010 | 2012 | Cyprus Branch |
Richard | Alderton | Richie | HQ 22 Engr Regt | Tidworth | 2010 | 2012 | |
Jason | Gibbs-Jones | Jase | 516 STRE | Chilwell | 2010 | 2012 | Nottingham Branch |
John | Howarth | Wes | TA - 75 Engineer Regiment (Volunteers) | Birkenhead | 2010 | 2013 | St Helens Branch |
Recent comments