Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City |
Start year![]() |
End year | Local REA |
---|---|---|---|---|---|---|---|
John | Watts | sparky | 9TRRE | Cove | 1954 | 1954 | Medway Branch |
John | Watts | sparky | RSME | Chatham | 1954 | 1955 | Medway Branch |
Colin | Bowles | 55 Squadron | Korea | 1954 | 1955 | Luton Branch | |
Colin | Bowles | Korea | 1954 | 1954 | Luton Branch | ||
Ron | Watson | Boys Squadron | Aldershot | 1954 | 1956 | Junior Leaders Branch | |
john | hall | paddy | Army Apprentices School | Harrogate | 1954 | 1957 | Bristol Branch |
Tom | Gleeson | Paddy | RSME | Chatham | 1954 | 1955 | Andover and Winchester Branch |
Mike | Gater | Ali | RSME | Gillingham | 1954 | 1954 | Radio Branch |
Mike | Gater | Ali | RSME | Chatham | 1954 | 1955 | Radio Branch |
lemuel | gallyer | lem | 6TRRE | Worcester | 1954 | 1956 | St Helens Branch |
anthony | o´connor | tony | Hameln | 1954 | 1998 | test | |
Raymond (Ray) | Lambert | 11 Squadron | Malaya | 1954 | 1957 | Lowestoft Branch | |
Raymond (Ray) | Lambert | 4 TRRE | Aldershot | 1954 | 1954 | Lowestoft Branch | |
Raymond (Ray) | Lambert | RSME | Gillingham | 1954 | 1954 | Lowestoft Branch | |
Tom | Shipston | Kenya | 1954 | 1957 | Survey (Geographic) Branch | ||
David | Coles | Clinker | 12 Squadron | Korea | 1954 | 1955 | Chepstow Branch |
Maurice | Bernard | Spike | 9TRRE | Cove | 1954 | 1954 | Radio Branch |
Maurice | Bernard | Spike | 26 Squadron | Perham Down | 1954 | 1956 | Radio Branch |
Keith | Dunstan | Dusty | MES Wks Germany | Minden | 1954 | 1956 | Manchester Branch |
Brian | Lenton | LENNY | 1TRRE | Malvern | 1954 | 1954 | Walsall Branch |
Brian | Lenton | LENNY | 3 TRRE | Farnborough | 1954 | 1954 | Walsall Branch |
Les | Bawn | 37 Squadron | Osnabruck | 1954 | 1956 | test | |
David | Sparks | Dave | Tripoli | 1954 | 1957 | Andover and Winchester Branch | |
Roy | Willmott | Gerry | 6TRRE | Worcester | 1954 | 1954 | |
Roy | Willmott | Gerry | 9 Squadron | Aldershot | 1954 | 1955 | |
Don | Rudston | Rusty | Lubbecke | 1954 | 1958 | Sheffield Branch | |
David | Foster | Unknown units | Egypt | 1954 | 1955 | ||
Michael Ian | Chappell | Cove | 1954 | 1957 | Gloucester Branch | ||
george | hardman | 1TRRE | Farnborough | 1954 | 1957 | Manchester Branch | |
Brian AW | Iveson | 1TRRE | Farnborough | 1954 | 1958 | ||
Brian AW | Iveson | 9TRRE | Cove | 1954 | 1958 | ||
Brian | Davies | 154 DCRE | Rheindahlen | 1954 | 1958 | New Forest Branch | |
Peter | Peterson | Peter | HQ 22 Engr Regt | Tidworth | 1954 | 1956 | Peterborough Branch |
Derek | Male | Satchmo | 42 Squadron | Cyprus | 1954 | 1955 | |
Kenneth | Kennington | keno | HQ 21 Engr Regt | Nienburg | 1954 | 1956 | Hull Branch |
Stanley | Bamber | Bambi | Singapore | 1954 | 1954 | ||
kenneth | williams | 65 Squadron | Osnabruck | 1954 | 1956 | ||
ken | wakeman | kenomeat15 | TA - 135 Indep Geo Sqn (Volunteers) | Ewell | 1954 | 1957 | Woolwich Branch |
frank | whitlock | none | Egypt | 1954 | 1954 | Woolwich Branch | |
Stan | Cooper | 6TRRE | Worcester | 1954 | 1956 | ||
Michael | Gardner | Digger | Boys Squadron | Aldershot | 1954 | 1955 | Woolwich Branch |
Ray | Lambert | 11 Squadron | Malaya | 1954 | 1957 | Lowestoft Branch | |
Ray | Lambert | 4 TRRE | Aldershot | 1954 | 1954 | Lowestoft Branch | |
Raymond | Coghlan | semi | HQ British Troops Egypt | Ismailia | 1954 | 1954 | |
Raymond | Coghlan | semi | DCRE | Jordan | 1954 | 1955 | |
derek | Sherriff | Dick | Army Apprentices School | Harrogate | 1954 | 1957 | |
Roy | Bailey | 1 Engineering Stores Depot | Long Marston | 1954 | 1955 | Doncaster Branch | |
Tony | Mills | Brummie | London | 1954 | 1956 | ||
Tony | Mills | Brummie | Ministry of Defence | London | 1954 | 1956 | |
John | Duke | Jack-jock-dukey | 81 Sqn | Perham Down | 1954 | 1957 | Southampton Branch |
Frank | Harland | Paddy | 52 Squadron | Tidworth | 1954 | 1955 | Eastbourne Branch |
Richard | Clarke | Nobby | 17 Port Training Regt | Southampton | 1955 | 1957 | Chepstow Branch |
mike | collins | mick | Boys Squadron | Aldershot | 1955 | 1958 | Armoured |
Derek | Male | Satchmo | Barton Stacey | 1955 | 1955 | ||
David | Brockhurst | Nip or Brocky | 6TRRE | Worcester | 1955 | 1955 | Ripon Branch |
David | Brockhurst | Nip or Brocky | 3 TRRE | Farnborough | 1955 | 1955 | Ripon Branch |
David | Brockhurst | Nip or Brocky | 42 Squadron | Cyprus | 1955 | 1956 | Ripon Branch |
Stan | Cooper | Ripon | 1955 | 1955 | |||
Stan | Cooper | Rochester | 1955 | 1955 | |||
terry | davis | 10 Squadron | Longmoor | 1955 | 1955 | Bath and West Wilts Branch |
Recent comments