Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
John | Aspey | Wigan Wanger | 58 Squadron | Chattenden | 1988 | 1994 | Manchester Branch |
Jason | Aspinall | 45 Squadron | Nienburg | 1992 | 1996 | Bradford Branch | |
Jason | Aspinall | 3 Squadron | Tidworth | 1989 | 1991 | Bradford Branch | |
Jason | Aspinall | 66 Squadron | Dover | 1988 | 1989 | Bradford Branch | |
Jason | Aspinall | 55 Squadron | Camberley - GIB Barracks | 1989 | 1989 | Bradford Branch | |
Jason | Aspinall | 45 Squadron | Osnabruck | 1996 | 1996 | Bradford Branch | |
william | aspinall | bill | 7 Squadron | Hohne | 1974 | 1976 | Nottingham Branch |
william | aspinall | bill | 520 STRE | Barton Stacey | 1976 | 1978 | Nottingham Branch |
william | aspinall | bill | HQ UNFICYP | Cyprus | 1979 | 1979 | Nottingham Branch |
william | aspinall | bill | SHAPE | Mons Belgium | 1980 | 1982 | Nottingham Branch |
william | aspinall | bill | CRE (WKS) FI | Falklands | 1983 | 1983 | Nottingham Branch |
william | aspinall | bill | MES (Wks) Northern Ireland | Lisburn | 1984 | 1986 | Nottingham Branch |
william | aspinall | bill | 64 CRE | Barton Stacey | 1986 | 1988 | Nottingham Branch |
william | aspinall | bill | SHAPE | Mons Belgium | 1988 | 1993 | Nottingham Branch |
william | aspinall | bill | DCRE | RAF Coningsby | 1993 | 1996 | Nottingham Branch |
Phil | Aspinall | Buzz | 25 Squadron | Osnabruck | 1984 | 1986 | Medway Branch |
Phil | Aspinall | Buzz | 61 Squadron | Maidstone | 1987 | 1990 | Medway Branch |
Phil | Aspinall | Buzz | 45 Squadron | Nienburg | 1990 | 1991 | Medway Branch |
Andrew | Aspinall | Happy | 64 Squadron | Hameln | 1976 | 1980 | test |
Andrew | Aspinall | Happy | 64 Squadron | Hameln | 1976 | 1980 | test |
Andrew | Aspinall | Happy | 50 Squadron | Maidstone | 1973 | 1977 | test |
Andrew | Aspinall | Happy | 24 Squadron | Chatham | 1980 | 1982 | test |
Michael | Astin | AMF(L) | Tidworth | 1988 | 1990 | ||
Michael | Astin | 8 Squadron | Tidworth | 1986 | 1988 | ||
Michael | Astin | 45 Squadron | Nienburg | 1990 | 1991 | ||
Michael | Astin | 4 Sqn | Nienburg | 1991 | 1993 | ||
Michael | Astin | HQ Military Works Force | Chilwell | 1993 | 1995 | ||
Kenneth | Astle | 6TRRE | Worcester | 1955 | 1962 | test | |
Keith | Aston | wulf | TA - 143 Plant Squadron R.E.(V) | Walsall | 1976 | 1977 | Cannock Branch |
Ron | Aston | nibs | CRE Ops | Thailand | 1964 | 1965 | Potteries Branch |
Ron | Aston | nibs | 15 Squadron | Ripon | 1962 | 1964 | Potteries Branch |
Ron | Aston | nibs | 24 Squadron | Maidstone | 1966 | 1968 | Potteries Branch |
Ron | Aston | nibs | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1968 | 1970 | Potteries Branch |
Ron | Aston | nibs | 42 Squadron | Hameln | 1970 | 1971 | Potteries Branch |
Ron | Aston | nibs | Army Apprentices School | Harrogate | 1959 | 1961 | Potteries Branch |
Ron | Aston | nibs | MES (Wks) St Kilda | St Kilda | 1963 | 1964 | Potteries Branch |
Ron | Aston | nibs | Chepstow | 1961 | 1962 | Potteries Branch | |
Warren | Aston | Woz | 54 Squadron | Dover | 1984 | 1985 | Central London Branch |
Warren | Aston | Woz | 39 Squadron | Osnabruck | 1986 | 1989 | Central London Branch |
Warren | Aston | Woz | 65 Squadron | Hameln | 1989 | 1994 | Central London Branch |
Keith | Aston | wulf | TA - 125 Sqn (V) | Stoke-on-Trent | 1977 | 1984 | Cannock Branch |
Keith | Aston | wulf | TA - 75 Engineer Regiment (Volunteers) | Cannock | 1977 | 1984 | Cannock Branch |
Christopher | Aston. MBE | non | HQ 22 Engr Regt | Tidworth | 1970 | 1971 | |
Christopher | Aston. MBE | non | RSME | Chatham | 1971 | 1972 | |
Christopher | Aston. MBE | non | 3 TRRE | Cove | 1969 | 1970 | |
Christopher | Aston. MBE | non | Perham Down | 1972 | 1974 | ||
Christopher | Aston. MBE | non | 6 Squadron | Tidworth | 1974 | 1976 | |
Christopher | Aston. MBE | non | 73 Squadron | Osnabruck | 1976 | 1978 | |
Christopher | Aston. MBE | non | RSME | Chatham | 1978 | 1978 | |
Christopher | Aston. MBE | non | 43 Squadron | Osnabruck | 1978 | 1979 | |
Christopher | Aston. MBE | non | Army Careers Information Office | Careers Office | 1979 | 1981 | |
Christopher | Aston. MBE | non | A Company | Chepstow | 1981 | 1984 | |
Christopher | Aston. MBE | non | HQ Engineer Resources | Long Marston | 1984 | 1988 | |
Christopher | Aston. MBE | non | HQ 23 Engr Regt | Osnabruck | 1988 | 1990 | |
Christopher | Aston. MBE | non | HQ 25 Engr Regt | Osnabruck | 1990 | 1992 | |
Christopher | Aston. MBE | non | 305 Engineer Park | Hamm | 1992 | 1994 | |
Myles | Atherton | Dougie | 25 Squadron | Iserlohn | 1983 | 1984 | |
Myles | Atherton | Dougie | 25 Squadron | Osnabruck | 1984 | 1984 | |
Myles | Atherton | Dougie | HQ 25 Engr Regt | Osnabruck | 1986 | 1992 | |
Myles | Atherton | Dougie | 45 Squadron | Nienburg | 1992 | 1996 |
Recent comments