Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
LEN | WILLOUGHBY | WILLARD | 1 Squadron | Nienburg | 1975 | 1979 | Blackpool Branch |
LEN | WILLOUGHBY | WILLARD | Range Control EOD | sennelager | 1979 | 1980 | Blackpool Branch |
LEN | WILLOUGHBY | WILLARD | 48 Squadron | Waterbeach | 1980 | 1983 | Blackpool Branch |
LEN | WILLOUGHBY | WILLARD | 20 Squadron | Maidstone | 1983 | 1984 | Blackpool Branch |
LEN | WILLOUGHBY | WILLARD | 25 Squadron | Osnabruck | 1984 | 1986 | Blackpool Branch |
LEN | WILLOUGHBY | WILLARD | Permanent Staff | Chepstow | 1986 | 1987 | Blackpool Branch |
LEN | WILLOUGHBY | WILLARD | TA - 75 Engineer Regiment (Volunteers) | Manchester | 1987 | 2009 | Blackpool Branch |
steve | willows | Cove | 1974 | 1974 | Maidstone Branch | ||
steve | willows | 50 Squadron | Maidstone | 1974 | 1978 | Maidstone Branch | |
steve | willows | 1 Squadron | Nienburg | 1978 | 1980 | Maidstone Branch | |
steve | willows | RSME | Gillingham | 1980 | 1981 | Maidstone Branch | |
Colin | Willows | Col | 48 Squadron | Waterbeach | 1984 | 1987 | Maidstone Branch |
Colin | Willows | Col | 77 Squadron | Hohne | 1997 | 1998 | Maidstone Branch |
Colin | Willows | Col | 31 Squadron | Hohne | 1998 | 2000 | Maidstone Branch |
Colin | Willows | Col | 32 Squadron | Ripon | 1991 | 1994 | Maidstone Branch |
Colin | Willows | Col | Army School Mechanical Transport - DST | Leconfield | 1994 | 1996 | Maidstone Branch |
Colin | Willows | Col | 6 Squadron | Perham Down | 2000 | 2003 | Maidstone Branch |
Colin | Willows | Col | 50 Squadron | Maidstone | 2004 | 2006 | Maidstone Branch |
Colin | Willows | Col | 36 Squadron | Chatham | 2006 | 2008 | Maidstone Branch |
Colin | Willows | Col | 70 Squadron (QGE) | Maidstone | 2008 | 2010 | Maidstone Branch |
Colin | Willows | Col | 8 Squadron | Perham Down | 2010 | 2012 | Maidstone Branch |
Donald | Wills | Don | Fayid | 1952 | 1953 | Bristol Branch | |
GEOFF | WILLSHER | Cyprus | 1983 | 1986 | test | ||
GEOFF | WILLSHER | 60 Squadron | Waterbeach | 1979 | 1983 | test | |
GEOFF | WILLSHER | 73 Squadron | Osnabruck | 1986 | 1989 | test | |
GEOFF | WILLSHER | 6 Squadron | Perham Down | 1998 | 1992 | test | |
GEOFF | WILLSHER | 66 Squadron | Dover | 1978 | 1979 | test | |
Richard | Wilmshurst | Dick/Dickie/Wil... | TA - 135 Indep Geo Sqn (Volunteers) | Ewell | 1987 | 1999 | Survey (Geographic) Branch |
Peter | Wilshaw | 15 Squadron | Ripon | 1972 | 1975 | Stafford Branch | |
Glen | Wilson | E Company | Chepstow | 1983 | 1985 | Medway Branch | |
Andrew | Wilson | Andy "Taff... | 28 Squadron | Cove | 1978 | 1980 | |
Andrew | Wilson | Andy "Taff... | Chepstow | 1980 | 1981 | ||
Andrew | Wilson | Andy "Taff... | 4 Sqn | Nienburg | 1981 | 1984 | |
Andrew | Wilson | Andy "Taff... | 3 Squadron | Tidworth | 1984 | 1984 | |
Les | Wilson | 45 Squadron | Nienburg | 1971 | 1973 | Medway Branch | |
Les | Wilson | 51 Squadron | Waterbeach | 1967 | 1971 | Medway Branch | |
Les | Wilson | SHAPE | Mons Belgium | 1974 | 1976 | Medway Branch | |
Les | Wilson | 51 Squadron | Waterbeach | 1976 | 1977 | Medway Branch | |
Les | Wilson | 51 Squadron | Ripon | 1977 | 1979 | Medway Branch | |
Jim | Wilson | 29 Squadron | Hameln | 1970 | 1973 | Cannock Branch | |
Jim | Wilson | 60 Squadron | Maidstone | 1974 | 1977 | Cannock Branch | |
Jim | Wilson | 21 Engineer Base Workshops | Willich | 1980 | 1985 | Cannock Branch | |
Jim | Wilson | HQ Engineer Resources | Long Marston | 1985 | 1992 | Cannock Branch | |
Paul | Wilson | Wilf | A Squadron JLRRE | Dover | 1971 | 1974 | |
Paul | Wilson | Wilf | 3 TRRE | Cove | 1974 | 1974 | |
Paul | Wilson | Wilf | 7 Squadron | Hohne | 1974 | 1977 | |
Paul | Wilson | Wilf | 7 Squadron | Nienburg | 1977 | 1979 | |
Paul | Wilson | Wilf | 4 Sqn | Nienburg | 1979 | 1981 | |
Dave | Wilson | Paddy | 19 Squadron | Hermitage | 1980 | 1989 | Survey (Geographic) Branch |
Dave | Wilson | Paddy | A Company | Chepstow | 1978 | 1980 | Survey (Geographic) Branch |
David | Wilson | Tug/Jock | C Company | Chepstow | 1978 | 1980 | Cambridge Branch |
David | Wilson | Tug/Jock | 48 Squadron | Waterbeach | 1980 | 1985 | Cambridge Branch |
David | Wilson | Tug/Jock | 28 Engr Regt REME Workshops | Hameln | 1985 | 1988 | Cambridge Branch |
David | Wilson | Tug/Jock | 21 Engineer Base Workshops | Willich | 1988 | 1992 | Cambridge Branch |
David | Wilson | Tug/Jock | 34 Squadron | Waterbeach | 2003 | 2003 | Cambridge Branch |
Glen | Wilson | 45 Squadron | Nienburg | 1986 | 1991 | Medway Branch | |
Glen | Wilson | 50 Squadron | Maidstone | 1991 | 1992 | Medway Branch | |
Glen | Wilson | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1992 | 1994 | Medway Branch | |
Andrew | Wilson | Tug | 82 Trg Squadron | Dover | 1980 | 1981 | Cambridge Branch |
Andrew | Wilson | Tug | 48 Squadron | Waterbeach | 1981 | 1985 | Cambridge Branch |
Recent comments