Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
john | witchell | 24 Squadron | Chattenden | 1983 | 1986 | Bedford Branch | |
john | witchell | 45 Squadron | Nienburg | 1980 | 1983 | Bedford Branch | |
john | witchell | 10 Squadron | Gutersloh | 1986 | 1989 | Bedford Branch | |
john | witchell | 82 Trg Squadron | Dover | 1979 | 1980 | Bedford Branch | |
jeffrey | witchell | 8 Squadron | Tidworth | 1984 | 1987 | Cardiff Branch | |
Andrew | Witham | 6 Squadron | Tidworth | 1984 | 1988 | ||
Andrew | Witham | 66 Squadron | Dover | 1983 | 1984 | ||
David | Witham | A Squadron JLRRE | Dover | 1959 | 1962 | test | |
David | Witham | Royal Engineer Association Band | Chatham | 1962 | 1963 | test | |
David | Witham | RSME | Chattenden | 1963 | 1965 | test | |
David | Witham | 63 Squadron | Aden | 1963 | 1965 | test | |
David | Witham | RSME | Chattenden | 1965 | 1968 | test | |
David | Witham | 45 Squadron | Nienburg | 1968 | 1971 | test | |
David | Witham | RSME | Chattenden | 1971 | 1974 | test | |
paul | withero | Geordie | 43 Squadron | Osnabruck | 1978 | 1985 | test |
Richard | Witt | Rick | 44 Squadron | Hameln | 1975 | 1978 | test |
Andrew | Witts | Andy | 48 Squadron | Waterbeach | 2001 | 2005 | |
Andrew | Witts | Andy | 33 Squadron | Antrim | 2005 | 2008 | |
Andrew | Witts | Andy | 48 Squadron | Waterbeach | 2008 | 2011 | |
Alan | Witts | Bigal | 53 Squadron | Waterbeach | 1973 | 1976 | Peterborough Branch |
Alan | Witts | Bigal | 64 Squadron | Hameln | 1976 | 1977 | Peterborough Branch |
Alan | Witts | Bigal | 23 Squadron | Hameln | 1977 | 1983 | Peterborough Branch |
Alan | Witts | Bigal | 34 Squadron | Waterbeach | 1983 | 1985 | Peterborough Branch |
Barry | Wolstenholme | Buzz | Plymouth | 1987 | 1997 | ||
Barry | Wolstenholme | Buzz | 12 Squadron | Antrim | 1997 | 2000 | |
Barry | Wolstenholme | Buzz | 59 Squadron | Chivenor | 2000 | 2001 | |
Barry | Wolstenholme | Buzz | 2 Squadron | Hohne | 2001 | 2004 | |
Barry | Wolstenholme | Buzz | 37 Squadron | Paderborn | 2004 | 2005 | |
Barry | Wolstenholme | Buzz | 60 Squadron | Waterbeach | 2005 | 2008 | |
Richard | Wolstenholme | Wolfe | 60 Squadron | Waterbeach | 1987 | 1990 | Stafford Branch |
Richard | Wolstenholme | Wolfe | 26 Squadron | Munsterlager | 1990 | 1992 | Stafford Branch |
Richard | Wolstenholme | Wolfe | 82 Trg Squadron | Dover | 1985 | 1986 | Stafford Branch |
Richard | Wolstenholme | Wolfe | 63 Squadron | Camberley - GIB Barracks | 1986 | 1987 | Stafford Branch |
BILL | WOOD | 26 Squadron | Hohne | 1964 | 1969 | Blackpool Branch | |
BILL | WOOD | 34 Squadron | Tidworth | 1969 | 1972 | Blackpool Branch | |
BILL | WOOD | 26 Squadron | Hohne | 1972 | 1975 | Blackpool Branch | |
BILL | WOOD | 3 Squadron | Tidworth | 1975 | 1977 | Blackpool Branch | |
BILL | WOOD | 26 Squadron | Munsterlager | 1979 | 1982 | Blackpool Branch | |
BILL | WOOD | 52 Squadron | Tidworth | 1982 | 1986 | Blackpool Branch | |
Colin | Wood | woody | 45 Squadron | Nienburg | 1977 | 1980 | |
Colin | Wood | woody | 3 Squadron | Tidworth | 1980 | 1984 | |
Gary | Wood | Princy | 65 Squadron | Hameln | 1978 | 1982 | |
robert | wood | woody (plug | Cove | 1965 | 1965 | Gloucester Branch | |
robert | wood | woody (plug | 29 Squadron | Hameln | 1965 | 1967 | Gloucester Branch |
robert | wood | woody (plug | 10 Squadron | Aden | 1967 | 1968 | Gloucester Branch |
robert | wood | woody (plug | 34 Squadron | Tidworth | 1968 | 1971 | Gloucester Branch |
mark | wood | woody | 26 Squadron | Hohne | 1998 | 2003 | |
mark | wood | woody | 33 Squadron | Antrim | 2003 | 2005 | |
Rob | Wood | Ted | 17 Squadron | Chattenden | 1987 | 1989 | Medway Branch |
Rob | Wood | Ted | 31 Squadron | Munsterlager | 1984 | 1987 | Medway Branch |
Rob | Wood | Ted | 50 Squadron | Maidstone | 1980 | 1984 | Medway Branch |
Ken | Wood | Wooody | 33 Squadron | Antrim | 1976 | 1977 | |
Ken | Wood | Wooody | 28 Squadron | Cove | 1972 | 1972 | |
Ken | Wood | Wooody | 1TRRE | Cove | 1972 | 1972 | |
Ken | Wood | Wooody | 4 Sqn | Nienburg | 1973 | 1976 | |
Ken | Wood | Wooody | 64 Squadron | Hameln | 1977 | 1981 | |
Ken | Wood | Wooody | HQ 22 Engr Regt | Tidworth | 1981 | 1984 | |
Ken | Wood | Wooody | 77 Squadron | Munsterlager | 1984 | 1986 | |
Ken | Wood | Wooody | Depot Squadron | Chatham | 1986 | 1994 | |
dominic | wood | woody | 48 Squadron | Waterbeach | 1991 | 1993 | Preston Branch |
Recent comments