Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Steve | Wright | CETC | Hameln | 1979 | 1979 | test | |
HUGH | WRIGHT | World War 2 | World War 2 | 1941 | 1944 | test | |
Robert | Wright | Yank | 44 Squadron | Hameln | 1976 | 1979 | Crewe Branch |
Alan | Wright | zep | 2 Squadron | Iserlohn | 1970 | 1972 | Derby Branch |
Alan | Wright | zep | 2 Squadron | Hohne | 1967 | 1970 | Derby Branch |
Terence | Wright | terry | Germany | 1965 | 1967 | Stafford Branch | |
Terence | Wright | terry | 11 Squadron | Malaya | 1961 | 1964 | Stafford Branch |
Alistair | Wright | Lefty | 8 Squadron | Tidworth | 1972 | 1975 | test |
Alistair | Wright | Lefty | 64 Squadron | Hameln | 1975 | 1977 | test |
Harry | Wright | H | 65 Squadron | Hameln | 2007 | 2013 | Barnsley Branch |
Frederick | Wright | Ginger | 26 Squadron | Hohne | 1959 | 1964 | Stafford Branch |
Barry | Wright | Baz | C Company | Chepstow | 1965 | 1968 | Plant Branch |
Barry | Wright | Baz | 3 TRRE | Farnborough | 1968 | 1968 | Plant Branch |
Barry | Wright | Baz | 29 Squadron | Hameln | 1968 | 1969 | Plant Branch |
Barry | Wright | Baz | Hameln | 1970 | 1972 | Plant Branch | |
Barry | Wright | Baz | Farnborough | 1973 | 1976 | Plant Branch | |
Barry | Wright | Baz | 44 Squadron | Hameln | 1969 | 1970 | Plant Branch |
Barry | Wright | Baz | 3 TRRE | Farnborough | 1973 | 1973 | Plant Branch |
Robert | Wright | Bob | 87 Trg Sqn RE | Chepstow | 1987 | 1989 | Cambridge Branch |
Robert | Wright | Bob | 26 Engr Regt Workshops | Iserlohn | 1989 | 1994 | Cambridge Branch |
Robert | Wright | Bob | 5 Squadron | Perham Down | 1994 | 1998 | Cambridge Branch |
Robert | Wright | Bob | HQ Engineer Resources | Long Marston | 1998 | 2000 | Cambridge Branch |
Robert | Wright | Bob | 36 Squadron | Chatham | 2000 | 2002 | Cambridge Branch |
Robert | Wright | Bob | Training Trials Eval Team 12Bde | Waterbeach | 2002 | 2004 | Cambridge Branch |
Robert | Wright | Bob | TA - 170 Infrastructure Spt Engr Group | Nottingham | 2004 | 2007 | Cambridge Branch |
Robert | Wright | Bob | 39 Engr Regt Workshops | Waterbeach | 2007 | 2010 | Cambridge Branch |
Danny | Wroe | Danny | 54 Squadron | Dover | 1990 | 1991 | |
Danny | Wroe | Danny | 45 Squadron | Nienburg | 1991 | 1992 | |
Danny | Wroe | Danny | 1 Squadron | Nienburg | 1992 | 1993 | |
Danny | Wroe | Danny | 36 Squadron | Chatham | 1993 | 1994 | |
Danny | Wroe | Danny | 32 Squadron | Ripon | 1994 | 2002 | |
Danny | Wroe | Danny | TA - 101 Engr Regt (EOD) (V) | London | 2002 | 2004 | |
Danny | Wroe | Danny | 61 Squadron | Maidstone | 2004 | 2006 | |
Danny | Wroe | Danny | 61 Squadron | Woodbridge | 2006 | 2008 | |
Danny | Wroe | Danny | 43 Squadron | Waterbeach | 2008 | 2012 | |
Danny | Wroe | Danny | 44 Squadron | Hameln | 1993 | 1993 | |
Nick | Wyatt | 59 Squadron | Plymouth | 1993 | 1996 | ||
Nick | Wyatt | 53 Squadron | Waterbeach | 1993 | 1993 | ||
Nick | Wyatt | 66 Squadron | Dover | 1989 | 1993 | ||
Nick | Wyatt | 59 Squadron | Plymouth | 1986 | 1989 | ||
Robert | Wyatt | bob | Egypt | 1950 | 1952 | Bridgwater Branch | |
Richard | Wyer | Dicky | 20 Squadron | Maidstone | 1982 | 1985 | Aberdeen Branch |
Richard | Wyer | Dicky | 82 Trg Squadron | Dover | 1981 | 1982 | Aberdeen Branch |
Richard | Wyer | Dicky | RSME | Chatham | 1985 | 1985 | Aberdeen Branch |
Richard | Wyer | Dicky | 18 Squadron | Chattenden | 1990 | 1993 | Aberdeen Branch |
Richard | Wyer | Dicky | 44 Squadron | Hameln | 1985 | 1990 | Aberdeen Branch |
Paul | Wylde | Scouse | B Squadron JLRRE | Dover | 1975 | 1976 | Chester Branch |
Paul | Wylde | Scouse | 3 TRRE | Camberley - GIB Barracks | 1976 | 1976 | Chester Branch |
Paul | Wylde | Scouse | 51 Squadron | Waterbeach | 1976 | 1977 | Chester Branch |
Paul | Wylde | Scouse | 51 Squadron | Ripon | 1977 | 1981 | Chester Branch |
Paul | Wylde | Scouse | HQ 21 Engr Regt | Nienburg | 1981 | 1984 | Chester Branch |
Paul | Wylde | Scouse | 3 Squadron | Perham Down | 1984 | 1986 | Chester Branch |
Paul | Wylde | Scouse | B Squadron JLRRE | Dover | 1975 | 1976 | Chester Branch |
Paul | Wylde | Scouse | 3 TRRE | Cove | 1976 | 1976 | Chester Branch |
Paul | Wylde | Scouse | 51 Squadron | Waterbeach | 1976 | 1977 | Chester Branch |
Paul | Wylde | Scouse | 51 Squadron | Ripon | 1977 | 1981 | Chester Branch |
Paul | Wylde | Scouse | HQ 21 Engr Regt | Nienburg | 1981 | 1984 | Chester Branch |
Paul | Wylde | Scouse | 3 Squadron | Perham Down | 1984 | 1986 | Chester Branch |
Brian | Wylie | TA - 272 Sqn (v) | Bradford | 1984 | 1988 | test | |
Barry | Yard | Baz | 82 Trg Squadron | Chepstow | 1993 | 1994 |
Recent comments