Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
tony | Young | Iserlohn | 1952 | 1954 | Birkenhead Branch | ||
tony | Young | 4 TRRE | Aldershot | 1952 | 1952 | Birkenhead Branch | |
tony | Young | Chatham | 1952 | 1952 | Birkenhead Branch | ||
Jeffrey | Young | Taff | 15 Squadron | Ripon | 2002 | 2006 | West London Branch |
Jeffrey | Young | Taff | Gib Barracks unspec units - use w caution | Camberley - GIB Barracks | 2006 | 2009 | West London Branch |
Jeffrey | Young | Taff | 23 Squadron | Hameln | 2009 | 2013 | West London Branch |
Marlon | Young | Marlon | 40 AESG | Willich | 1965 | 1965 | |
Marlon | Young | Marlon | 51 Squadron | Ripon | 1965 | 1965 | |
Marlon | Young | Marlon | 48 Squadron | Ripon | 1966 | 1971 | |
Marlon | Young | Marlon | Aden | 1966 | 1967 | ||
Marlon | Young | Marlon | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1971 | 1971 | |
Marlon | Young | Marlon | Kenya | 1968 | 1969 | ||
Marlon | Young | Marlon | Gibraltar (Not Gib Barracks) | 1967 | 1968 | ||
Keith | Young | Ken | 54 Squadron | Hong Kong | 1959 | 1961 | Bedford Branch |
Roger | Young | Major | Boys Squadron | Aldershot | 1970 | 1973 | Tunbridge Wells Branch |
David | Young | Dusty | 4 Sqn | Nienburg | 1978 | 1981 | Bradford Branch |
David | Young | Dusty | 48 Squadron | Waterbeach | 1981 | 1984 | Bradford Branch |
David | Young | Dusty | 7 Squadron | Nienburg | 1984 | 1986 | Bradford Branch |
Geoffrey | Young | Yorky | 38 Squadron | Berlin | 1963 | 1965 | test |
Geoffrey | Young | Yorky | 33 Squadron | Cyprus | 1965 | 1967 | test |
Geoffrey | Young | Yorky | 33 Squadron | Longmoor | 1967 | 1968 | test |
Geoffrey | Young | Yorky | 1TRRE | Cove | 1962 | 1963 | test |
Allan | Young | 2 Squadron | Iserlohn | 1986 | 1989 | test | |
alan | young | 44 Squadron | Hameln | 1972 | 1976 | Dundee Branch | |
James | Young | 33 Squadron | Cyprus | 1962 | 1965 | Taunton Branch | |
James | Young | 33 Squadron | Cyprus | 1962 | 1965 | Taunton Branch | |
kevin | young | jock / haggis | 30 Squadron | Iserlohn | 1977 | 1981 | Edinburgh Branch |
kevin | young | jock / haggis | 49 Squadron | Chattenden | 1980 | 1982 | Edinburgh Branch |
kevin | young | jock / haggis | 30 Squadron | Iserlohn | 1981 | 1983 | Edinburgh Branch |
kevin | young | jock / haggis | TA - 72 Engineer Regt (Volunteers) | Newcastle | 1983 | 1986 | Edinburgh Branch |
colin | younger | taff | 11 Squadron | Ripon | 1981 | 1985 | |
colin | younger | taff | 37 Squadron | Hameln | 1985 | 1990 | |
colin | younger | taff | C Company | Chepstow | 1979 | 1981 | |
Jon | Yurek | Yuka | 77 Squadron | Paderborn | 1999 | 2005 | Armoured |
Leon | Zacharow | Zac | 12 Squadron | Osnabruck | 1973 | 1976 | Medway Branch |
Leon | Zacharow | Zac | 28 Squadron | Cove | 1976 | 1978 | Medway Branch |
Leon | Zacharow | Zac | 64 Squadron | Hameln | 1978 | 1982 | Medway Branch |
Leon | Zacharow | Zac | 20 Squadron | Maidstone | 1982 | 1985 | Medway Branch |
Leon | Zacharow | Zac | 34 Squadron | Waterbeach | 1985 | 1988 | Medway Branch |
Leon | Zacharow | Zac | TA - 272 Sqn (v) | Bradford | 1988 | 1991 | Medway Branch |
Leon | Zacharow | Zac | HQ 39 Engineer Regt | Waterbeach | 1991 | 1994 | Medway Branch |
Jan | Zajac | Zac | 37 Squadron | Osnabruck | 1965 | 1968 | Scarborough Branch |
Jan | Zajac | Zac | RSME | Chattenden | 1968 | 1971 | Scarborough Branch |
Stephen | Zielinski | Zed | 73 Squadron | Osnabruck | 1977 | 1980 | Andover and Winchester Branch |
Stephen | Zielinski | Zed | 8 Squadron | Tidworth | 1973 | 1976 | Andover and Winchester Branch |
Stephen | Zielinski | Zed | 6 Squadron | Tidworth | 1992 | 1995 | Andover and Winchester Branch |
Stephen | Zielinski | Zed | 45 Squadron | Nienburg | 1984 | 1988 | Andover and Winchester Branch |
Stephen | Zielinski | Zed | 33 Squadron | Antrim | 1980 | 1983 | Andover and Winchester Branch |
Stephen | Zielinski | Zed | 52 Squadron | Tidworth | 1988 | 1992 | Andover and Winchester Branch |
peter | ziolkowski | ski | 20 Squadron | Maidstone | 1969 | 1974 | Medway Branch |
peter | ziolkowski | ski | 28 Squadron | Cove | 1969 | 1969 | Medway Branch |
peter | ziolkowski | ski | 37 Squadron | Osnabruck | 1974 | 1975 | Medway Branch |
peter | ziolkowski | ski | 33 Squadron | Antrim | 1975 | 1977 | Medway Branch |
peter | ziolkowski | ski | HQ Military Works Force | Barton Stacey | 1977 | 1980 | Medway Branch |
peter | ziolkowski | ski | 50 Squadron | Maidstone | 1980 | 1983 | Medway Branch |
peter | ziolkowski | ski | 522 STRE | Willich | 1983 | 1986 | Medway Branch |
peter | ziolkowski | ski | RSME | Chatham | 1986 | 1992 | Medway Branch |
Phil | Zygmant | Defence EOD School | Chattenden | 1989 | 1991 | Bomb Disposal | |
Phil | Zygmant | 58 Squadron | Chattenden | 1986 | 1989 | Bomb Disposal | |
Phil | Zygmant | RSME | Brompton | 1985 | 1986 | Bomb Disposal |
Recent comments