Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Nicholas | Amos | Nick | MES (Wks) St Kilda | St Kilda | 1992 | 1992 | test |
Nicholas | Amos | Nick | 86 Trg Sqn RE | Chepstow | 1989 | 1991 | test |
Nicholas | Amos | Nick | 55 Squadron | Camberley - GIB Barracks | 1991 | 1991 | test |
Nicholas | Amos | Nick | 15 Squadron | Ripon | 1993 | 1993 | test |
Nicholas | Amos | Nick | 32 Squadron | Ripon | 1994 | 1994 | test |
Nicholas | Amos | Nick | 29 Squadron | Paderborn | 2008 | 2009 | test |
Nicholas | Amos | Nick | 77 Squadron | Paderborn | 2010 | 2010 | test |
Nicholas | Amos | Nick | 1 Squadron | Ripon | 2014 | 2014 | test |
Martin | Anders | 54 Squadron | Dover | 1988 | 1989 | St Helens Branch | |
Gordon | Anderson | 1TRRE | Cove | 1966 | 1966 | Gibraltar Branch | |
Gordon | Anderson | School of Military Survey | Hermitage | 1967 | 1967 | Gibraltar Branch | |
Gordon | Anderson | 37 Squadron | Osnabruck | 1967 | 1969 | Gibraltar Branch | |
Gordon | Anderson | RMA - Royal Military Academy | Sandhurst | 1969 | 1972 | Gibraltar Branch | |
Gordon | Anderson | HQ 39 Engineer Regt | Waterbeach | 1972 | 1976 | Gibraltar Branch | |
Gordon | Anderson | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1976 | 1979 | Gibraltar Branch | |
Walter | Anderson | Wally | 28 Squadron | Cove | 1971 | 1984 | |
Walter | Anderson | Wally | 2 Squadron | Iserlohn | 1971 | 1974 | |
Walter | Anderson | Wally | 51 Squadron | Waterbeach | 1974 | 1975 | |
Walter | Anderson | Wally | 63 Squadron | Waterbeach | 1975 | 1977 | |
Walter | Anderson | Wally | 26 Squadron | Hohne | 1977 | 1978 | |
Walter | Anderson | Wally | 60 Squadron | Waterbeach | 1982 | 1984 | |
Walter | Anderson | Wally | 26 Squadron | Munsterlager | 1978 | 1982 | |
Alan | Anderson | Geordie | B Company | Chepstow | 1975 | 1977 | Newcastle Branch |
Alan | Anderson | Geordie | 6 Squadron | Tidworth | 1977 | 1980 | Newcastle Branch |
Alan | Anderson | Geordie | 33 Squadron | Antrim | 1980 | 1983 | Newcastle Branch |
Alan | Anderson | Geordie | 21 Engineer Base Workshops | Willich | 1983 | 1986 | Newcastle Branch |
Alan | Anderson | Geordie | CETC | Hameln | 1986 | 1988 | Newcastle Branch |
Alan | Anderson | Geordie | HQ 35 Engineer Regt | Hameln | 1989 | 1991 | Newcastle Branch |
Alan | Anderson | Geordie | 44 Squadron | Hameln | 1991 | 1993 | Newcastle Branch |
Alan | Anderson | Geordie | TA - 72 Engineer Regt (Volunteers) | Newcastle | 1993 | 1993 | Newcastle Branch |
Roy | Anderson | Rip | 33 Squadron | Antrim | 1979 | 1982 | Cambridge Branch |
Roy | Anderson | Rip | 7 Squadron | Nienburg | 1982 | 1987 | Cambridge Branch |
Roy | Anderson | Rip | A Company | Chepstow | 1977 | 1979 | Cambridge Branch |
Roy | Anderson | Rip | 1 Squadron | Nienburg | 1985 | 1988 | Cambridge Branch |
Roy | Anderson | Rip | HQ 21 Engr Regt | Nienburg | 1987 | 2001 | Cambridge Branch |
Roy | Anderson | Rip | 48 Squadron | Waterbeach | 2001 | 2003 | Cambridge Branch |
Roy | Anderson | Rip | HQ 39 Engineer Regt | Waterbeach | 2004 | 2007 | Cambridge Branch |
Roy | Anderson | Rip | TA - 72 Engineer Regt (Volunteers) | Newcastle | 2003 | 2007 | Cambridge Branch |
Roy | Anderson | Rip | HQ 22 Engr Regt | Tidworth | 2004 | 2007 | Cambridge Branch |
Gordon | Anderson | School of Military Survey | Hermitage | 1968 | 1968 | Gibraltar Branch | |
Gordon | Anderson | School of Military Survey | Hermitage | 1970 | 1970 | Gibraltar Branch | |
Gordon | Anderson | RSME | Chatham | 1971 | 1971 | Gibraltar Branch | |
Gordon | Anderson | RSME | Chatham | 1974 | 1974 | Gibraltar Branch | |
Gordon | Anderson | RSME | Chatham | 1977 | 1977 | Gibraltar Branch | |
john | anderson | andy | HQ 23 Engr Regt | Osnabruck | 1970 | 1973 | |
john | anderson | andy | 33 Squadron | Longmoor | 1973 | 1974 | |
john | anderson | andy | 33 Squadron | Antrim | 1974 | 1975 | |
john | anderson | andy | 30 Squadron | Hohne | 1976 | 1977 | |
john | anderson | andy | 30 Squadron | Iserlohn | 1977 | 1978 | |
david | anderson | andy | 20 Squadron | Maidstone | 1967 | 1972 | Sunderland Branch |
Malcolm | Anderson | Andy | A Squadron JLRRE | Dover | 1971 | 1973 | test |
stuart | anderson | andy | 7 Squadron | Hohne | 1975 | 1977 | test |
stuart | anderson | andy | 7 Squadron | Nienburg | 1977 | 1979 | test |
stuart | anderson | andy | 55 Squadron | Cove | 1974 | 1975 | test |
John | Anderson | Rip | 4 Sqn | Nienburg | 1965 | 1967 | Lowestoft Branch |
John | Anderson | Rip | Permanent Staff JLRRE | Dover | 1967 | 1968 | Lowestoft Branch |
John | Anderson | Rip | 23 Squadron | Hameln | 1968 | 1970 | Lowestoft Branch |
John | Anderson | Rip | 62 Squadron | Cyprus | 1970 | 1972 | Lowestoft Branch |
john | anderson | andy | 1TRRE | Cove | 1969 | 1970 | |
William (Bill) | Anderson | HQ 38 Engineer Regt | Ripon | 1980 | 1981 | Manchester Branch |
Recent comments