Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
William (Bill) | Anderson | 32 Squadron | Ripon | 1981 | 1983 | Manchester Branch | |
William (Bill) | Anderson | HQRE 1st Br Corps | Bielefeld | 1983 | 1984 | Manchester Branch | |
William (Bill) | Anderson | 42 Squadron | Hameln | 1984 | 1986 | Manchester Branch | |
Graham | Anderson | Andy | 1 Squadron | Nienburg | 1972 | 1976 | Doncaster Branch |
Graham | Anderson | Andy | 521 STRE | Barton Stacey | 1976 | 1978 | Doncaster Branch |
Graham | Anderson | Andy | 59 Squadron | Plymouth | 1978 | 1979 | Doncaster Branch |
Graham | Anderson | Andy | Royal Engineers Diving Wing | Kiel | 1979 | 1981 | Doncaster Branch |
Graham | Anderson | Andy | 10 Squadron | RAF Laarbruch | 1981 | 1983 | Doncaster Branch |
steve | anderson | Steve | 20 Squadron | Maidstone | 2007 | 2014 | |
steve | anderson | Steve | 50 Squadron | Maidstone | 2011 | 2014 | |
Craig | Anderson | Pam | 24 Squadron | Chatham | 1997 | 1998 | Cardiff Branch |
Craig | Anderson | Pam | 29 Squadron | Hameln | 1996 | 1997 | Cardiff Branch |
Craig | Anderson | Pam | 29 Squadron | Hameln | 1998 | 2000 | Cardiff Branch |
Craig | Anderson | Pam | 77 Squadron | Paderborn | 2000 | 2001 | Cardiff Branch |
Craig | Anderson | Pam | 37 Squadron | Paderborn | 2001 | 2003 | Cardiff Branch |
Mark | Anderson | RAF Leuchars | 1988 | 1991 | Dundee Branch | ||
Kyle | Anderson | 59 Squadron | Plymouth | 1989 | 2007 | Bristol Branch | |
steve | anderson | Steve | 37 Squadron | Paderborn | 2014 | 2018 | |
steve | anderson | Steve | Catterick | 2018 | 2020 | ||
Simon | Anderson aka Ho... | shovvels | 66 Squadron | Dover | 1991 | 1991 | Newcastle Branch |
Simon | Anderson aka Ho... | shovvels | 82 Trg Squadron | Chepstow | 1992 | 1992 | Newcastle Branch |
Simon | Anderson aka Ho... | shovvels | 11 Squadron | Ripon | 1992 | 1994 | Newcastle Branch |
Simon | Anderson aka Ho... | shovvels | RSME | Brompton | 1994 | 1995 | Newcastle Branch |
Simon | Anderson aka Ho... | shovvels | 37 Squadron | Hameln | 1995 | 1997 | Newcastle Branch |
Simon | Anderson aka Ho... | shovvels | 48 Squadron | Waterbeach | 1997 | 1999 | Newcastle Branch |
Trevor | Andrew | Trev | 5 Squadron | Iserlohn | 1985 | 1987 | Gravesend Branch |
Stephen | Andrews | 33 Squadron | Antrim | 1982 | 1986 | Glasgow Branch | |
Stephen | Andrews | 33 Squadron | Antrim | 1989 | 1992 | Glasgow Branch | |
Stephen | Andrews | 25 Squadron | Iserlohn | 1992 | 1994 | Glasgow Branch | |
Stephen | Andrews | 38 Squadron | Berlin | 1986 | 1988 | Glasgow Branch | |
Stephen | Andrews | Royal Engineers Diving Establishment | Portsmouth | 1988 | 1989 | Glasgow Branch | |
Stephen | Andrews | HQ 38 Engineer Regt | Ripon | 1994 | 1994 | Glasgow Branch | |
Stephen | Andrews | 82 Trg Squadron | Dover | 1981 | 1982 | Glasgow Branch | |
Stephen | Andrews | 57 Squadron | Camberley - GIB Barracks | 1982 | 1982 | Glasgow Branch | |
Stephen | Andrews | TA - 71 Engineer Regiment | Paisley | 2000 | 2005 | Glasgow Branch | |
Stephen | Andrews | 53 Squadron | Waterbeach | 2003 | 2003 | Glasgow Branch | |
Roger | Andrews | Andy | 11 Squadron | Malaya | 1967 | 1969 | Newton Abbot Branch |
Roger | Andrews | Andy | 23 Squadron | Hameln | 1969 | 1971 | Newton Abbot Branch |
Roger | Andrews | Andy | 52 Squadron | Waterbeach | 1973 | 1976 | Newton Abbot Branch |
Roger | Andrews | Andy | 1TRRE | Farnborough | 1977 | 1978 | Newton Abbot Branch |
Roger | Andrews | Andy | 1TRRE | Farnborough | 1964 | 1964 | Newton Abbot Branch |
Roger | Andrews | Andy | 3 TRRE | Farnborough | 1978 | 1978 | Newton Abbot Branch |
Roger | Andrews | Andy | 61 Squadron | Maidstone | 1964 | 1966 | Newton Abbot Branch |
Roger | Andrews | Andy | B Squadron JLRRE | Dover | 1962 | 1964 | Newton Abbot Branch |
Roger | Andrews | Andy | Loan Service | Oman | 1975 | 1975 | Newton Abbot Branch |
tom | andrews | TA - 71 Engineer Regiment | Edinburgh | 1986 | 1991 | test | |
tom | andrews | CVHQ | Cove | 1991 | 1997 | test | |
john | andrews | andy | 65 Squadron | Hameln | 1968 | 1971 | test |
john | andrews | andy | 73 Squadron | Hameln | 1974 | 1976 | test |
john | andrews | andy | 73 Squadron | Osnabruck | 1976 | 1978 | test |
john | andrews | andy | 1TRRE | Farnborough | 1968 | 1968 | test |
Kevin | Andrews | Scotty | 33 Squadron | Antrim | 1977 | 1980 | Central London Branch |
Ernest | Andrews | Andy | 1TRRE | Cove | 1959 | 1959 | West London Branch |
Ernest | Andrews | Andy | Australia | 1963 | 1963 | West London Branch | |
Ernest | Andrews | Andy | Ripon | 1963 | 1965 | West London Branch | |
Kevin | Andrews | Kev | 33 Squadron | Antrim | 1977 | 1980 | Peckham Branch |
Kevin | Andrews | Kev | 38 Squadron | Berlin | 1980 | 1982 | Peckham Branch |
Kevin | Andrews | Kev | 3 TRRE | Farnborough | 1982 | 1985 | Peckham Branch |
Kevin | Andrews | Kev | HQ 35 Engineer Regt | Hameln | 1985 | 1986 | Peckham Branch |
Kevin | Andrews | Kev | 14 Squadron | Dusseldorf | 1986 | 1988 | Peckham Branch |
Recent comments