Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Roger | Barrett | 25 Squadron | Iserlohn | 1990 | 1992 | ||
Roger | Barrett | 50 Squadron | Maidstone | 1972 | 1974 | ||
Roger | Barrett | 28 Squadron | Cove | 1974 | 1976 | ||
Roger | Barrett | 64 Squadron | Hameln | 1976 | 1978 | ||
Roger | Barrett | 33 Squadron | Antrim | 1978 | 1980 | ||
Roger | Barrett | 39 Squadron | Osnabruck | 1980 | 1985 | ||
Roger | Barrett | 82 Trg Squadron | Dover | 1985 | 1988 | ||
Roger | Barrett | TA - 73 Engineer Regiment (Volunteers) | Nottingham | 1992 | 1994 | ||
Roger | Barrett | Counter Terrorism Search Wing | Chattenden | 1994 | 1996 | ||
Roger | Barrett | 22 Squadron | Wimbish | 1996 | 1998 | ||
Roger | Barrett | TA - 75 Engineer Regiment (Volunteers) | Manchester | 2000 | 2002 | ||
Roger | Barrett | TA - 73 Engineer Regiment (Volunteers) | Nottingham | 2002 | 2005 | ||
Roger | Barrett | HQ 25 Engr Regt | Antrim | 2005 | 2007 | ||
Roger | Barrett | Counter Terrorism Search Wing | Chattenden | 2007 | 2008 | ||
Roger | Barrett | 21 Squadron | Wimbish | 1998 | 2000 | ||
Derek | Barrett | Fayid | 1951 | 1952 | Blackpool Branch | ||
Paul | Barrett | Choccy | 8 Squadron | Tidworth | 1967 | 1971 | Fife Branch |
Paul | Barrett | Choccy | 25 Squadron | Osnabruck | 1971 | 1971 | Fife Branch |
Paul | Barrett | Choccy | 59 Squadron | Plymouth | 1971 | 1974 | Fife Branch |
Simon | Barrett | Syd | 61 Squadron | Maidstone | 1990 | 1994 | Colchester and District Branch |
Simon | Barrett | Syd | 22 Squadron | Wimbish | 1994 | 1998 | Colchester and District Branch |
Simon | Barrett | Syd | 54 Squadron | Dover | 1989 | 1990 | Colchester and District Branch |
Christopher | Barrett | Germany | 1978 | 1982 | test | ||
Christopher | Barrett | 44 Squadron | Hameln | 1978 | 1982 | test | |
Michael | Barrett | Baz | 25 Squadron | Iserlohn | 1990 | 1994 | Bomb Disposal |
Michael | Barrett | Baz | 37 Squadron | Hameln | 1994 | 1995 | Bomb Disposal |
Michael | Barrett | Baz | 58 Squadron | Wimbish | 1995 | 2000 | Bomb Disposal |
Michael | Barrett | Baz | Gib Barracks unspec units - use w caution | Camberley - GIB Barracks | 2000 | 2002 | Bomb Disposal |
Michael | Barrett | Baz | 11 Squadron | Ripon | 2002 | 2005 | Bomb Disposal |
Michael | Barrett | Baz | 22 Squadron | Wimbish | 2005 | 2010 | Bomb Disposal |
Michael | Barrett | Baz | 49 Squadron | Wimbish | 2011 | 2013 | Bomb Disposal |
Michael | Barrett | Baz | 66 Squadron | Dover | 1989 | 1990 | Bomb Disposal |
Peter | Barratt | Spud | 87 Trg Sqn RE | Chepstow | 1987 | 1989 | |
Peter | Barratt | Spud | 12 Squadron | Osnabruck | 1989 | 1993 | |
Peter | Barratt | Spud | 12 Squadron | Hameln | 1993 | 1994 | |
Peter | Barratt | Spud | 65 Squadron | Hameln | 1994 | 1997 | |
Peter | Barratt | Spud | 61 Squadron | Maidstone | 1997 | 1998 | |
Peter | Barratt | Spud | RSME | Chatham | 1998 | 1999 | |
Peter | Barratt | Spud | 50 Squadron | Maidstone | 1999 | 2000 | |
Peter | Barratt | Spud | HQ British Forces Falkland Islands | Falklands | 2000 | 2002 | |
Peter | Barratt | Spud | 519 STRE | Chilwell | 2002 | 2004 | |
Peter | Barratt | Spud | MES Wks Germany | Gutersloh | 2004 | 2006 | |
Peter | Barratt | Spud | HQ British Forces Falkland Islands | Falklands | 2006 | 2008 | |
Peter | Barratt | Spud | BATUS Permanent Staff | BATUS Canada | 2008 | 2009 | |
Peter | Barratt | Spud | 527 STRE | Chilwell | 2009 | 2011 | |
Peter | Barratt | Spud | Brunei | 2011 | 2012 | ||
Peter | Barratt | Spud | 3 TRRE | Farnborough | 1989 | 1989 | |
bruce | barratt | bruce | HQ 36 Engineer Regt | Maidstone | 1963 | 1964 | Barnsley Branch |
bruce | barratt | bruce | 10 Squadron | Maidstone | 1964 | 1967 | Barnsley Branch |
bruce | barratt | bruce | 10 Squadron | Aden | 1965 | 1967 | Barnsley Branch |
bruce | barratt | bruce | RSME | Chattenden | 1967 | 1968 | Barnsley Branch |
bruce | barratt | bruce | RSME | Chatham | 1969 | 1969 | Barnsley Branch |
bruce | barratt | bruce | 521 STRE | Maidstone | 1969 | 1972 | Barnsley Branch |
David | Barratt | Chug | Canada | 1987 | 2010 | test | |
Peter | Barratt | Spud | Chilwell | 2013 | 2018 | ||
bruce | barratt | bruce | HQ 36 Engineer Regt | Maidstone | 1963 | 1965 | Barnsley Branch |
BARRY | BARRATT | 2 Squadron | Hohne | 1967 | 1970 | Gloucester Branch | |
BARRY | BARRATT | 12 Squadron | Osnabruck | 1966 | 1967 | Gloucester Branch | |
Leighton | Barrass | Taff | 11 Squadron | Ripon | 1989 | 1992 | Pembroke Dock Branch |
Leighton | Barrass | Taff | 54 Squadron | Dover | 1987 | 1988 | Pembroke Dock Branch |
Recent comments