Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron |
City![]() |
Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
stuart | mcneill | MAC | 33 Squadron | Antrim | 1982 | 1986 | test |
Graham | Bromage | brom/graham | 33 Squadron | Antrim | 1981 | 1983 | Manchester Branch |
NIGEL | KEETON | BUSTER | 33 Squadron | Antrim | 1977 | 1980 | Wakefield Branch |
Lee | Baber | Taff | Antrim | 1996 | 1998 | Cardiff Branch | |
Mark | Irving | mad irv, cyclop... | 33 Squadron | Antrim | 1992 | 1994 | Birmingham Branch |
john | hosking | bOB | 43 Squadron | Antrim | 1996 | 1999 | test |
Peter | Lawther | Paddy | 325 Engineer Park | Antrim | 1979 | 1981 | test |
Al | Dunaway | Shotaway, | 43 Squadron | Antrim | 1992 | 1994 | Manchester Branch |
Philip | Brown | 33 Squadron | Antrim | 1979 | 1980 | Glasgow Branch | |
James | Ferguson | Fergie | 33 Squadron | Antrim | 1994 | 1998 | Glasgow Branch |
crichton | mcnicol | 33 Squadron | Antrim | 1991 | 1994 | Manchester Branch | |
steven | tickle | n/a | 33 Squadron | Antrim | 1986 | 1989 | Peterborough Branch |
Brian | Stewart-Coxon | Geordie | 325 Engineer Park | Antrim | 1983 | 1987 | Aberdeen Branch |
Norrie | Kennedy | Jock, Jacka | 43 Squadron | Antrim | 1995 | 1997 | Reading & West Berks Branch |
julian | cobby | jules | 33 Squadron | Antrim | 1983 | 1985 | test |
Campbell | lawley | paddy | 12 Squadron | Antrim | 1996 | 1998 | Edinburgh Branch |
Campbell | lawley | paddy | 32 Squadron | Antrim | 2009 | 2012 | Edinburgh Branch |
David | Page | David | 325 Engineer Park | Antrim | 1978 | 1979 | Commando |
Rick | King | 33 Squadron | Antrim | 1985 | 1987 | Bomb Disposal | |
michael | tuddenham | TUDDS | 33 Squadron | Antrim | 1985 | 1987 | Nottingham Branch |
james | boyeldieu | 33 Squadron | Antrim | 1984 | 1986 | Ripon Branch | |
Dave | Turner | Tina | 33 Squadron | Antrim | 1987 | 1990 | Nottingham Branch |
Mark | Hood | Rob | 43 Squadron | Antrim | 1997 | 1999 | Medway Branch |
Dave | Crowther | Taff | 33 Squadron | Antrim | 1985 | 1987 | Amphibious |
Zeique | Robinson | Antrim | 1998 | 2002 | Derby Branch | ||
kenneth | chadwick | chads | 33 Squadron | Antrim | 1976 | 1977 | test |
Darren | Fairclough | Daz | 43 Squadron | Antrim | 1997 | 2000 | St Helens Branch |
larry | marchant | larry | 33 Squadron | Antrim | 1980 | 1983 | test |
Jim | Johnstone | 325 Engineer Park | Antrim | 1978 | 1981 | Doncaster Branch | |
Mark | McIntosh | Mac | 33 Squadron | Antrim | 2004 | 2005 | Dundee Branch |
Mel | Atkins | Tommy | Antrim | 1993 | 1997 | test | |
Justin | Scales | Sid | 33 Squadron | Antrim | 1994 | 1997 | |
stephen | agger | staggers | 25 Squadron | Antrim | 2000 | 2003 | Lowestoft Branch |
Chris | Mason | Mace | 33 Squadron | Antrim | 1990 | 1992 | Sunderland Branch |
Philip | Jowett | Phil | Antrim | 1996 | 1998 | ||
Jeff | Capes | Jeff | 33 Squadron | Antrim | 2004 | 2006 | Manchester Branch |
Allan | Calderwood | Jock | 33 Squadron | Antrim | 1976 | 1977 | Cambridge Branch |
Darren | Bartlett | taff | 25 Engr Regt Workshops REME | Antrim | 1995 | 1998 | test |
Martin | Adams | griz | 33 Squadron | Antrim | 1977 | 1978 | Glasgow Branch |
Neil | Gwatkin | Gwatty | 33 Squadron | Antrim | 2003 | 2005 | test |
Philip | Roberts | Tweeky | 43 Squadron | Antrim | 2005 | 2006 | Northern Ireland Branch |
Philip | Roberts | Tweeky | 33 Squadron | Antrim | 2006 | 2007 | Northern Ireland Branch |
Robert | Bradley | Brad | 33 Squadron | Antrim | 1986 | 1990 | South Humberside Branch |
Robert | Bradley | Brad | 33 Squadron | Antrim | 1996 | 1999 | South Humberside Branch |
Peter | Cant | Pete | 33 Squadron | Antrim | 1982 | 1984 | Birmingham Branch |
David | Williamson | 25 Squadron | Antrim | 1994 | 1995 | Hull Branch | |
Terry | Dare | dan Dare | 33 Squadron | Antrim | 1978 | 1980 | Taunton Branch |
Shayne | Butterworth | Butts | 33 Squadron | Antrim | 1984 | 1988 | Leicester Branch |
Mark | Woods | Woodsy | 33 Squadron | Antrim | 1989 | 1992 | South Humberside Branch |
Pete | Vearncobe | 33 Squadron | Antrim | 1983 | 1985 | Armoured | |
Paul | Hussain | Sads | 33 Squadron | Antrim | 1995 | 1998 | Northern Ireland Branch |
Paul | Hussain | Sads | 43 Squadron | Antrim | 1998 | 2001 | Northern Ireland Branch |
24831014 | Davies | Dickie | 33 Squadron | Antrim | 1990 | 1993 | Maidstone Branch |
Malcolm | Bruce | Tanner | 33 Squadron | Antrim | 1982 | 1986 | test |
Steven | Spowart | Geordie | 33 Squadron | Antrim | 2006 | 2010 | Newcastle Branch |
adrian | walker | andy / jay | 33 Squadron | Antrim | 1983 | 1984 | Southampton Branch |
john | darnbrough | 325 Engineer Park | Antrim | 1986 | 1989 | Leeds Branch | |
stephen | mccaughey | 33 Squadron | Antrim | 1991 | 1993 | Northern Ireland Branch | |
stephen | mccaughey | 33 Squadron | Antrim | 1998 | 2000 | Northern Ireland Branch | |
john | ryland | Antrim | 1986 | 1988 | Medway Branch |
Recent comments