Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron |
City![]() |
Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Jonathan | Collins | Aussie | 52 Squadron | Perham Down | 1983 | 1985 | Eastbourne Branch |
Nigel | Mason | Musky | 3 Squadron | Perham Down | 1978 | 1983 | Northern Ireland Branch |
Robert | Wright | Bob | 5 Squadron | Perham Down | 1994 | 1998 | Cambridge Branch |
William | Reilly | Bill | 3 Squadron | Perham Down | 1986 | 1988 | Birmingham Branch |
William | Reilly | Bill | 5 Squadron | Perham Down | 1997 | 1999 | Birmingham Branch |
William | Reilly | Bill | HQ 22 Engr Regt | Perham Down | 1999 | 2002 | Birmingham Branch |
Stuart | Coghlan | Scaramanga/Scar... | 3 Squadron | Perham Down | 2000 | 2000 | Preston Branch |
Stuart | Coghlan | Scaramanga/Scar... | 5 Squadron | Perham Down | 2001 | 2006 | Preston Branch |
Stuart | Coghlan | Scaramanga/Scar... | 6 Squadron | Perham Down | 2004 | 2004 | Preston Branch |
Glyn | Duggan | Duggy | 6 Squadron | Perham Down | 1978 | 1981 | test |
Paul | Peters | HQ 22 Engr Regt | Perham Down | 1989 | 1989 | Bomb Disposal | |
Paul | Peters | 3 Squadron | Perham Down | 1989 | 1992 | Bomb Disposal | |
Neil | Stock | Stumps | 22 Squadron | Perham Down | 1983 | 1987 | |
Mark | Whitehead | Perham Down | 1994 | 1999 | Andover and Winchester Branch | ||
John | Gover | Taff G | 3 Squadron | Perham Down | 1985 | 1987 | Minley Branch |
Paul | McKnight | Morph/Mac | 3 Squadron | Perham Down | 1982 | 1985 | Dundee Branch |
chris | holden | 8 Squadron | Perham Down | 1978 | 1982 | Preston Branch | |
David | Stewart | Dave,Davey | 5 Squadron | Perham Down | 2004 | 2007 | Plant Branch |
nick | abbott | biff | 8 Squadron | Perham Down | 1988 | 1991 | Cardiff Branch |
Perry | Willis | Per | 6 Squadron | Perham Down | 1981 | 1985 | test |
Nicholas | Amos | Nick | 5 Squadron | Perham Down | 1995 | 2001 | test |
Des | Patterson | Paddy | 3 Squadron | Perham Down | 1984 | 1987 | Northern Ireland Branch |
Des | Patterson | Paddy | 3 Squadron | Perham Down | 1984 | 1987 | Northern Ireland Branch |
neil | palmer | 6 Squadron | Perham Down | 1996 | 1998 | Southampton Branch | |
shaun | bruton | 8 Squadron | Perham Down | 1981 | 1984 | test | |
James | Kerwick | Paddy | 6 Squadron | Perham Down | 1999 | 2003 | Woolwich Branch |
Paul | Evans | Drunken Draught... | 3 Squadron | Perham Down | 1984 | 1987 | test |
nick | beech | beechy | 8 Squadron | Perham Down | 1984 | 1987 | Potteries Branch |
Barry | Prior | BP | 6 Squadron | Perham Down | 1987 | 1989 | Plant Branch |
Robert | Jones | Jonah Mk2 ,boge... | 6 Squadron | Perham Down | 1999 | 2005 | Andover and Winchester Branch |
Robert | Allen | 8 Squadron | Perham Down | 2007 | 2008 | Swindon Branch | |
Robert | Allen | 8 Squadron | Perham Down | 2003 | 2005 | Swindon Branch | |
Stanley | Scott | scotty | 8 Squadron | Perham Down | 1993 | 1997 | Plant Branch |
andrew | horsley | Perham Down | 1979 | 1983 | Southampton Branch | ||
Simon | Thorp | 3 Squadron | Perham Down | 1983 | 1986 | Maidstone Branch | |
Paul | Wylde | Scouse | 3 Squadron | Perham Down | 1984 | 1986 | Chester Branch |
Alan | Flippance | Flip | 8 Squadron | Perham Down | 1983 | 1988 | South Humberside Branch |
Maurice | Bernard | Spike | 26 Squadron | Perham Down | 1954 | 1956 | Radio Branch |
Steve | Collis | 3 Squadron | Perham Down | 1988 | 1990 | Jersey Branch | |
Duncan | Heward | Dunk | 6 Squadron | Perham Down | 2009 | 2013 | Andover and Winchester Branch |
Dougie | France | Dougie | 8 Squadron | Perham Down | 1978 | 1982 | Blackpool Branch |
Steve | Marpole | Perham Down | 1982 | 1985 | Preston Branch | ||
Simon | Errock | 8 Squadron | Perham Down | 1982 | 1985 | ||
Paul | Ekins | Yogi | 6 Squadron | Perham Down | 1984 | 1989 | Crawley |
Daz | Welsh | Welshie | 6 Squadron | Perham Down | 1995 | 2002 | Leeds Branch |
Faz | Farrell | Faz | 3 Squadron | Perham Down | 1989 | 1991 | Chepstow Branch |
Andy | Yarrow | 3 Squadron | Perham Down | 1978 | 1982 | ||
Andy | Yarrow | 6 Squadron | Perham Down | 1990 | 1992 | ||
stuart | macmillan | mac | 6 Squadron | Perham Down | 2008 | 2012 | Highlands and Islands Branch |
Chris | Butler | Spazz | 3 Squadron | Perham Down | 2004 | 2004 | Chesterfield Branch |
Jason | Bush | George | 5 Squadron | Perham Down | 1994 | 1997 | Nottingham Branch |
arthur | bell | dinger | 8 Squadron | Perham Down | 1982 | 1985 | test |
David | Bowman | Dave | 8 Squadron | Perham Down | 1987 | 1990 | Colchester and District Branch |
Chris | Kingsbury | Taff | 8 Squadron | Perham Down | 1992 | 1996 | Cardiff Branch |
John | Buckley | JB | 6 Squadron | Perham Down | 1998 | 2003 | Andover and Winchester Branch |
John | Buckley | JB | 6 Squadron | Perham Down | 2005 | 2007 | Andover and Winchester Branch |
John | Buckley | JB | 6 Squadron | Perham Down | 2007 | 2008 | Andover and Winchester Branch |
David | Coulter | 3 Squadron | Perham Down | 1979 | 1985 | Manchester Branch | |
Chris | Hencher | Hench | 3 Squadron | Perham Down | 1984 | 1987 | Preston Branch |
Peter | Caldwell | Jock | 8 Squadron | Perham Down | 1985 | 1987 | Cambridge Branch |
Recent comments