Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron |
City![]() |
Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
David | Bradbury | Brad | 1TRRE | Farnborough | 1987 | 1990 | Swindon Branch |
Hank | Lawrence | tich | 1TRRE | Farnborough | 1961 | 1961 | Bournemouth Branch |
Gordon | Park | Farnborough | 1976 | 1979 | Fife Branch | ||
Gordon | Park | Farnborough | 1984 | 1985 | Fife Branch | ||
Pete | Vearncobe | 1TRRE | Farnborough | 1979 | 1980 | Armoured | |
24831014 | Davies | Dickie | 3 TRRE | Farnborough | 1989 | 1989 | Maidstone Branch |
Derek | Gazzard | Gaz | 1TRRE | Farnborough | 1970 | 1972 | Chesterfield Branch |
Derek | Gazzard | Gaz | 1TRRE | Farnborough | 1966 | 1966 | Chesterfield Branch |
Alan | Campbell | bert | Farnborough | 1959 | 1959 | Crewe Branch | |
Paul | Richardson | 3 TRRE | Farnborough | 1969 | 1970 | Leeds Branch | |
Tom | Byrne | 3 TRRE | Farnborough | 1978 | 1979 | Manchester Branch | |
Tom | Byrne | 1TRRE | Farnborough | 1965 | 1966 | Manchester Branch | |
catherine | west | radgylady | 1TRRE | Farnborough | 1956 | 1959 | test |
John | Hooker | Spike | 1TRRE | Farnborough | 1959 | 1959 | Edinburgh Branch |
Kevin | Andrews | Kev | 3 TRRE | Farnborough | 1982 | 1985 | Peckham Branch |
Kevin | Andrews | Kev | 1TRRE | Farnborough | 1975 | 1975 | Peckham Branch |
Kevin | Andrews | Kev | 3 TRRE | Farnborough | 1977 | 1977 | Peckham Branch |
Kevin | Andrews | Kev | 56 Squadron | Farnborough | 1977 | 1977 | Peckham Branch |
Martyn | Clark | Nobby | 1TRRE | Farnborough | 1964 | 1965 | Medway Branch |
Martyn | Clark | Nobby | 1TRRE | Farnborough | 1974 | 1975 | Medway Branch |
Keith | Wright | Ticker | 1TRRE | Farnborough | 1976 | 1979 | Peterborough Branch |
George | Kelly | 3 TRRE | Farnborough | 1980 | 1981 | test | |
Allen | Forder | Percy | 3 TRRE | Farnborough | 1966 | 1969 | Medway Branch |
Allen | Forder | Percy | 3 TRRE | Farnborough | 1977 | 1983 | Medway Branch |
Taff | Hore | taff | 3 TRRE | Farnborough | 1978 | 1979 | |
Iain | Davis | 3 TRRE | Farnborough | 1985 | 1988 | Weymouth Branch | |
Iain | Davis | 3 TRRE | Farnborough | 1997 | 1999 | Weymouth Branch | |
John | Webster | 1TRRE | Farnborough | 1976 | 1977 | test | |
Terry | Ricketts | Rick or Tez | 3 TRRE | Farnborough | 1986 | 1988 | Doncaster Branch |
Terry | Ricketts | Rick or Tez | 3 TRRE | Farnborough | 1990 | 1992 | Doncaster Branch |
Terry | Ricketts | Rick or Tez | TA - 111 Regt RE(V) | Farnborough | 1999 | 2002 | Doncaster Branch |
Peter | Long | Pete | 1TRRE | Farnborough | 1976 | 1979 | Edinburgh Branch |
Phillip | gough | phill | 1TRRE | Farnborough | 1980 | 1981 | Bristol Branch |
Rob | Jones | Scouse | 3 TRRE | Farnborough | 1993 | 1996 | Bomb Disposal |
Stephen | Goffin | Pup | 3 TRRE | Farnborough | 1981 | 1981 | Commando |
John | Dore | 1TRRE | Farnborough | 1959 | 1959 | test | |
Alan | Welburn | Welly | 1TRRE | Farnborough | 1987 | 1987 | Preston Branch |
ANTHONY | WORTHINGTON | TONY | 1TRRE | Farnborough | 1974 | 1976 | Edinburgh Branch |
Rodger | Williams | Will | 1TRRE | Farnborough | 1963 | 1964 | Maidstone Branch |
Paul | Hanlon | 1TRRE | Farnborough | 1965 | 1965 | Junior Leaders Branch | |
Richard | Green | Titch or Dick | Permanent Staff | Sennybridge Training Area | 1983 | 1985 | Ripon Branch |
Stephen | Bruen | Steve | Permanent Staff | Sennybridge Training Area | 1996 | 1998 | Central London Branch |
Steve | Parker | Ginge | Permanent Staff | Sennybridge Training Area | 1994 | 1996 | Manchester Branch |
kevin | stevens | taff | Permanent Staff | Sennybridge Training Area | 1999 | 2002 | Cardiff Branch |
Jean-Pierre | Dibsy | Dibs | Sennybridge Training Area | 2009 | 2009 | Central London Branch | |
Keith | Thompson | Tomo | Permanent Staff | Sennybridge Training Area | 1992 | 1996 | |
Ian | Taylor | Scouse | Permanent Staff | Sennybridge Training Area | 1989 | 1992 | |
Jim | Howe | Permanent Staff | Sennybridge Training Area | 1987 | 1988 | Bedford Branch | |
Paul | Farrar | Mo | Permanent Staff | Sennybridge Training Area | 1998 | 1999 | test |
Paul | Farrell | Faz | Permanent Staff | Sennybridge Training Area | 2004 | 2013 | Chepstow Branch |
Stephen | Parker | Ginge | Permanent Staff | Sennybridge Training Area | 1994 | 1996 | Manchester Branch |
John | Howarth | Wes | TA - 525 STRE | Minley | 1989 | 1992 | St Helens Branch |
gary | evans | Gaz | 28 Squadron | Minley | 1992 | 1992 | Andover and Winchester Branch |
gary | evans | Gaz | 55 Squadron | Minley | 2001 | 2004 | Andover and Winchester Branch |
Kenneth | Tarr | Jack | Battlefield Engineering Wing | Minley | 1999 | 2002 | Leicester Branch |
David | Cooper | Coops | 57 Squadron | Minley | 1993 | 1993 | Dover Branch |
Daniel | Overbury | Dan | 55 Squadron | Minley | 2004 | 2004 | Ripon Branch |
Gareth | Trickett | Tricky | 63 Squadron | Minley | 2005 | 2008 | Preston Branch |
Steven | Thomson | tommo | 55 Squadron | Minley | 1999 | 1999 | Dundee Branch |
al | Prescott | Minley | 2000 | 2003 | Derby Branch |
Recent comments