Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Simon | Wellen | Womble | 24 Squadron | Chattenden | 1986 | 1988 | Maidstone Branch |
Simon | Wellen | Womble | 82 Trg Squadron | Dover | 1988 | 1990 | Maidstone Branch |
Dave | Weller | Torch Boy | Gib Barracks unspec units - use w caution | Camberley - GIB Barracks | 1995 | 1996 | |
Dave | Weller | Torch Boy | Chatham | 1996 | 1997 | ||
Dave | Weller | Torch Boy | 43 Squadron | Antrim | 1997 | 1998 | |
John | Weller | TA - 101 Engr Regt (EOD) (V) | Catford | 1998 | 2014 | Bomb Disposal | |
Cain | Wellings | Welly | 21 Squadron | Wimbish | 1993 | 1994 | test |
Cain | Wellings | Welly | 22 Squadron | Wimbish | 1994 | 1995 | test |
Cain | Wellings | Welly | 58 Squadron | Wimbish | 1995 | 2001 | test |
Cain | Wellings | Welly | 88 Trg Sqn RE | Chepstow | 1991 | 1993 | test |
Cain | Wellings | Welly | 55 Squadron | Camberley - GIB Barracks | 1993 | 1993 | test |
Cain | Wellings | Welly | Gib Barracks unspec units - use w caution | Camberley - GIB Barracks | 2001 | 2003 | test |
Cain | Wellings | Welly | 21 Squadron | Wimbish | 2003 | 2005 | test |
Andy | Wells | 7 Squadron | Nienburg | 1986 | 1993 | ||
Andy | Wells | B Company | Chepstow | 1984 | 1986 | ||
Andy | Wells | 48 Squadron | Waterbeach | 1993 | 1995 | ||
Andy | Wells | RSME | Chattenden | 1995 | 1996 | ||
Keith | Wells | Kat | 3 Squadron | Tidworth | 1987 | 1991 | Bomb Disposal |
Keith | Wells | Kat | 29 Squadron | Hameln | 1991 | 1992 | Bomb Disposal |
Keith | Wells | Kat | 44 Squadron | Hameln | 1992 | 1995 | Bomb Disposal |
Keith | Wells | Kat | 60 Squadron | Waterbeach | 1995 | 1997 | Bomb Disposal |
Keith | Wells | Kat | 64 Squadron | Hameln | 1997 | 2002 | Bomb Disposal |
Keith | Wells | Kat | 44 Squadron | Paderborn | 2002 | 2004 | Bomb Disposal |
Keith | Wells | Kat | 49 Squadron | Wimbish | 2004 | 2008 | Bomb Disposal |
Alan | Wells | Al or wellsy | 12 Squadron | Antrim | 1998 | 2000 | test |
Alan | Wells | Al or wellsy | 43 Squadron | Antrim | 2000 | 2001 | test |
Alan | Wells | Al or wellsy | 33 Squadron | Antrim | 2001 | 2001 | test |
Alan | Wells | Al or wellsy | 37 Squadron | Paderborn | 2001 | 2003 | test |
Alan | Wells | Al or wellsy | 63 Squadron | Camberley - GIB Barracks | 2003 | 2006 | test |
Alan | Wells | Al or wellsy | 2 Squadron | Hohne | 2006 | 2012 | test |
Alan | Wells | Al or wellsy | 44 Squadron | Paderborn | 2012 | 2013 | test |
david | wells | TA - 75 Engineer Regiment (Volunteers) | Manchester | 1989 | 1995 | Manchester Branch | |
Richard | Wells | Wellsy | 32 Squadron | Ripon | 1984 | 1987 | Ripon Branch |
Richard | Wells | Wellsy | 20 Squadron | Maidstone | 1981 | 1984 | Ripon Branch |
Roger | Wells | Brummie | 1TRRE | Cove | 1971 | 1972 | Birmingham Branch |
Roger | Wells | Brummie | 29 Squadron | Hameln | 1972 | 1976 | Birmingham Branch |
Roger | Wells | Brummie | 31 Squadron | Long Marston | 1976 | 1981 | Birmingham Branch |
Roger | Wells | Brummie | REMDT - Mobile Display Team | Long Marston | 1979 | 1980 | Birmingham Branch |
Roger | Wells | Brummie | RSME | Chatham | 1973 | 1973 | Birmingham Branch |
Roger | Wells | Brummie | RSME | Chatham | 1977 | 1977 | Birmingham Branch |
Richard | Welsh | Jock Welsh | Dover | 1987 | 1988 | West Cumberland Branch | |
Richard | Welsh | Jock Welsh | 66 Squadron | Dover | 1987 | 1988 | West Cumberland Branch |
Richard | Welsh | Jock Welsh | 20 Squadron | Maidstone | 1989 | 1991 | West Cumberland Branch |
Richard | Welsh | Jock Welsh | RSME | Brompton | 1991 | 1992 | West Cumberland Branch |
Richard | Welsh | Jock Welsh | 37 Squadron | Hameln | 1992 | 1996 | West Cumberland Branch |
Daz | Welsh | Welshie | 6 Squadron | Perham Down | 1995 | 2002 | Leeds Branch |
Daz | Welsh | Welshie | 11 Squadron | Ripon | 2002 | 2005 | Leeds Branch |
David | Welsh | Dover | 1978 | 1979 | West London Branch | ||
David | Welsh | Dover | 1978 | 1979 | West London Branch | ||
David | Welsh | 3 Squadron | Perham Down | 1979 | 1982 | West London Branch | |
David | Welsh | Hameln | 1983 | 1986 | West London Branch | ||
David | Welsh | Ripon | 1986 | 1988 | West London Branch | ||
terence | welsh | 11 Squadron | Malaya | 1966 | 1968 | ||
terence | welsh | Engr Base Installation | Singapore | 1963 | 1964 | ||
terence | welsh | C Squadron JLRRE | Dover | 1959 | 1961 | ||
terence | welsh | 1TRRE | Farnborough | 1961 | 1962 | ||
terence | welsh | 1 Engineering Stores Depot | Long Marston | 1962 | 1963 | ||
terence | welsh | 1 Engineering Stores Depot | Long Marston | 1964 | 1966 | ||
terence | welsh | Royal Engineers Diving School | Marchwood | 1965 | 1965 | ||
terence | welsh | HQ 39 Engineer Regt | Waterbeach | 1968 | 1969 |
Recent comments