Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City |
Start year![]() |
End year | Local REA |
---|---|---|---|---|---|---|---|
Richard | Oldcorn | Olly | 38 Squadron | Tidworth | 2006 | 2007 | |
Nigel | Rudsdale | Dins | 25 Squadron | Ripon | 2006 | 2008 | |
Rob | Williamson | Rob/Willy | 4 Sqn | Osnabruck | 2006 | 2008 | |
Mark | Ryalls | Communications Training Wing | Camberley - GIB Barracks | 2006 | 2008 | Minley Branch | |
Marc | Davies | Marc | 39 Squadron | Hohne | 2006 | 2009 | Tunbridge Wells Branch |
Lee | Welch | Welchy | 63 Squadron | Minley | 2006 | 2009 | Birmingham Branch |
Danny | Wright | TA - Jersey Field Squadron RE Militia | Jersey | 2006 | 2013 | ||
Ian | Elliot | Mutly | 521 STRE | Chilwell | 2006 | 2008 | Nottingham Branch |
Adam | Voller | Rudi | 58 Squadron | Wimbish | 2006 | 2008 | Colchester and District Branch |
David | Gibson | Gibbo | Training Trials Eval Team 12Bde | Waterbeach | 2006 | 2008 | Cambridge Branch |
Steve | Goodall | Loan Service | Sierra Leone | 2006 | 2007 | ||
Spencer | McComb | 29 EOD and Search Group | Aldershot | 2006 | 2007 | ||
ADRIAN | CAMPBELL | PADDY/SHAMBLES | 2 Squadron | Hohne | 2006 | 2007 | Airborne |
John | Hart | John | 7 Squadron | Osnabruck | 2006 | 2008 | |
Peter | Barratt | Spud | HQ British Forces Falkland Islands | Falklands | 2006 | 2008 | |
Philip | Jowett | Phil | Counter Terrorism Search Wing | Chattenden | 2006 | 2011 | |
Andrew | Pearce | Andy | Defence Storage and Distribution Centre | Bicester | 2006 | 2008 | |
Paul | Duggan | Duggy | 73 Squadron | Osnabruck | 2006 | 2008 | |
Andrew | Hughes | Trumpet | RSME | Chatham | 2006 | 2007 | |
Richard | Maurins | Lofty | 33 Squadron | Antrim | 2006 | 2007 | Cambridge Branch |
Martin | Foster | Foz | 17 Squadron | Wimbish | 2006 | 2008 | |
John | Dargavel | JD | HQ 32 Engineer Regt | Hohne | 2006 | 2008 | |
Nathan | Carter | HQ 39 Engineer Regt | Waterbeach | 2006 | 2009 | ||
Kenny | Matheson | Loan Service | Sierra Leone | 2006 | 2007 | Bomb Disposal | |
David | Philpott | Dava | 31 Squadron | Hohne | 2006 | 2007 | Glasgow Branch |
Jamie | Hall | Nobby | 73 Squadron | Osnabruck | 2006 | 2008 | Armoured |
Stephen | Porteous | Spike | 45 Squadron | Hameln | 2006 | 2008 | Paisley Branch |
Adam | Newsome | Adz | Army Apprentices School | Harrogate | 2006 | 2008 | Bomb Disposal |
stephen | emm | Battlefield Engineering Wing | Camberley - GIB Barracks | 2006 | 2006 | ||
stephen | emm | 62 Squadron | Cyprus | 2006 | 2008 | ||
David | Lowe | Ginge | RSME | Chatham | 2006 | 2008 | Central London Branch |
Jason | Tranter | Del | 44 Squadron | Paderborn | 2006 | 2007 | |
Paul | McEldon | Geordie | RSME | Chatham | 2006 | 2009 | |
Neil | Hamilton | H | Odds and Sods | Ubique | 2006 | 2008 | Chepstow Branch |
David | Kelly | Ned | 4 Sqn | Osnabruck | 2006 | 2007 | |
Tim | Gibbs | Gibbo | 6 Squadron | Tidworth | 2006 | 2009 | Andover and Winchester Branch |
Paul | Bowen | Paul | 58 Squadron | Wimbish | 2006 | 2009 | Minley Branch |
Mark | Hayden | Taff | TA - Royal Monmouthshire RE Militia | Monmouth | 2006 | 2012 | Newport and Cwmbran Branch |
John | Bowker | JohnnyB | 521 STRE | Chilwell | 2006 | 2008 | |
Daniel | Kelly | Danny | CRE (WKS) FI | Falklands | 2006 | 2008 | |
Ian | Hobbs | Hobbsy | Chilwell | 2006 | 2015 | Medway Branch | |
Phillip | Carter | Taff | 38 Squadron | Tidworth | 2006 | 2009 | Maidstone Branch |
Chris | Yates | Yatesy | 63 Squadron | Camberley - GIB Barracks | 2006 | 2008 | |
Eamon | Sheridan | Shep | 48 Squadron | Waterbeach | 2006 | 2009 | Glasgow Branch |
Andrew | Pitt | Pitty | AUS School of Military Engineering | Moorebank | 2006 | 2007 | AUS Royal Australian Engineers Assoc |
scott | timmons | Scotty | 38 Squadron | Tidworth | 2006 | 2009 | Dundee Branch |
James | Hilton | Jimmy - Paris | RSME | Brompton | 2006 | 2006 | Cambridge Branch |
stephen | smith | smudge | 65 Squadron | Hameln | 2006 | 2011 | Cambridge Branch |
Gaz | Hannon | scouse | Belfast | 2006 | 2008 | Highlands and Islands Branch | |
Lorna | Hnat | 36 Squadron | Chatham | 2006 | 2010 | Maidstone Branch | |
Stuart | Mendelson | Stu | 10 Squadron | RAF Leeming | 2006 | 2010 | |
Owen | Morgan | Blodders | 12 Squadron | Woodbridge | 2006 | 2008 | Cyprus Branch |
Richard | Alderton | Richie | Mech Training Wing | Chatham | 2006 | 2009 | |
Jonathan | BENNETT | Benny | 521 STRE | Chilwell | 2006 | 2008 | Nottingham Branch |
Nicholas | Horrill | Nick or H | 30 Squadron | Ludgershall | 2006 | 2010 | Swindon Branch |
John | Hart | John | 7 Squadron | Osnabruck | 2006 | 2008 | Bomb Disposal |
Richard | Boddy | 55 Squadron | Camberley - GIB Barracks | 2006 | 2007 | Sunderland Branch | |
Luke | Toms | 4 Sqn | Ripon | 2006 | 2012 | Swansea Branch | |
Kevin | Thijs | Kev | RSME | Chatham | 2006 | 2008 | Plant Branch |
richard | maurins | lofty | HQ 25 Engr Regt | Antrim | 2006 | 2007 | Highlands and Islands Branch |
Recent comments