Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
anthony | phillips | tony | RSME | Chattenden | 1987 | 1991 | |
Anthony | Kell | Tony | 51 Squadron | Ripon | 1998 | 2003 | Sunderland Branch |
Thomas | Galbraith | tony | 33 Squadron | Cyprus | 1965 | 1967 | |
Thomas | Galbraith | tony | 62 Squadron | Cyprus | 1967 | 1969 | |
Thomas | Galbraith | tony | Permanent Staff | Chepstow | 1969 | 1971 | |
Thomas | Galbraith | tony | 45 Squadron | Nienburg | 1972 | 1975 | |
Thomas | Galbraith | tony | 63 Squadron | Waterbeach | 1975 | 1978 | |
Thomas | Galbraith | tony | 3 TRRE | Farnborough | 1978 | 1982 | |
Thomas | Galbraith | tony | 65 Squadron | Hameln | 1982 | 1985 | |
Anthony | Davies | Tony | 16 Squadron | Osnabruck | 1986 | 1989 | |
Anthony | Davies | Tony | 66 Squadron | Dover | 1984 | 1985 | |
Anthony | Davies | Tony | 58 Squadron | Chattenden | 1989 | 1991 | |
Thomas | Galbraith | tony | 3 TRRE | Farnborough | 1962 | 1962 | |
Thomas | Galbraith | tony | 31 Squadron | Long Marston | 1963 | 1965 | |
Anthony | Fanning | Tony | A Company | Chepstow | 1985 | 1987 | |
Anthony | Fanning | Tony | 4 Sqn | Nienburg | 1987 | 2003 | |
Anthony | Fanning | Tony | 61 Squadron | Maidstone | 1993 | 1994 | |
Anthony | Eaton | Tony | Mech Training Wing | Chatham | 1964 | 1965 | Thanet Branch |
Anthony | Eaton | Tony | RSME | Chatham | 1973 | 1974 | Thanet Branch |
Anthony | Eaton | Tony | 28 Squadron | Cove | 1962 | 1962 | Thanet Branch |
Anthony | Eaton | Tony | MES (Wks) St Kilda | St Kilda | 1984 | 1984 | Thanet Branch |
Anthony | Eaton | Tony | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1978 | 1980 | Thanet Branch |
Anthony | Eaton | Tony | 520 STRE | Barton Stacey | 1980 | 1984 | Thanet Branch |
Anthony | Eaton | Tony | 48 Squadron | Waterbeach | 1983 | 1984 | Thanet Branch |
Anthony | Eaton | Tony | Wainscott | 1965 | 1973 | Thanet Branch | |
Anthony | Pitt | Tony | A Company | Chepstow | 1972 | 1974 | West London Branch |
Anthony | Pitt | Tony | 3 TRRE | Cove | 1975 | 1975 | West London Branch |
Anthony | Pitt | Tony | 53 Squadron | Waterbeach | 1975 | 1979 | West London Branch |
Anthony | Mitchinson | Tony | C Squadron JLRRE | Dover | 1971 | 1973 | |
anthony | o´connor | tony | Osnabruck | 1980 | 1984 | test | |
anthony | o´connor | tony | Dover | 1979 | 1980 | test | |
anthony | o´connor | tony | Hameln | 1954 | 1998 | test | |
Anthony | Sanderson | Tony | 3 TRRE | Farnborough | 1968 | 1968 | South Humberside Branch |
Anthony | Sanderson | Tony | TA - 72 Engineer Regt (Volunteers) | Hartlepool | 1977 | 1980 | South Humberside Branch |
Anthony | Sanderson | Tony | 53 Squadron | Waterbeach | 1969 | 1971 | South Humberside Branch |
Tony | Furbank | Tony | 28 Squadron | Cove | 1970 | 1970 | Bournemouth Branch |
Tony | Furbank | Tony | 12 Squadron | Osnabruck | 1970 | 1973 | Bournemouth Branch |
Tony | Furbank | Tony | 34 Squadron | Tidworth | 1973 | 1976 | Bournemouth Branch |
Tony | Furbank | Tony | 23 Army Youth Team | Bicester | 1976 | 1977 | Bournemouth Branch |
Tony | Furbank | Tony | 34 Squadron | Waterbeach | 1978 | 1978 | Bournemouth Branch |
Tony | Furbank | Tony | 36 Squadron | Chatham | 1979 | 1980 | Bournemouth Branch |
Tony | Furbank | Tony | 523 STRE | Barton Stacey | 1980 | 1983 | Bournemouth Branch |
Tony | Furbank | Tony | MES Wks Germany | BMH Rinteln | 1983 | 1986 | Bournemouth Branch |
Tony | Furbank | Tony | 89 Sqn | Chepstow | 1986 | 1989 | Bournemouth Branch |
Tony | Furbank | Tony | Bovington RE Wing | Bovington | 1989 | 1993 | Bournemouth Branch |
Tony | Furbank | Tony | 6 Squadron | Perham Down | 1993 | 1995 | Bournemouth Branch |
Tony | Furbank | Tony | 48 Squadron | Waterbeach | 1995 | 1998 | Bournemouth Branch |
Anthony | Davies | Tony | 16 Squadron | Osnabruck | 1984 | 1991 | test |
Anthony | Duroe | Tony | 82 Trg Squadron | Dover | 1977 | 1979 | Hull Branch |
Anthony | Marriage | Tony | 51 Squadron | Waterbeach | 1975 | 1977 | test |
Anthony | Marriage | Tony | 48 Squadron | Waterbeach | 1977 | 1978 | test |
roland anthony | Parkinson | tony | Ministry of Defence | London | 1970 | 1973 | Chester Branch |
roland anthony | Parkinson | tony | Cyprus | 1973 | 1974 | Chester Branch | |
Anthony | Watson | Tony | 48 Squadron | Waterbeach | 1977 | 1981 | Cambridge Branch |
Anthony | Watson | Tony | 1 Squadron | Nienburg | 1981 | 1982 | Cambridge Branch |
Anthony | Watson | Tony | HQ 21 Engr Regt | Nienburg | 1982 | 1983 | Cambridge Branch |
Anthony | Watson | Tony | Permanent Staff JLRRE | Dover | 1983 | 1985 | Cambridge Branch |
ANTHONY | WORTHINGTON | TONY | 10 Squadron | Longmoor | 1971 | 1974 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | 1TRRE | Farnborough | 1974 | 1976 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | 23 Squadron | Hameln | 1976 | 1979 | Edinburgh Branch |
Recent comments