Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Malcolm | Wilkinson | Wilkie | Dover | 1968 | 1971 | ||
Malcolm | Wilkinson | Wilkie | HQ 32 Engineer Regt | Hohne | 1971 | 1975 | |
reginald | wilkinson | TA - 111 Regt RE(V) | Farnborough | 1973 | 1980 | Southampton Branch | |
Len | Wilkinson | 66 Squadron | Dover | 1980 | 1981 | Doncaster Branch | |
Len | Wilkinson | 29 Squadron | Hameln | 1982 | 1985 | Doncaster Branch | |
Len | Wilkinson | RSME | Chattenden | 1985 | 1985 | Doncaster Branch | |
Len | Wilkinson | 15 Squadron | Ripon | 1985 | 1989 | Doncaster Branch | |
Len | Wilkinson | 1TRRE | Farnborough | 1989 | 1992 | Doncaster Branch | |
Len | Wilkinson | HQ Military Works Force | Chilwell | 1992 | 1994 | Doncaster Branch | |
Len | Wilkinson | 522 STRE | Hameln | 1994 | 1998 | Doncaster Branch | |
Len | Wilkinson | Depot Squadron | Chatham | 1998 | 2000 | Doncaster Branch | |
Len | Wilkinson | RSME | Chattenden | 2000 | 2003 | Doncaster Branch | |
Paul | Wilkinson | Wilf | 2 Squadron | Hohne | 1994 | 1997 | Edinburgh Branch |
Paul | Wilkinson | Wilf | Pioneer Platoon, Land Warfare Centre | Warminster | 1997 | 2000 | Edinburgh Branch |
Paul | Wilkinson | Wilf | 82 Trg Squadron | Dover | 1991 | 1992 | Edinburgh Branch |
Paul | Wilkinson | Wilf | 82 Trg Squadron | Chepstow | 1992 | 1992 | Edinburgh Branch |
Paul | Wilkinson | Wilf | 2 Squadron | Munster | 1993 | 1994 | Edinburgh Branch |
Dave | Wilkinson | 29 Squadron | Hameln | 1978 | 1980 | test | |
Malcolm | Wilkinson | Wilkie | A Squadron JLRRE | Dover | 1968 | 1971 | test |
Malcolm | Wilkinson | Wilkie | 45 Squadron | Nienburg | 1971 | 1971 | test |
Malcolm | Wilkinson | Wilkie | HQ 32 Engineer Regt | Hohne | 1971 | 1974 | test |
Malcolm | Wilkinson | Wilkie | 50 Squadron | Maidstone | 1975 | 1975 | test |
Malcolm | Wilkinson | Wilkie | 50 Squadron | Maidstone | 1975 | 1975 | |
Micheal | Wilkinson | Newcastle | 1980 | 1983 | Newcastle Branch | ||
Alan | Wilkinson | Wilki | 8 Squadron | Tidworth | 1971 | 1973 | test |
Alan | Wilkinson | Wilki | HQ 22 Engr Regt | Tidworth | 1973 | 1973 | test |
Alan | Wilkinson | Wilki | 1TRRE | Cove | 1973 | 1974 | test |
Alan | Wilkinson | Wilki | 3 TRRE | Cove | 1974 | 1975 | test |
Alan | Wilkinson | Wilki | RSME | Chattenden | 1974 | 1975 | test |
Alan | Wilkinson | Wilki | 33 Squadron | Antrim | 1975 | 1977 | test |
Alan | Wilkinson | Wilki | 23 Squadron | Hameln | 1977 | 1979 | test |
Alan | Wilkinson | Wilki | 1TRRE | Cove | 1970 | 1971 | test |
John | Wilkinson | Wilky | 24 Squadron | Chatham | 1978 | 1981 | Wakefield Branch |
Craig | Wilkinson | Wilkie | 66 Squadron | Dover | 1985 | 1986 | Ripon Branch |
Craig | Wilkinson | Wilkie | 42 Squadron | Hameln | 1986 | 1988 | Ripon Branch |
Craig | Wilkinson | Wilkie | RSME | Chatham | 1988 | 1989 | Ripon Branch |
Craig | Wilkinson | Wilkie | HQ Engineer Resources | Long Marston | 1989 | 1993 | Ripon Branch |
Rob | Wilkinson | Wilky | 51 Squadron | Waterbeach | 1971 | 1974 | test |
Rob | Wilkinson | Wilky | Royal Engineers Diving School | Marchwood | 1974 | 1977 | test |
Rob | Wilkinson | Wilky | 30 Squadron | Iserlohn | 1978 | 1981 | test |
Rob | Wilkinson | Wilky | Royal Engineers Diving School | Marchwood | 1981 | 1985 | test |
Rob | Wilkinson | Wilky | 51 Squadron | Ripon | 1984 | 1988 | test |
Rob | Wilkinson | Wilky | A Squadron JLRRE | Dover | 1968 | 1971 | test |
Richard | Willcocks | Ritchie | 82 Trg Squadron | Dover | 1987 | 1988 | |
Richard | Willcocks | Ritchie | 55 Squadron | Camberley - GIB Barracks | 1988 | 1989 | |
Richard | Willcocks | Ritchie | 37 Squadron | Hameln | 1989 | 1990 | |
Richard | Willcocks | Ritchie | RSME | Brompton | 1990 | 1991 | |
Richard | Willcocks | Ritchie | 12 RSME REME Workshop | Chattenden | 1991 | 1994 | |
Richard | Willcocks | Ritchie | 62 Squadron | Cyprus | 1994 | 1998 | |
Richard | Willcocks | Ritchie | 25 Engr Regt Workshops REME | Antrim | 1998 | 2000 | |
Richard | Willcocks | Ritchie | RSME | Chatham | 2000 | 2006 | |
Richard | Willcocks | Ritchie | 10 Squadron | RAF Leeming | 2006 | 2011 | |
Craig | Willcox | Craig or Wilko | 20 Squadron | Maidstone | 1982 | 1985 | Bomb Disposal |
Craig | Willcox | Craig or Wilko | 12 Squadron | Osnabruck | 1985 | 1988 | Bomb Disposal |
Craig | Willcox | Craig or Wilko | 49 Squadron | Chattenden | 1988 | 1990 | Bomb Disposal |
alan | willetts | willy | TA - 75 Engineer Regiment (Volunteers) | Manchester | 1975 | 1984 | Manchester Branch |
alan | willetts | willy | TA - 75 Engineer Regiment (Volunteers) | Manchester | 1975 | 1984 | Manchester Branch |
Alan | willetts | willy | Odds and Sods | Ubique | 1976 | 1984 | Manchester Branch |
Russ | Williams | Dodge/Taff | 54 Squadron | Dover | 1976 | 1978 | Chester Branch |
Russ | Williams | Dodge/Taff | 73 Squadron | Osnabruck | 1978 | 1982 | Chester Branch |
Recent comments