Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Anthony | Watson | Tony | HQ 21 Engr Regt | Nienburg | 1982 | 1983 | Cambridge Branch |
Anthony | Watson | Tony | Permanent Staff JLRRE | Dover | 1983 | 1985 | Cambridge Branch |
ANTHONY | WORTHINGTON | TONY | 10 Squadron | Longmoor | 1971 | 1974 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | 1TRRE | Farnborough | 1974 | 1976 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | 23 Squadron | Hameln | 1976 | 1979 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | 10 Squadron | RAF Laarbruch | 1972 | 1974 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | CRE (Airfields) | Ascension Island | 1982 | 1982 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | 52 Squadron | Waterbeach | 1979 | 1981 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | 516 STRE | Barton Stacey | 1981 | 1984 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | RSME | Chatham | 1984 | 1986 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | Mech Training Wing | Chatham | 1988 | 1993 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | CRE (WKS) FI | Falklands | 1982 | 1982 | Edinburgh Branch |
ANTHONY | WORTHINGTON | TONY | 516 STRE | Chilwell | 1986 | 1988 | Edinburgh Branch |
Anthony | Fountain | Tony | C Squadron JLRRE | Dover | 1968 | 1970 | Newcastle Branch |
Anthony | Fountain | Tony | 3 TRRE | Farnborough | 1970 | 1970 | Newcastle Branch |
Anthony | Fountain | Tony | 25 Squadron | Paderborn | 1970 | 1970 | Newcastle Branch |
Anthony | Fountain | Tony | 25 Squadron | Iserlohn | 1970 | 1973 | Newcastle Branch |
Anthony | Fountain | Tony | 50 Squadron | Maidstone | 1973 | 1975 | Newcastle Branch |
Anthony | Fountain | Tony | 1TRRE | Farnborough | 1975 | 1977 | Newcastle Branch |
Anthony | Fountain | Tony | 521 STRE | Barton Stacey | 1977 | 1981 | Newcastle Branch |
Anthony | Fountain | Tony | 37 Squadron | Hameln | 1981 | 1984 | Newcastle Branch |
Anthony | Fountain | Tony | Permanent Staff | Chepstow | 1984 | 1986 | Newcastle Branch |
Anthony | Fountain | Tony | 521 STRE | Barton Stacey | 1986 | 1986 | Newcastle Branch |
Anthony | Fountain | Tony | 521 STRE | Chilwell | 1986 | 1992 | Newcastle Branch |
Tony | Furbank | Tony | HQ 2 Armd Div | Lubbecke | 1970 | 1971 | Bournemouth Branch |
Tony | Furbank | Tony | 36 Squadron | Chatham | 1971 | 1971 | Bournemouth Branch |
Anthony | Rudd | Tony | HQ 33 Engr Regt EOD | Wimbish | 2011 | 2012 | Birkenhead Branch |
Tony | Mortimore | Tony | 42 Squadron | Hameln | 1988 | 1990 | test |
Tony | Mortimore | Tony | 29 Squadron | Hameln | 1978 | 1981 | test |
Tony | Mortimore | Tony | 37 Squadron | Hameln | 1982 | 1988 | test |
Tony | Mortimore | Tony | 29 Squadron | Hameln | 1988 | 1988 | test |
Tony | Mortimore | Tony | 42 Squadron | Hameln | 1988 | 1990 | test |
Tony | Mortimore | Tony | 44 Squadron | Hameln | 1990 | 1999 | test |
Tony | Mortimore | Tony | RSME | Chatham | 1981 | 1982 | test |
Tony | Mortimore | Tony | 1TRRE | Farnborough | 1977 | 1977 | test |
Tony | Mortimore | Tony | 3 TRRE | Farnborough | 1978 | 1978 | test |
Anthony | Fox | Tony | 37 Squadron | Osnabruck | 1969 | 1972 | Doncaster Branch |
Anthony | Fox | Tony | 8 Squadron | Tidworth | 1972 | 1974 | Doncaster Branch |
Anthony | Fox | Tony | Bulford | 1974 | 1975 | Doncaster Branch | |
Anthony | Fox | Tony | 25 Squadron | Iserlohn | 1975 | 1977 | Doncaster Branch |
Anthony | Fox | Tony | 5 Squadron | Iserlohn | 1977 | 1979 | Doncaster Branch |
Anthony | Fox | Tony | 3 TRRE | Cove | 1979 | 1981 | Doncaster Branch |
Anthony | Fox | Tony | TA - 73 Engineer Regiment (Volunteers) | Nottingham | 1981 | 1983 | Doncaster Branch |
Anthony | Fox | Tony | 1TRRE | Cove | 1968 | 1969 | Doncaster Branch |
Tony | Kirby | Tony | 38 Squadron | Berlin | 1983 | 1985 | Luton Branch |
Anthony | Watson | Tony | 51 Squadron | Waterbeach | 1977 | 1977 | Cambridge Branch |
Anthony | Thomas | Tony | 3 Squadron | Tidworth | 1981 | 1985 | test |
Anthony | Thomas | Tony | 3 Squadron | Tidworth | 1981 | 1985 | test |
Anthony | Davies | Tony | 22 Squadron | Chattenden | 1989 | 1990 | Nottingham Branch |
Anthony | Davies | Tony | 16 Squadron | Osnabruck | 1986 | 1989 | Nottingham Branch |
Anthony | Davies | Tony | 66 Squadron | Dover | 1984 | 1996 | Nottingham Branch |
Antony | Brewis | Tony | Gibraltar (Not Gib Barracks) | 1953 | 1954 | test | |
Antony | Brewis | Tony | Gibraltar (Not Gib Barracks) | 1953 | 1954 | test | |
Anthony | Hayden | Tony | 30 Squadron | Hameln | 1965 | 1968 | Leicester Branch |
Anthony | Hayden | Tony | 56 Squadron | Crookham | 1968 | 1973 | Leicester Branch |
Anthony | Hayden | Tony | 30 Squadron | Hohne | 1973 | 1976 | Leicester Branch |
Anthony | Hayden | Tony | Depot Squadron | Chatham | 1976 | 1977 | Leicester Branch |
Anthony | Jordan | Tony / TJ | 30 Squadron | Hameln | 1970 | 1971 | Manchester Branch |
Anthony | Jordan | Tony / TJ | 30 Squadron | Hohne | 1971 | 1973 | Manchester Branch |
Anthony | Jordan | Tony / TJ | 325 Engineer Park | Antrim | 1973 | 1976 | Manchester Branch |
Recent comments