Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City |
Start year![]() |
End year | Local REA |
---|---|---|---|---|---|---|---|
Richard | Walsh | Richy | 53 Squadron | Waterbeach | 2010 | 2010 | Leicester Branch |
Richard | Walsh | Richy | 43 Squadron | Waterbeach | 2010 | 2011 | Leicester Branch |
Simon | Nelson | Sid | 63 Wks Gp RE | Chilwell | 2010 | 2012 | test |
STEFFAN | Wright | Steff | HQ 33 Engr Regt EOD | Wimbish | 2010 | 2013 | Bomb Disposal |
Mungo | Davis | Jerry, Bean | Paderborn | 2010 | 2015 | test | |
Stephen | Rock | Rocky | Loan Service | Sierra Leone | 2010 | 2012 | Gloucester Branch |
adam | loughran | Movement Control | Catterick | 2010 | 2015 | test | |
Phil | Credland | Phil | 24 Squadron | Chatham | 2010 | 2013 | Luton Branch |
William | Thomson | Will | HQ 33 Engr Regt EOD | Saffron Walden | 2010 | 2013 | Reading & West Berks Branch |
Richard | Jobson | Jobbo | 24 Squadron | Chatham | 2010 | 2012 | Newcastle Branch |
James | Wilding | Jay | 20 Squadron | Maidstone | 2010 | 2014 | Bradford Branch |
Thomas | Roberts | Robbo | 77 Squadron | Paderborn | 2010 | 2014 | Bradford Branch |
james | mcallorum | mac | TA - 101 Engr Regt (EOD) (V) | Catford | 2010 | 2015 | Crawley |
Ben | Myers | 3 Squadron | Tidworth | 2010 | 2015 | Preston Branch | |
Jamie | Flanighan | Flan | Elgin | 2010 | 2013 | test | |
Mark | Stevens | Giggsy | 52 Squadron | Tidworth | 2010 | 2012 | Southampton Branch |
Paul | Dixon | Dixie | HQ 38 Engineer Regt | Ripon | 2010 | 2011 | Wakefield Branch |
Shaun | Cooper | coops | 6 Squadron | Tidworth | 2010 | 2012 | Armoured |
James | Coddington | Jimbo | 22 Engr Regt Workshops REME | Tidworth | 2010 | 2012 | Armoured |
Colin | Willows | Col | 8 Squadron | Perham Down | 2010 | 2012 | Maidstone Branch |
Tendayi Paul | Chimbetete | TC | 30 Squadron | Tidworth | 2010 | 2012 | Luton Branch |
Adam | Constantine | Connie | Aldershot | 2010 | 2016 | test | |
Mick | Shores | Mick | 77 Squadron | Paderborn | 2010 | 2012 | Doncaster Branch |
Mark | Hannigan | H | 58 Squadron | Wimbish | 2010 | 2015 | Bomb Disposal |
Darren | Hume | Daz | 25 Squadron | Paderborn | 2010 | 2011 | Newcastle Branch |
gary | evans | Gaz | 6 Squadron | Tidworth | 2011 | 2016 | Andover and Winchester Branch |
Daniel | Overbury | Dan | 23 Squadron | Hameln | 2011 | 2014 | Ripon Branch |
Aron | petney | Pets | 24 Squadron | Chatham | 2011 | 2013 | Nottingham Branch |
Michael | Geary | Mick | 2 Squadron | Hohne | 2011 | 2012 | test |
Anthony | Rudd | Tony | HQ 33 Engr Regt EOD | Wimbish | 2011 | 2012 | Birkenhead Branch |
Kevin | Dickson | 77 Squadron | Paderborn | 2011 | 2013 | Glasgow Branch | |
Paul | Willis | Scouse | Hermitage | 2011 | 2013 | Reading & West Berks Branch | |
Ashley | Skerten | Skerts | 7 Squadron | Ripon | 2011 | 2014 | Gloucester Branch |
Charlie | Mortlock | Saffron Walden | 2011 | 2012 | test | ||
Katherine | Mockeridge | Kat | 63 Squadron | Camberley - GIB Barracks | 2011 | 2012 | Reading & West Berks Branch |
Dean | Bamber | Bam | 52 Squadron | Tidworth | 2011 | 2014 | Ripon Branch |
Alex | Frearson | Taff | 52 Squadron | Tidworth | 2011 | 2013 | Pembroke Dock Branch |
Jon | Bennett | Jon | 42 Squadron | Hameln | 2011 | 2013 | Preston Branch |
Mark | Sproat | Sproaty | 48 Squadron | Waterbeach | 2011 | 2016 | Newcastle Branch |
Michael | Barrett | Baz | 49 Squadron | Wimbish | 2011 | 2013 | Bomb Disposal |
Stephen | Gordon-Candy | GC | 7 Squadron | Ripon | 2011 | 2014 | Wakefield Branch |
Danny | Abdy | 73 Squadron | Ripon | 2011 | 2014 | Ripon Branch | |
Gordon | wood | Woody | Army Careers Information Office | Careers Office | 2011 | 2015 | Minley Branch |
Kieron | Sweeney | TA - 71 Engineer Regiment | Leuchars - see RAF Leuchars | 2011 | 2016 | test | |
Richard | Walsh | Richy | Gib Barracks unspec units - use w caution | Camberley - GIB Barracks | 2011 | 2013 | Leicester Branch |
Matthew | Stant | Stan | 29 EOD and Search Group | Aldershot | 2011 | 2016 | Cambridge Branch |
James | Motion | Jimmy | 3 Squadron | Tidworth | 2011 | 2016 | Bath and West Wilts Branch |
Andrew | Lochery | Choca | 20 Squadron | Maidstone | 2011 | 2015 | test |
Andrew | Horton | H | 38 Squadron | Tidworth | 2011 | 2013 | |
John | Wise | Ernie | 10 Squadron | RAF Leeming | 2011 | 2013 | Leeds Branch |
Mathew | Short | HQ 36 Engineer Regt | Maidstone | 2011 | 2012 | test | |
Scott | Robinson | Bristol | 2011 | 2016 | North Wales Branch | ||
Paul | Bowen | Paul | 50 Squadron | Maidstone | 2011 | 2015 | Minley Branch |
Stephen | Brown | Browny | 38 Squadron | Tidworth | 2011 | 2012 | Amphibious |
Bob | Wilkins | Bob | TA - 170 Infrastructure Spt Engr Group | Nottingham | 2011 | 2016 | Walsall Branch |
neal | idzi | 44 Squadron | Paderborn | 2011 | 2013 | test | |
Mick | Vest | Mick | Kabul | 2011 | 2012 | Airborne | |
Bob | Wilkins | Bob | 65 Wks Gp RE (V) | Chilwell | 2011 | 2017 | Walsall Branch |
James | Jabangwe | Jaba | 42 Squadron | Hameln | 2011 | 2012 | test |
Bryan | Green | Bill | British Army Training Liason Staff Kenya | Kenya | 2011 | 2012 | test |
Recent comments