Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Mark | Williams | 33 Squadron | Antrim | 1987 | 1988 | ||
Mark | Williams | 21 Engineer Base Workshops | Willich | 1989 | 1991 | ||
Mark | Williams | 521 STRE | Chilwell | 1991 | 1994 | ||
Tim | Williams | Tex | 12 Squadron | Osnabruck | 1984 | 1987 | Manchester Branch |
Tim | Williams | Tex | A Company | Chepstow | 1981 | 1983 | Manchester Branch |
Tim | Williams | Tex | 73 Squadron | Osnabruck | 1987 | 1988 | Manchester Branch |
Tim | Williams | Tex | 57 Squadron | Camberley - GIB Barracks | 1988 | 1989 | Manchester Branch |
Phil | Williams | Phil/Taff | 8 Squadron | Tidworth | 1995 | 1999 | |
Phil | Williams | Phil/Taff | 21 Squadron | Wimbish | 1999 | 2006 | |
Phil | Williams | Phil/Taff | 1 Squadron | Osnabruck | 2006 | 2008 | |
Phil | Williams | Phil/Taff | 7 Squadron | Ripon | 2008 | 2010 | |
Phil | Williams | Phil/Taff | 73 Squadron | Ripon | 2010 | 2011 | |
Nicholas | Williams | TA - 101 Engr Regt (EOD) (V) | London | 1994 | 1997 | Bomb Disposal | |
Mark | Williams | 66 Squadron | Dover | 1986 | 1987 | ||
Mark | Williams | RSME | Chatham | 1988 | 1989 | ||
rob | williams | wing nut | 20 Squadron | Maidstone | 1991 | 1995 | |
rob | williams | wing nut | 34 Squadron | Waterbeach | 1995 | 1998 | |
derek | williams | dek | 1TRRE | Malvern | 1956 | 1956 | |
derek | williams | dek | 42 Squadron | Osnabruck | 1957 | 1958 | |
derek | williams | dek | 42 Squadron | Ripon | 1957 | 1958 | |
kenneth | williams | 65 Squadron | Osnabruck | 1954 | 1956 | ||
Rob | Williams | 42 Squadron | Hameln | 1990 | 1994 | ||
Anthony | Williams | Brum | HQ Engineer Resources | Long Marston | 1960 | 1962 | |
Damien | Williams | damo | Bradford | 1998 | 2021 | Bradford Branch | |
Tony | Williams | Will | 33 Squadron | Antrim | 1982 | 1986 | |
Tony | Williams | Will | 71 Squadron | Hameln | 1985 | 1990 | |
Tony | Williams | Will | B Company | Chepstow | 1979 | 1981 | |
Tim | Williams | Tex | A Company | Chepstow | 1981 | 1983 | Manchester Branch |
Tim | Williams | Tex | 12 Squadron | Osnabruck | 1984 | 1987 | Manchester Branch |
Tim | Williams | Tex | 73 Squadron | Osnabruck | 1987 | 1988 | Manchester Branch |
Tim | Williams | Tex | 28 Squadron | Camberley - GIB Barracks | 1988 | 1989 | Manchester Branch |
Tim | Williams | Tex | 57 Squadron | Camberley - GIB Barracks | 1983 | 1984 | Manchester Branch |
colin | williams | taff | 1TRRE | Farnborough | 1964 | 1965 | |
colin | williams | taff | 7 Squadron | Osnabruck | 1965 | 1967 | |
colin | williams | taff | 7 Squadron | Ripon | 1967 | 1968 | |
colin | williams | taff | 11 Squadron | Malaya | 1968 | 1969 | |
colin | williams | taff | 54 Squadron | Hong Kong | 1969 | 1971 | |
colin | williams | taff | 1TRRE | Farnborough | 1975 | 1975 | |
colin | williams | taff | 38 Squadron | Berlin | 1975 | 1977 | |
colin | williams | taff | 33 Squadron | Antrim | 1977 | 1978 | |
colin | williams | taff | 17 Squadron | Chattenden | 1978 | 1979 | |
gareth | williams | gaz | Ripon | 1999 | 2004 | ||
gareth | williams | gaz | Chepstow | 1990 | 1992 | ||
gareth | williams | gaz | Iserlohn | 1992 | 1994 | ||
gareth | williams | gaz | Nienburg | 1994 | 1997 | ||
gareth | williams | gaz | Osnabruck | 1997 | 1999 | ||
John | Williams | Taff | 25 Squadron | Iserlohn | 1987 | 1990 | |
Richard | Williams | Will's | 50 Squadron | Maidstone | 1992 | 1995 | |
Richard | Williams | Will's | 82 Trg Squadron | Dover | 1990 | 1991 | |
Richard | Williams | Will's | 50 Squadron | Falklands | 1992 | 1992 | |
trevor | williams | taff | 4 TRRE | Aldershot | 1959 | 1959 | Peterborough Branch |
trevor | williams | taff | 59 Squadron | Rochester | 1959 | 1960 | Peterborough Branch |
trevor | williams | taff | RSME | Chatham | 1960 | 1960 | Peterborough Branch |
trevor | williams | taff | Engr Base Installation | Singapore | 1960 | 1963 | Peterborough Branch |
trevor | williams | taff | 60 Squadron | Maidstone | 1963 | 1964 | Peterborough Branch |
trevor | williams | taff | 10 Squadron | Aden | 1964 | 1966 | Peterborough Branch |
trevor | williams | taff | 25 Engr Regt Workshops REME | Osnabruck | 1967 | 1969 | Peterborough Branch |
trevor | williams | taff | HQ 25 Engr Regt | Osnabruck | 1969 | 1971 | Peterborough Branch |
trevor | williams | taff | 12 Squadron | Osnabruck | 1971 | 1972 | Peterborough Branch |
trevor | williams | taff | HQ Military Works Force | Barton Stacey | 1972 | 1975 | Peterborough Branch |
Recent comments