Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Mike | Williams | 9 Squadron | Aldershot | 1976 | 1976 | Manchester Branch | |
Mike | Williams | 59 Squadron | Plymouth | 1976 | 1976 | Manchester Branch | |
Mike | Williams | A Squadron JLRRE | Dover | 1974 | 1975 | Manchester Branch | |
Barrie | Williams | 34 Squadron | Waterbeach | 1996 | 2001 | West London Branch | |
John Gareth | Williams | Taff | 25 Squadron | Iserlohn | 1987 | 1990 | test |
Rodger | Williams | Will | 60 Squadron | Shorncliffe | 1964 | 1964 | Maidstone Branch |
david | williams | lovelyboy | Monmouth | 1973 | 1985 | Newport and Cwmbran Branch | |
Richard | Williams | Willy | TA - 217 Sqn (V) | London | 1983 | 1987 | Woolwich Branch |
Rodger | Williams | Will | 1TRRE | Farnborough | 1963 | 1964 | Maidstone Branch |
Keith | Williams | Taff | AUS - 11 Sqn | Enoggera | 2014 | 2015 | Commando |
David | Williams | Scouse | 31 Squadron | Munsterlager | 1979 | 1983 | St Helens Branch |
David | Williams | Scouse | 77 Squadron | Munsterlager | 1983 | 1985 | St Helens Branch |
David | Williams | Scouse | 34 Squadron | Waterbeach | 1985 | 1987 | St Helens Branch |
David | Williams | Scouse | HQ 23 Engr Regt | Osnabruck | 1987 | 1990 | St Helens Branch |
David | Williams | Scouse | 52 Squadron | RAF Bruggen | 1990 | 1992 | St Helens Branch |
David | Williams | Scouse | 14 Squadron | Dusseldorf | 1992 | 1994 | St Helens Branch |
David | Williams | Scouse | HQRE 1st Br Corps | Bielefeld | 1994 | 1995 | St Helens Branch |
Wyn (Taff) | Williams | Taff | 8 Squadron | Perham Down | 1978 | 1982 | test |
Wyn (Taff) | Williams | Taff | C Squadron JLRRE | Dover | 1977 | 1978 | test |
Wyn (Taff) | Williams | Taff | 45 Squadron | Nienburg | 1983 | 1986 | test |
Wyn (Taff) | Williams | Taff | Chattenden | 1986 | 1991 | test | |
Bruce | Williams | A Squadron JLRRE | Dover | 1959 | 1961 | ||
Bruce | Williams | 40 AESG | Willich | 1962 | 1963 | ||
Bruce | Williams | 73 Squadron | Christmas Island | 1963 | 1964 | ||
Bruce | Williams | 40 AESG | Willich | 1964 | 1965 | ||
Bruce | Williams | 1TRRE | Cove | 1962 | 1962 | ||
James | Williams | Jim | TA - 75 Engineer Regiment (Volunteers) | Warrington | 2007 | 2009 | Preston Branch |
Allan | Williams | Abbo | 60 Squadron | Waterbeach | 1981 | 1985 | Plant Branch |
Allan | Williams | Abbo | 66 Squadron | Dover | 1979 | 1980 | Plant Branch |
Allan | Williams | Abbo | 73 Squadron | Osnabruck | 1985 | 1986 | Plant Branch |
Allan | Williams | Abbo | 39 Squadron | Osnabruck | 1986 | 1986 | Plant Branch |
Allan | Williams | Abbo | 25 Squadron | Iserlohn | 1986 | 1988 | Plant Branch |
Allan | Williams | Abbo | 52 Squadron | Tidworth | 1988 | 1989 | Plant Branch |
Allan | Williams | Abbo | 6 Squadron | Tidworth | 1989 | 1990 | Plant Branch |
Les | Williams | 12 Squadron | Osnabruck | 1987 | 1990 | Junior Leaders Branch | |
Les | Williams | 73 Squadron | Osnabruck | 1990 | 1992 | Junior Leaders Branch | |
Les | Williams | 37 Squadron | Hameln | 1992 | 1993 | Junior Leaders Branch | |
David | Williams | HQ 35 Engineer Regt | Hameln | 1984 | 1988 | Doncaster Branch | |
David | Williams | 51 Squadron | Ripon | 1988 | 1991 | Doncaster Branch | |
David | Williams | 28 Squadron | Bassingbourn | 1991 | 1994 | Doncaster Branch | |
David | Williams | 28 Squadron | Camberley - GIB Barracks | 1991 | 1992 | Doncaster Branch | |
Nigel | Williams | 38 Squadron | Berlin | 1966 | 1969 | Commando | |
Nigel | Williams | 11 Squadron | Malaya | 1969 | 1970 | Commando | |
Nigel | Williams | 59 Squadron | Plymouth | 1971 | 1976 | Commando | |
Nigel | Williams | 4 TRRE | Aldershot | 1976 | 1979 | Commando | |
Nigel | Williams | 1 Squadron | Nienburg | 1979 | 1986 | Commando | |
Nigel | Williams | RSME | Chatham | 1986 | 1989 | Commando | |
Ivor | Williams | 28 Engr Regt REME Workshops | Hameln | 1970 | 1971 | test | |
Keith | Williams | Taff | Holsworthy | 2015 | 2016 | Commando | |
Paul | Williams | Monster | 59 Squadron | Plymouth | 1980 | 1986 | test |
Tom | Williams | 3 TRRE | Cove | 1970 | 1970 | test | |
Terry | Williams | Taff | 1 Squadron | Nienburg | 1987 | 1992 | test |
Terry | Williams | Taff | Bassingbourn | 1995 | 1997 | test | |
john | williams | John | 33 Squadron | Antrim | 1983 | 1986 | North Wales Branch |
THOMAS | WILLIAMS | TAFF | 60 Squadron | Waterbeach | 1990 | 1995 | Swansea Branch |
Rodger | Williams | Will | RSME | Chattenden | 1967 | 1970 | Maidstone Branch |
Rodger | Williams | Will | Aden | 1964 | 1965 | Maidstone Branch | |
Rodger | Williams | Will | 60 Squadron | Maidstone | 1965 | 1966 | Maidstone Branch |
DAVID | WILLIAMS | squire | 3 TRRE | Cove | 1959 | 1960 | Swansea Branch |
DAVID | WILLIAMS | squire | 44 Squadron | Paderborn | 1960 | 1960 | Swansea Branch |
Recent comments