Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Tony | Goodall | Tug | AMF(L) | Tidworth | 1973 | 1977 | Thanet Branch |
Tony | Goodall | Tug | 37 Squadron | Hameln | 1977 | 1980 | Thanet Branch |
Tony | Goodall | Tug | 8 Squadron | Perham Down | 1981 | 1983 | Thanet Branch |
Tony | Goodall | Tug | 30 Squadron | Iserlohn | 1983 | 1986 | Thanet Branch |
Tony | Goodall | Tug | 11 Squadron | Ripon | 1986 | 1988 | Thanet Branch |
Tony | Goodall | Tug | Permanent Staff JLRRE | Dover | 1988 | 1990 | Thanet Branch |
Tony | Goodall | Tug | Odds and Sods | Ubique | 1990 | 1994 | Thanet Branch |
greg | wilson | tug | 42 Squadron | Hameln | 1969 | 1972 | test |
greg | wilson | tug | 32 Squadron | Ripon | 1966 | 1967 | test |
greg | wilson | tug | 53 Squadron | Waterbeach | 1967 | 1969 | test |
greg | wilson | tug | 60 Squadron | Maidstone | 1972 | 1974 | test |
Paul | Hartley GM | Tug | 50 Squadron | Maidstone | 1998 | 2002 | Monmouth Branch |
Frederick T | Wilson | Tug. Fred | Nienburg | 1963 | 1968 | test | |
Frederick T | Wilson | Tug. Fred | Nienburg | 1963 | 1968 | test | |
David | Wilson | Tug/Jock | C Company | Chepstow | 1978 | 1980 | Cambridge Branch |
David | Wilson | Tug/Jock | 48 Squadron | Waterbeach | 1980 | 1985 | Cambridge Branch |
David | Wilson | Tug/Jock | 28 Engr Regt REME Workshops | Hameln | 1985 | 1988 | Cambridge Branch |
David | Wilson | Tug/Jock | 21 Engineer Base Workshops | Willich | 1988 | 1992 | Cambridge Branch |
David | Wilson | Tug/Jock | 34 Squadron | Waterbeach | 2003 | 2003 | Cambridge Branch |
tom | calvert | Tug/Slimey/Slin... | B Company | Chepstow | 1971 | 1973 | Edinburgh Branch |
tom | calvert | Tug/Slimey/Slin... | 3 Squadron | Tidworth | 1973 | 1976 | Edinburgh Branch |
tom | calvert | Tug/Slimey/Slin... | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1976 | 1979 | Edinburgh Branch |
tom | calvert | Tug/Slimey/Slin... | Corps Lighting Troop | Herford | 1979 | 1981 | Edinburgh Branch |
mark | tunesi | Tuna | 16 Squadron | Osnabruck | 1987 | 1991 | Preston Branch |
mark | tunesi | Tuna | 6 Squadron | Tidworth | 1992 | 1995 | Preston Branch |
mark | tunesi | Tuna | 45 Squadron | Nienburg | 1995 | 1998 | Preston Branch |
mark | tunesi | Tuna | 33 Squadron | Antrim | 1998 | 1999 | Preston Branch |
mark | tunesi | Tuna | HQRE 1st Armoured Division | Verden | 1991 | 1992 | Preston Branch |
Dave | Turner | Tuna | 33 Squadron | Antrim | 1987 | 1990 | Nottingham Branch |
Dave | Turner | Tuna | 16 Squadron | Osnabruck | 1984 | 1987 | Nottingham Branch |
john | ferrie | tup | TA - 30 Engr Bde (V) | Stafford | 1970 | 1974 | Derby Branch |
Derek | McCall | Turkey | 30 Squadron | Iserlohn | 1978 | 1981 | test |
Derek | McCall | Turkey | 60 Squadron | Waterbeach | 1981 | 1982 | test |
Derek | McCall | Turkey | 12 Squadron | Osnabruck | 1983 | 1986 | test |
spencer | robinson | Turkish | 59 Squadron | Chivenor | 1998 | 1999 | Armoured |
spencer | robinson | Turkish | 20 Squadron | Maidstone | 1999 | 2002 | Armoured |
spencer | robinson | Turkish | 29 Squadron | Paderborn | 2002 | 2009 | Armoured |
spencer | robinson | Turkish | 65 Squadron | Hameln | 2009 | 2011 | Armoured |
spencer | robinson | Turkish | Hameln | 2011 | 2014 | Armoured | |
Jimmy | Gwilt | Tusker | Boys Squadron | Aldershot | 1955 | 1957 | Radio Branch |
Jimmy | Gwilt | Tusker | 2 Squadron | Dortmund | 1957 | 1957 | Radio Branch |
Jimmy | Gwilt | Tusker | HQ 11 Engineer Group | Osnabruck | 1957 | 1958 | Radio Branch |
Jimmy | Gwilt | Tusker | 73 Squadron | Christmas Island | 1958 | 1959 | Radio Branch |
Jimmy | Gwilt | Tusker | 24 Squadron | Maidstone | 1960 | 1962 | Radio Branch |
Jimmy | Gwilt | Tusker | 59 Squadron | Shorncliffe | 1962 | 1963 | Radio Branch |
Jimmy | Gwilt | Tusker | 59 Squadron | Singapore | 1963 | 1965 | Radio Branch |
Jimmy | Gwilt | Tusker | RSME | Brompton | 1965 | 1966 | Radio Branch |
wayne | gee | twango | TA - 75 Engineer Regiment (Volunteers) | Manchester | 1997 | 2013 | Manchester Branch |
Philip | Roberts | Tweeky | 59 Squadron | Chivenor | 1998 | 2005 | Northern Ireland Branch |
Philip | Roberts | Tweeky | 43 Squadron | Antrim | 2005 | 2006 | Northern Ireland Branch |
Philip | Roberts | Tweeky | 33 Squadron | Antrim | 2006 | 2007 | Northern Ireland Branch |
Philip | Roberts | Tweeky | 62 Squadron | Cyprus | 2007 | 2008 | Northern Ireland Branch |
Philip | Roberts | Tweeky | Engineer Branch HQ NORTHAG | Rheindahlen | 2008 | 2009 | Northern Ireland Branch |
Philip | Roberts | Tweeky | 50 Squadron | Maidstone | 2009 | 2013 | Northern Ireland Branch |
Philip | Roberts | Tweeky | Army School Mechanical Transport - DST | Leconfield | 2013 | 2013 | Northern Ireland Branch |
Kev | Swallow | Tweet | B Company | Chepstow | 1966 | 1968 | |
Kev | Swallow | Tweet | 57 Squadron | Cove | 1968 | 1968 | |
Kev | Swallow | Tweet | 21 Engineer Base Workshops | Willich | 1968 | 1969 | |
Kev | Swallow | Tweet | 40 AESG | Willich | 1969 | 1973 | |
Kev | Swallow | Tweet | 3 Squadron | Tidworth | 1973 | 1976 |
Recent comments