Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname |
Nick name![]() |
Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Rob | Hall | Trogg | 28 Squadron | Camberley - GIB Barracks | 1978 | 1986 | Crawley |
Rob | Hall | Trogg | 44 Squadron | Hameln | 1979 | 1982 | Crawley |
jim | townsend | troosers | 4 Sqn | Osnabruck | 1996 | 2000 | |
Troy | Rollason | Troytheboy | 34 Squadron | Waterbeach | 1984 | 1989 | |
Troy | Rollason | Troytheboy | 43 Squadron | Osnabruck | 1989 | 1991 | |
Troy | Rollason | Troytheboy | 38 Squadron | Berlin | 1991 | 1994 | |
Andrew | Hughes | Trumpet | 6 Squadron | Tidworth | 2007 | 2008 | |
Andrew | Hughes | Trumpet | RSME | Chatham | 2006 | 2007 | |
Andrew | Hughes | Trumpet | 32 Squadron | Ripon | 2005 | 2006 | |
Andrew | Hughes | Trumpet | 56 Squadron | Minley | 2005 | 2005 | |
Paul | Allen | Trunkie | 32 Squadron | Ripon | 1979 | 1983 | test |
Paul | Allen | Trunkie | 32 Squadron | Ripon | 1979 | 1983 | test |
Simon | Trussler | Truss | C Company | Chepstow | 1980 | 1982 | |
Simon | Trussler | Truss | 48 Squadron | Waterbeach | 1982 | 1985 | |
Simon | Trussler | Truss | 45 Squadron | Nienburg | 1985 | 1988 | |
Chris | Faulkner | tubs | TA - 225 Fd Sqn R MoN RE (M) | Birmingham | 1979 | 2014 | Birmingham Branch |
mark | lowe | Tubs or Seb | 25 Squadron | Iserlohn | 1980 | 1984 | Manchester Branch |
Scott | Tucker | Tucks | 17 Squadron | Wimbish | 2011 | 2014 | Doncaster Branch |
michael | tuddenham | TUDDS | 26 Squadron | Munsterlager | 1987 | 1993 | Nottingham Branch |
michael | tuddenham | TUDDS | 10 Squadron | Gutersloh | 1983 | 1985 | Nottingham Branch |
michael | tuddenham | TUDDS | 33 Squadron | Antrim | 1985 | 1987 | Nottingham Branch |
michael | tuddenham | TUDDS | 18 Squadron | Chattenden | 1993 | 1994 | Nottingham Branch |
michael | tuddenham | TUDDS | 24 Squadron | Chattenden | 1994 | 1995 | Nottingham Branch |
michael | tuddenham | TUDDS | 65 Squadron | Hameln | 1995 | 1997 | Nottingham Branch |
michael | tuddenham | TUDDS | 64 Squadron | Hameln | 1997 | 2001 | Nottingham Branch |
michael | tuddenham | TUDDS | 29 Squadron | Paderborn | 2001 | 2003 | Nottingham Branch |
michael | tuddenham | TUDDS | Chilwell | 2003 | 2003 | Nottingham Branch | |
michael | tuddenham | TUDDS | Dover | 1980 | 1981 | Nottingham Branch | |
michael | tuddenham | TUDDS | Camberley - GIB Barracks | 1981 | 1983 | Nottingham Branch | |
Christopher | McLaughlan | Tufty | TA - 76 Engineer Regiment (Volunteers) | RAF Lossiemouth | 1992 | 1999 | Highlands and Islands Branch |
Christopher | McLaughlan | Tufty | TA - 71 Engineer Regiment | Elgin | 2007 | 2020 | Highlands and Islands Branch |
shaun | hurren/tufts | tufty | 30 Squadron | Iserlohn | 1998 | 1992 | Minley Branch |
shaun | hurren/tufts | tufty | 63 Squadron | Camberley - GIB Barracks | 1992 | 1996 | Minley Branch |
Andrew | Wilson | Tug | 82 Trg Squadron | Dover | 1980 | 1981 | Cambridge Branch |
Andrew | Wilson | Tug | 48 Squadron | Waterbeach | 1981 | 1985 | Cambridge Branch |
Andrew | Wilson | Tug | 71 Squadron | Hameln | 1985 | 1987 | Cambridge Branch |
Andrew | Wilson | Tug | 61 Squadron | Maidstone | 1987 | 1989 | Cambridge Branch |
Andrew | Wilson | Tug | Royal Engineers Diving Establishment | Portsmouth | 1989 | 1991 | Cambridge Branch |
Andrew | Wilson | Tug | HQ 28 Engr Regt | Hameln | 1991 | 1993 | Cambridge Branch |
Andrew | Wilson | Tug | 65 Squadron | Hameln | 1993 | 1995 | Cambridge Branch |
james | wilson | Tug | Germany | 1980 | 1987 | Wakefield Branch | |
james | wilson | Tug | Permanent Staff JLRRE | Dover | 1987 | 1990 | Wakefield Branch |
Tony | Goodall | Tug | 33 Squadron | Longmoor | 1972 | 1973 | Thanet Branch |
Tony | Goodall | Tug | AMF(L) | Tidworth | 1973 | 1977 | Thanet Branch |
Tony | Goodall | Tug | 37 Squadron | Hameln | 1977 | 1980 | Thanet Branch |
Tony | Goodall | Tug | 8 Squadron | Perham Down | 1981 | 1983 | Thanet Branch |
Tony | Goodall | Tug | 30 Squadron | Iserlohn | 1983 | 1986 | Thanet Branch |
Tony | Goodall | Tug | 11 Squadron | Ripon | 1986 | 1988 | Thanet Branch |
Tony | Goodall | Tug | Permanent Staff JLRRE | Dover | 1988 | 1990 | Thanet Branch |
Tony | Goodall | Tug | Odds and Sods | Ubique | 1990 | 1994 | Thanet Branch |
greg | wilson | tug | 42 Squadron | Hameln | 1969 | 1972 | test |
greg | wilson | tug | 32 Squadron | Ripon | 1966 | 1967 | test |
greg | wilson | tug | 53 Squadron | Waterbeach | 1967 | 1969 | test |
greg | wilson | tug | 60 Squadron | Maidstone | 1972 | 1974 | test |
Paul | Hartley GM | Tug | 50 Squadron | Maidstone | 1998 | 2002 | Monmouth Branch |
Frederick T | Wilson | Tug. Fred | Nienburg | 1963 | 1968 | test | |
Frederick T | Wilson | Tug. Fred | Nienburg | 1963 | 1968 | test | |
David | Wilson | Tug/Jock | C Company | Chepstow | 1978 | 1980 | Cambridge Branch |
David | Wilson | Tug/Jock | 48 Squadron | Waterbeach | 1980 | 1985 | Cambridge Branch |
David | Wilson | Tug/Jock | 28 Engr Regt REME Workshops | Hameln | 1985 | 1988 | Cambridge Branch |
Recent comments