Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Brian | Wilson | Tidworth | 1970 | 1973 | test | ||
Brian | Wilson | Cove | 1973 | 1975 | test | ||
Brian | Wilson | sennelager | 1978 | 1979 | test | ||
Brian | Wilson | Ripon | 1979 | 1983 | test | ||
Brian | Wilson | Cove | 1983 | 1985 | test | ||
Brian | Wilson | Hameln | 1985 | 1990 | test | ||
Brian | Wilson | Chatham | 1990 | 1992 | test | ||
Andrew | Wilson | Andy | 65 Squadron | Hameln | 2000 | 2005 | Ripon Branch |
Andrew | Wilson | Andy | 25 Squadron | Ripon | 2005 | 2006 | Ripon Branch |
Andrew | Wilson | Andy | HQ 38 Engineer Regt | Antrim | 2006 | 2009 | Ripon Branch |
Andrew | Wilson | Andy | Catterick | 2010 | 2012 | Ripon Branch | |
Andrew | Wilson | Andy | 1 Squadron | Ripon | 2012 | 2013 | Ripon Branch |
Roy | Wilson | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1960 | 1962 | test | |
Mark | Wilson | Feg | HQ 21 Engr Regt | Nienburg | 1990 | 1995 | Ripon Branch |
Roy | Wilson | 3 TRRE | Cove | 1960 | 1960 | test | |
Kevin | Wilson | 12 Squadron | Osnabruck | 1982 | 1984 | test | |
mick | wilson | HQ 28 Engr Regt | Hameln | 1985 | 1990 | test | |
mick | wilson | 65 Squadron | Hameln | 1984 | 1985 | test | |
earl | Wilson | Plug | 48 Squadron | Waterbeach | 1978 | 1982 | Swindon Branch |
earl | Wilson | Plug | 4 Sqn | Nienburg | 1982 | 1983 | Swindon Branch |
earl | Wilson | Plug | 3 TRRE | Cove | 1977 | 1978 | Swindon Branch |
earl | Wilson | Plug | 43 Squadron | Osnabruck | 1983 | 1984 | Swindon Branch |
John | Wilson | Jocky | 16 Squadron | Osnabruck | 1991 | 1992 | test |
John | Wilson | Jocky | 20 Squadron | Maidstone | 1992 | 1993 | test |
John | Wilson | Jocky | 36 Squadron | Chatham | 1993 | 1995 | test |
John | Wilson | Jocky | Power Troop, ARRC Support Battalion | Moenchengladbach | 1995 | 2001 | test |
John | Wilson | Jocky | 521 STRE | Chilwell | 2001 | 2004 | test |
John | Wilson | Jocky | 528 STRE | Chilwell | 2004 | 2006 | test |
John | Wilson | Jocky | 34 Fd Hospital | York | 2006 | 2008 | test |
John | Wilson | Jocky | SHAPE | Mons Belgium | 2008 | 2011 | test |
John | Wilson | Jocky | CRE (Airfields) | RAF Marham | 2011 | 2014 | test |
lee | wilson | willy | 15 Squadron | Ripon | 2000 | 2005 | Ripon Branch |
greg | wilson | tug | 42 Squadron | Hameln | 1969 | 1972 | test |
greg | wilson | tug | 32 Squadron | Ripon | 1966 | 1967 | test |
greg | wilson | tug | 53 Squadron | Waterbeach | 1967 | 1969 | test |
greg | wilson | tug | 60 Squadron | Maidstone | 1972 | 1974 | test |
Sam | Wilson | Sammy/Paddy | 11 Squadron | Ripon | 1989 | 1994 | Minley Branch |
Sam | Wilson | Sammy/Paddy | RSME | Chatham | 1994 | 1995 | Minley Branch |
Sam | Wilson | Sammy/Paddy | 37 Squadron | Hameln | 1995 | 1997 | Minley Branch |
Sam | Wilson | Sammy/Paddy | 57 Squadron | Minley | 1997 | 2001 | Minley Branch |
Sam | Wilson | Sammy/Paddy | TA - 74 Engineer Regiment (Volunteers) | Belfast | 1988 | 1989 | Minley Branch |
Sam | Wilson | Sammy/Paddy | 28 Squadron | Camberley - GIB Barracks | 1989 | 1989 | Minley Branch |
Sam | Wilson | Sammy/Paddy | 55 Squadron | Camberley - GIB Barracks | 1989 | 1989 | Minley Branch |
Jeffrey | Wilson | 63 Squadron | Sharjah | 1967 | 1968 | test | |
robert | wilson | mclovin | 4 Sqn | Ripon | 2014 | 2017 | Ripon Branch |
robert | wilson | mclovin | 61 Squadron | Woodbridge | 2008 | 2013 | Ripon Branch |
Robert | Wilson | Black Bob | 33 Squadron | Antrim | 1975 | 1978 | Brighton Branch |
Andy | Wilson | 65 Squadron | Hameln | 2000 | 2005 | test | |
Andy | Wilson | 32 Squadron | Ripon | 2005 | 2007 | test | |
Andy | Wilson | 32 Squadron | Antrim | 2007 | 2010 | test | |
Andy | Wilson | Catterick | 2010 | 2012 | test | ||
Andy | Wilson | 1 Squadron | Ripon | 2012 | 2013 | test | |
Tom | Wilson | 89 Sqn | Chepstow | 1990 | 1992 | Survey (Geographic) Branch | |
Tom | Wilson | 13 Squadron | Hermitage | 1993 | 1995 | Survey (Geographic) Branch | |
Tom | Wilson | 14 Squadron | Moenchengladbach | 1995 | 1997 | Survey (Geographic) Branch | |
PETER | WILSON | 33 Squadron | Antrim | 1974 | 1976 | test | |
Earl | Wilson | Plug | 48 Squadron | Waterbeach | 1978 | 1981 | Swindon Branch |
Earl | Wilson | Plug | 1TRRE | Cove | 1977 | 1977 | Swindon Branch |
Earl | Wilson | Plug | 3 TRRE | Cove | 1977 | 1978 | Swindon Branch |
Earl | Wilson | Plug | 4 Sqn | Nienburg | 1982 | 1983 | Swindon Branch |
Recent comments