Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron |
City![]() |
Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Richard | Leiper | Van | Rheindahlen | 1963 | 1965 | test | |
Peter | Riches | MES Wks Germany | Rheindahlen | 2011 | 2013 | Minley Branch | |
Alan | Lawson | Scouse 849 (Jon... | MES Wks Germany | Rheindahlen | 2006 | 2010 | Manchester Branch |
Peter | Holden | MES Wks Germany | Rheindahlen | 1977 | 1977 | test | |
Roger | SMITH | Engineer Branch HQ NORTHAG | Rheindahlen | 1986 | 1988 | ||
Tam | Pearce | Tam | Engineer Branch HQ NORTHAG | Rheindahlen | 1998 | 2000 | |
Peter | Shimmon | Alfie | Engineer Branch HQ NORTHAG | Rheindahlen | 1982 | 1984 | |
Craig | Lawson | Edd | Engineer Branch HQ NORTHAG | Rheindahlen | 2008 | 2010 | |
john | ewing | jock / JR | Rheindahlen | 1994 | 1995 | Paisley Branch | |
Chris | Cunningham | Engineer Branch HQ NORTHAG | Rheindahlen | 1988 | 1990 | Commando | |
Graham | Nicol | MES Wks Germany | Rheindahlen | 1993 | 1995 | ||
Steve | Goodall | MES Wks Germany | Rheindahlen | 2004 | 2006 | ||
James | Hopgood | Chiefy | Engineer Branch HQ NORTHAG | Rheindahlen | 1972 | 1974 | |
Thomas | Evans | taff | Engineer Branch HQ NORTHAG | Rheindahlen | 1971 | 1972 | |
Malcolm | Macdonald | Malcy | Rheindahlen | 1996 | 1999 | ||
Graham | Meacher | Rheindahlen | 1983 | 1986 | Fife Branch | ||
Graham | Meacher | Rheindahlen | 1998 | 2000 | Fife Branch | ||
Ron | Beat | CRE LFPG | Bahrain | 1967 | 1969 | Armoured | |
Michael | Cheong | Mick | CRE LFPG | Bahrain | 1990 | 1990 | Colchester and District Branch |
Thomas | Evans | taff | CRE LFPG | Bahrain | 1964 | 1966 | |
Robert | Tavendale | Bahrain | 1963 | 1964 | |||
Patrick | Costello | Brummie | Army Beach Troop/ Group Cadre | Bahrain | 1962 | 1963 | Birmingham Branch |
Norman | Acourt | Reb | CRE LFPG | Bahrain | 1968 | 1968 | Manchester Branch |
mark | evans | Taff | CRE LFPG | Bahrain | 1991 | 1991 | test |
Patrick | Costello | Army Beach Troop/ Group Cadre | Bahrain | 1962 | 1963 | test | |
John | Rowlands | Taffy | Bahrain | 1959 | 1959 | test | |
Richard | McVetis | Dick | Bahrain | 1962 | 1963 | Fife Branch | |
David | MacKinnon | Bahrain | 1962 | 1963 | Birmingham Branch | ||
John | Dixon | Dicko | Bahrain | 1967 | 1967 | Chepstow Branch | |
Peet | Philip | 71 Squadron | Maplin Sands | 1973 | 1974 | Bomb Disposal | |
Phil | Monks RIP | 71 Squadron | Maplin Sands | 1972 | 1974 | Bomb Disposal | |
Robert Edward | Rotheram | 49 Squadron | Penang | 1939 | 1945 | Sheffield Branch | |
Stuart | Hewes | HQ 38 Engineer Regt | JHCFS Aldergrove | 2011 | 2012 | Newcastle Branch | |
Adam | Parsons | Snips | JHCFS Aldergrove | 2009 | 2012 | Nottingham Branch | |
Richard | Barclay | Dog | JHCFS Aldergrove | 1999 | 2001 | Chester Branch | |
William | Thomson | Will | JHCFS Aldergrove | 2008 | 2010 | Reading & West Berks Branch | |
Mick | Shores | Mick | JHCFS Aldergrove | 1998 | 2000 | Doncaster Branch | |
Ian | Flaherty | Flax | 32 Squadron | JHCFS Aldergrove | 2010 | 2011 | Northern Ireland Branch |
Rob | Williamson | Rob/Willy | 32 Squadron | JHCFS Aldergrove | 2011 | 2012 | |
Andrew | Jones | Andy | CRE (Airfields) | RAF Waddington | 1996 | 1998 | |
Rob | Grassom | Rab | CRE (Airfields) | RAF Waddington | 1996 | 2000 | |
Chris | Thompson | George/Grolsch | CRE (Airfields) | RAF Waddington | 1992 | 1994 | Nottingham Branch |
Graham | Atkin | Tom | CRE (Airfields) | RAF Waddington | 1990 | 1992 | |
Michael | Takacs | RAF Waddington | 1987 | 1993 | Whitby Branch | ||
PAUL | BRIDGE | bridgey | TA - 267 Fd Sqn ADR (V) | RAF Waddington | 1988 | 1999 | test |
Rajesh | Kataria | Raj | TA - 267 Fd Sqn ADR (V) | RAF Waddington | 1988 | 2000 | Leicester Branch |
David | Turner | TA - 267 Fd Sqn ADR (V) | RAF Waddington | 1990 | 1999 | Nottingham Branch | |
Andrew | Clarke | Nobby | TA - 267 Fd Sqn ADR (V) | RAF Waddington | 1986 | 1992 | Nottingham Branch |
Terry | Budd | Spud | CRE (Airfields) | RAF Waddington | 1997 | 2000 | |
Trevor | Peal | Trev | TA - 267 Fd Sqn ADR (V) | RAF Waddington | 1987 | 1997 | South Humberside Branch |
Peter | Creighton | TA - 267 Fd Sqn ADR (V) | RAF Waddington | 1986 | 1989 | Plant Branch | |
Ian | Murning | CRE (Airfields) | RAF Kinloss | 1984 | 1987 | Lanarkshire Branch | |
Neil | Hamilton | H | CRE (Airfields) | RAF Kinloss | 1996 | 1999 | Chepstow Branch |
Colin | Reed | CRE (Airfields) | RAF Kinloss | 1992 | 1994 | ||
Steve | Mutch | Steve | CRE (Airfields) | RAF Kinloss | 1995 | 1996 | Colchester and District Branch |
Euan | Headridge | RAF Kinloss | 1988 | 1990 | |||
ANTHONY | WORTHINGTON | TONY | CRE (Airfields) | Ascension Island | 1982 | 1982 | Edinburgh Branch |
Steven | brunton | Ginge | CRE (Airfields) | Ascension Island | 1997 | 1997 | Edinburgh Branch |
Patrick | McIlveen | Mac | HQSC High Wycombe | 2001 | 2005 | Nottingham Branch | |
Doug | Benzie | Benny | CRE (Airfields) | HQSC High Wycombe | 1993 | 1995 | Cambridge Branch |
Recent comments