Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name![]() |
Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
ADRIAN | CAMPBELL | PADDY/SHAMBLES | 2 Squadron | Hohne | 2006 | 2007 | Airborne |
ADRIAN | CAMPBELL | PADDY/SHAMBLES | 73 Squadron | Osnabruck | 2007 | 2008 | Airborne |
ADRIAN | CAMPBELL | PADDY/SHAMBLES | 43 Squadron | Antrim | 2008 | 2010 | Airborne |
ADRIAN | CAMPBELL | PADDY/SHAMBLES | British Army Training Liason Staff Kenya | Kenya | 2010 | 2011 | Airborne |
ADRIAN | CAMPBELL | PADDY/SHAMBLES | 42 Squadron | Hameln | 2011 | 2012 | Airborne |
Adrian | Lawley | Taff | 82 Trg Squadron | Dover | 1986 | 1987 | |
Adrian | Lawley | Taff | 55 Squadron | Camberley - GIB Barracks | 1987 | 1987 | |
ADRIAN | BARKER | RONNIE | 8 Squadron | Tidworth | 1980 | 1984 | |
ADRIAN | BARKER | RONNIE | 71 Squadron | Hameln | 1984 | 1988 | |
ADRIAN | BARKER | RONNIE | 48 Squadron | Waterbeach | 1988 | 1990 | |
Adrian | Lee | Ade | Maidstone | 1980 | 1982 | Maidstone Branch | |
Adrian | Jones | Jonah | 61 Squadron | Maidstone | 1984 | 1987 | Brighton Branch |
Adrian | Jones | Jonah | 3 TRRE | Camberley - GIB Barracks | 1983 | 1984 | Brighton Branch |
Adrian | Jones | Jonah | MES (Wks) Gibraltar | Gibraltar (Not Gib Barracks) | 1986 | 1986 | Brighton Branch |
Adrian | Stillwell | Stilly | 25 Squadron | Osnabruck | 1984 | 1986 | Cambridge Branch |
Adrian | Stillwell | Stilly | 5 Squadron | Iserlohn | 1986 | 1988 | Cambridge Branch |
Adrian | Stillwell | Stilly | 22 Squadron | Chattenden | 1988 | 1991 | Cambridge Branch |
Adrian | Stillwell | Stilly | 10 Squadron | Gutersloh | 1991 | 1992 | Cambridge Branch |
Adrian | Stillwell | Stilly | Permanent Staff | Chepstow | 1992 | 1994 | Cambridge Branch |
Adrian | Stillwell | Stilly | 22 Squadron | Wimbish | 1994 | 1997 | Cambridge Branch |
Adrian | Hodge | Ginge | HQ 33 Engr Regt EOD | Chattenden | 1988 | 1989 | Bomb Disposal |
Adrian | Green | Radar, Bikeface... | 28 Squadron | Camberley - GIB Barracks | 1985 | 1986 | Bomb Disposal |
Adrian | Green | Radar, Bikeface... | 57 Squadron | Camberley - GIB Barracks | 1986 | 1986 | Bomb Disposal |
Adrian | Green | Radar, Bikeface... | 53 Squadron | Waterbeach | 1986 | 1992 | Bomb Disposal |
Adrian | Green | Radar, Bikeface... | 21 Squadron | Wimbish | 1992 | 1995 | Bomb Disposal |
adrian | mcsharry | mac | 82 Trg Squadron | Dover | 1990 | 1991 | Birmingham Branch |
adrian | mcsharry | mac | 63 Squadron | Minley | 1991 | 1991 | Birmingham Branch |
adrian | mcsharry | mac | 18 Squadron | Chattenden | 1991 | 1992 | Birmingham Branch |
adrian | mcsharry | mac | 24 Squadron | Chattenden | 1992 | 1994 | Birmingham Branch |
adrian | mcsharry | mac | Close Support Troop RE | Warminster | 1994 | 1998 | Birmingham Branch |
Adrian | Hodge | Ginge | 55 Squadron | Minley | 1984 | 1984 | Bomb Disposal |
Adrian | Hodge | Ginge | 57 Squadron | Minley | 1984 | 1985 | Bomb Disposal |
Adrian | Hodge | Ginge | 12 RSME REME Workshop | Chattenden | 1985 | 1985 | Bomb Disposal |
Adrian | Hodge | Ginge | 56 Squadron | Crookham | 1985 | 1985 | Bomb Disposal |
Adrian | Raybould | Ade | TA - 143 Plant Squadron R.E.(V) | Walsall | 1981 | 1998 | Walsall Branch |
Adrian | Raybould | Ade | 20 Squadron | Maidstone | 1983 | 1984 | Walsall Branch |
Adrian | Raybould | Ade | 26 Squadron | Hohne | 1997 | 1997 | Walsall Branch |
Adrian | Robinson | Robbo | 82 Trg Squadron | Dover | 1985 | 1986 | Bournemouth Branch |
Adrian | Robinson | Robbo | 43 Squadron | Osnabruck | 1987 | 1988 | Bournemouth Branch |
Adrian | Robinson | Robbo | RSME | Chatham | 1988 | 1989 | Bournemouth Branch |
Adrian | Robinson | Robbo | Field Engineer Wing | Chattenden | 1989 | 1992 | Bournemouth Branch |
Adrian | Robinson | Robbo | 28 Squadron | Bassingbourn | 1992 | 1996 | Bournemouth Branch |
Adrian | Mellow | TA - 272 Sqn (v) | Bradford | 1995 | 1996 | Bradford Branch | |
adrian | haddon | aide | 25 Squadron | Iserlohn | 1992 | 1994 | Blackpool Branch |
adrian | haddon | aide | 44 Squadron | Hameln | 1994 | 2000 | Blackpool Branch |
adrian | walker | andy / jay | 3 Squadron | Tidworth | 1973 | 1977 | Southampton Branch |
adrian | walker | andy / jay | 39 Squadron | Osnabruck | 1977 | 1979 | Southampton Branch |
adrian | walker | andy / jay | Cove | 1979 | 1981 | Southampton Branch | |
adrian | walker | andy / jay | 23 Squadron | Hameln | 1981 | 1983 | Southampton Branch |
adrian | walker | andy / jay | 33 Squadron | Antrim | 1983 | 1984 | Southampton Branch |
adrian | walker | andy / jay | ETAT (Engineer Training and Advisory Team) | sennelager | 1984 | 1986 | Southampton Branch |
adrian | walker | andy / jay | 23 Squadron | Hameln | 1986 | 1988 | Southampton Branch |
adrian | walker | andy / jay | 1 Squadron | Nienburg | 1989 | 1991 | Southampton Branch |
adrian | walker | andy / jay | 38 Squadron | Berlin | 1991 | 1992 | Southampton Branch |
adrian | walker | andy / jay | CVHQ | Southampton | 1992 | 1998 | Southampton Branch |
Adrian | Fagg | Ade | A Company | Chepstow | 1982 | 1984 | Ripon Branch |
Adrian | Fagg | Ade | 55 Squadron | Camberley - GIB Barracks | 1985 | 1985 | Ripon Branch |
Adrian | Fagg | Ade | 25 Squadron | Osnabruck | 1985 | 1986 | Ripon Branch |
Adrian | Fagg | Ade | 25 Squadron | Iserlohn | 1986 | 1989 | Ripon Branch |
Adrian | Fagg | Ade | RSME | Chattenden | 1989 | 1992 | Ripon Branch |
Recent comments