Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name![]() |
Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Alan | Hollyoak | Olly. | 11 Squadron | Malaya | 1969 | 1971 | Ripon Branch |
Alan | Hollyoak | Olly. | HQ 24 Engr Regt | Hong Kong | 1971 | 1972 | Ripon Branch |
Alan | Hollyoak | Olly. | 73 Squadron | Hameln | 1971 | 1974 | Ripon Branch |
Alan | Hollyoak | Olly. | 51 Squadron | Waterbeach | 1974 | 1975 | Ripon Branch |
Alan | Hollyoak | Olly. | 51 Squadron | Ripon | 1976 | 1978 | Ripon Branch |
alan | stephenson | Geordie | 25 Squadron | Iserlohn | 1970 | 1973 | Newcastle Branch |
alan | stephenson | Geordie | 3 Squadron | Tidworth | 1973 | 1976 | Newcastle Branch |
alan | stephenson | Geordie | 37 Squadron | Hameln | 1976 | 1979 | Newcastle Branch |
alan | stephenson | Geordie | 48 Squadron | Waterbeach | 1979 | 1982 | Newcastle Branch |
Alan | McBride | 54 Squadron | Dover | 1983 | 1984 | ||
Alan | McBride | 57 Squadron | Camberley - GIB Barracks | 1984 | 1984 | ||
Alan | McBride | 32 Squadron | Ripon | 1984 | 1987 | ||
Alan | McBride | RSME | Brompton | 1987 | 1987 | ||
Alan | McBride | 42 Squadron | Hameln | 1987 | 1990 | ||
Alan | McBride | RSME | Brompton | 1990 | 1990 | ||
Alan | McBride | 24 Squadron | Chattenden | 1990 | 1993 | ||
Alan | McBride | 53 Squadron | Waterbeach | 1993 | 1995 | ||
Alan | Taylor | Spud | Junior Tradesmans Regiment | Rhyl | 1963 | 1964 | |
Alan | Taylor | Spud | 1TRRE | Farnborough | 1964 | 1964 | |
Alan | Taylor | Spud | 7 Squadron | Osnabruck | 1964 | 1968 | |
Alan | Taylor | Spud | 7 Squadron | Ripon | 1968 | 1971 | |
Alan | Taylor | Spud | HQ 22 Engr Regt | Tidworth | 1972 | 1975 | |
Alan | Taylor | Spud | 26 Squadron | Hohne | 1975 | 1978 | |
Alan | Taylor | Spud | Odds and Sods | Ubique | 1978 | 1980 | |
Alan | Taylor | Spud | 52 Squadron | Tidworth | 1980 | 1981 | |
Alan | Morton | Morty | 7 Squadron | Osnabruck | 1963 | 1968 | |
Alan | Morton | Morty | 7 Squadron | Ripon | 1968 | 1968 | |
ALAN | SKIDMORE | 15 Squadron | Ripon | 1958 | 1960 | Ripon Branch | |
ALAN | SKIDMORE | 48 Squadron | Ripon | 1961 | 1964 | Ripon Branch | |
ALAN | SKIDMORE | A Squadron JLRRE | Dover | 1964 | 1967 | Ripon Branch | |
ALAN | SKIDMORE | 12 Squadron | Osnabruck | 1967 | 1970 | Ripon Branch | |
ALAN | SKIDMORE | Field Engineer Wing | Chattenden | 1970 | 1972 | Ripon Branch | |
ALAN | SKIDMORE | C Company | Chepstow | 1972 | 1975 | Ripon Branch | |
ALAN | SKIDMORE | HQ 35 Engineer Regt | Hameln | 1975 | 1977 | Ripon Branch | |
ALAN | SKIDMORE | A Company | Chepstow | 1977 | 1978 | Ripon Branch | |
ALAN | SKIDMORE | Field Engineer Wing | Chattenden | 1978 | 1979 | Ripon Branch | |
ALAN | SKIDMORE | HQ 38 Engineer Regt | Ripon | 1979 | 1982 | Ripon Branch | |
ALAN | SKIDMORE | CETC | Hameln | 1982 | 1985 | Ripon Branch | |
ALAN | SKIDMORE | 66 Squadron | Dover | 1985 | 1987 | Ripon Branch | |
ALAN | SKIDMORE | Gib Barracks unspec units - use w caution | Minley | 1985 | 1987 | Ripon Branch | |
ALAN | SKIDMORE | Ministry of Defence | London | 1987 | 1990 | Ripon Branch | |
ALAN | SKIDMORE | HQ 38 Engineer Regt | Ripon | 1990 | 1991 | Ripon Branch | |
alan | kubara | kubs | 29 Squadron | Hameln | 1977 | 1980 | Wolverhampton Branch |
Alan | Laing | Al | 77 Squadron | Munsterlager | 1987 | 1989 | |
Alan | Laing | Al | RSME | Chatham | 1990 | 1990 | |
Alan | Laing | Al | Maidstone | 1990 | 1993 | ||
alan | howis | 29 Squadron | Hameln | 1990 | 1994 | Newton Abbot Branch | |
alan | howis | 3 TRRE | Camberley - GIB Barracks | 1989 | 1990 | Newton Abbot Branch | |
alan | selman | garth | 48 Squadron | Ripon | 1959 | 1961 | Ripon Branch |
alan | selman | garth | 48 Squadron | Ripon | 1959 | 1961 | Ripon Branch |
alan | stannard | Geordie | 7 Squadron | Osnabruck | 1966 | 1972 | |
alan | stannard | Geordie | 7 Squadron | Ripon | 1966 | 1972 | |
alan | stannard | Geordie | 7 Squadron | Hohne | 1966 | 1972 | |
Alan | Joyce | Dick | 10 Squadron | RAF Laarbruch | 1976 | 1978 | Plant Branch |
Alan | Joyce | Dick | 25 Squadron | Paderborn | 1966 | 1969 | Plant Branch |
Alan | Joyce | Dick | 44 Squadron | Paderborn | 1969 | 1969 | Plant Branch |
Alan | Joyce | Dick | 62 Squadron | Cyprus | 1969 | 1972 | Plant Branch |
Alan | Joyce | Dick | RSME | Chattenden | 1972 | 1976 | Plant Branch |
Alan | Joyce | Dick | TA - 117 Sqn | Dundee | 1978 | 1980 | Plant Branch |
alan | dinsdale | dins | 4 Sqn | Nienburg | 1986 | 1992 | Hull Branch |
Recent comments