Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year |
End year![]() |
Local REA |
---|---|---|---|---|---|---|---|
Robert (Bob) | Taylor | Scouse | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1957 | 1958 | Birkenhead Branch |
joseph | sanders | sandy | 18 Squadron | Cyprus | 1955 | 1958 | Medway Branch |
Frank | Harland | Paddy | Engr Base Installation | Singapore | 1955 | 1958 | Eastbourne Branch |
John | Clack | none | 4 TRRE | Aldershot | 1955 | 1958 | Birkenhead Branch |
raymond | robson | robbo | 1TRRE | Malvern | 1958 | 1958 | |
raymond | robson | robbo | 3 TRRE | Cove | 1958 | 1958 | |
George | Dobson | Dobbo | 73 Squadron | Christmas Island | 1957 | 1958 | Amphibious |
Godfrey | Robinson | Robbo | Army Apprentices School | Harrogate | 1955 | 1958 | test |
Bill | Purcell | Willy 1 | Hong Kong | 1956 | 1958 | Eastbourne Branch | |
Michael | Breakspear | Mike | Chief Engineers Branch | Aden | 1957 | 1958 | Swindon Branch |
david | brockhurst | brocky | 42 Squadron | Ripon | 1955 | 1958 | Ripon Branch |
RAYMOND | IZZARD | IZZY | 22 Squadron | Barton Stacey | 1956 | 1958 | Swindon Branch |
Donald | Richardson | Ricky | 37 Squadron | Christmas Island | 1957 | 1958 | test |
Martin (Mark) | Sole | Boys Squadron | Aldershot | 1957 | 1958 | Junior Leaders Branch | |
barrie | spooner | spoons | A Company | Chepstow | 1955 | 1958 | Weymouth Branch |
barrie | spooner | spoons | Chepstow | 1955 | 1958 | Weymouth Branch | |
George Leonard | McDonald | Geordie | 73 Squadron | Christmas Island | 1956 | 1958 | Newcastle Branch |
George | Pitt | Worcester | 1955 | 1958 | Malvern Branch | ||
John | Stopforth | Christmas Island | 1958 | 1958 | test | ||
William | Kerr | Bill | RSME | Chatham | 1957 | 1958 | Norwich Branch |
john | chambers | none | Africa | 1956 | 1958 | Armoured | |
Robert | Bennett | none | 1TRRE | Malvern | 1956 | 1958 | St Helens Branch |
Robert | Bennett | none | 26 Squadron | Hohne | 1957 | 1958 | St Helens Branch |
Robert | Bennett | none | 22 Engr Regt Workshops REME | Tidworth | 1956 | 1958 | St Helens Branch |
Robert | Bennett | none | Perham Down | 1956 | 1958 | St Helens Branch | |
Robert | Bennett | none | Perham Down | 1956 | 1958 | St Helens Branch | |
Robert | Bennett | none | 26 Squadron | Perham Down | 1956 | 1958 | St Helens Branch |
john | light | 54 Squadron | Hong Kong | 1956 | 1958 | Manchester Branch | |
john | light | 54 Squadron | Hong Kong | 1956 | 1958 | Manchester Branch | |
william | mckee | andy/jock | 54 Squadron | Hong Kong | 1957 | 1958 | test |
James | Little | Jim | MES (Wks) Cyprus | Cyprus | 1956 | 1958 | |
stephen john | hardwick | two buckets | Aldershot | 1955 | 1958 | Manchester Branch | |
John | Rowlands | Taffy | 42 Squadron | Cyprus | 1956 | 1958 | test |
THOMAS A | Ryan | buck | Cyprus | 1956 | 1958 | Leeds Branch | |
THOMAS A | Ryan | buck | Cyprus | 1957 | 1958 | Leeds Branch | |
THOMAS A | Ryan | buck | Cyprus | 1957 | 1958 | Leeds Branch | |
THOMAS A | Ryan | buck | Barton Stacey | 1958 | 1958 | Leeds Branch | |
Richard | Smithson | Dick | Army Apprentices School | Harrogate | 1955 | 1958 | test |
Jimmy | Gwilt | Tusker | HQ 11 Engineer Group | Osnabruck | 1957 | 1958 | Radio Branch |
Paul | Bad | TA - 129 Sqn (V) | Sutton | 1954 | 1958 | test | |
Virginia | Jealous | JJ's daugh... | 54 Squadron | Hong Kong | 1955 | 1958 | Ripon Branch |
John | Graham | Jim | 34 Squadron | Kenya | 1951 | 1958 | test |
Sidney | Morrison | sid | Boys Squadron | Aldershot | 1957 | 1958 | Junior Leaders Branch |
maurice | hume | jock | HQ 38 Engineer Regt | Christmas Island | 1957 | 1958 | Malvern Branch |
Alan | Germaine | 1TRRE | Malvern | 1958 | 1958 | Leeds Branch | |
Stan | Burton | Stan | HQ 38 Engineer Regt | Christmas Island | 1955 | 1958 | test |
Robert | Randall | Frank | No 1 Movement control RE | Longmoor | 1958 | 1958 | Colchester and District Branch |
Robert | Randall | Frank | 1TRRE | Malvern | 1958 | 1958 | Colchester and District Branch |
tommy | macaloney | jock | 54 Squadron | Hong Kong | 1957 | 1958 | Glasgow Branch |
tommy | macaloney | jock | 54 Squadron | Hong Kong | 1957 | 1958 | Glasgow Branch |
john | watkins | taff | 25 Field Engineer Regt | Maidstone | 1956 | 1958 | test |
Leslie | Purdon | Les | 1 Engineering Stores Depot | Long Marston | 1956 | 1958 | Medway Branch |
Richard | Leiper | Van | 61 Squadron | Ripon | 1957 | 1958 | test |
Brian | Page | pagie | 74 Squadron | Malaya | 1957 | 1958 | Brighton Branch |
Norman | Ellis | 73 Squadron | Christmas Island | 1957 | 1958 | test | |
Norman | Ellis | 25 Field Engineer Regt | Maidstone | 1958 | 1958 | test | |
Terry | Howard | Pop | 17 Port Training Regt | Marchwood | 1957 | 1958 | Peterborough Branch |
william | mckee | andy/jock | 54 Squadron | Hong Kong | 1956 | 1958 | test |
Graham | Gunter | 6TRRE | Cove | 1958 | 1958 | Plant Branch | |
Graham | Gunter | 4 TRRE | Aldershot | 1958 | 1958 | Plant Branch |
Recent comments