Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year |
End year![]() |
Local REA |
---|---|---|---|---|---|---|---|
Terry | Howard | Pop | 17 Port Training Regt | Marchwood | 1957 | 1958 | Peterborough Branch |
Bruce | Newins | Smoke | 12 Squadron | Christmas Island | 1957 | 1958 | Tunbridge Wells Branch |
John | O'Brien | 1TRRE | Cove | 1958 | 1958 | ||
john | groves | RSME | Chatham | 1957 | 1958 | Chester Branch | |
john | groves | Chiseldon | 1958 | 1958 | Chester Branch | ||
Robert | Walters | waller | 9TRRE | Farnborough | 1958 | 1958 | test |
Roy | Adams | HQ 36 Engineer Regt | Maidstone | 1957 | 1958 | ||
Michael | Ramsay | Scouse ( Rommel... | 1TRRE | Cove | 1959 | 1959 | Commando |
Michael | Ramsay | Scouse ( Rommel... | 4 TRRE | Aldershot | 1959 | 1959 | Commando |
ted | hickman | scouse | Aldershot | 1959 | 1959 | Southampton Branch | |
ted | hickman | scouse | Borneo | 1959 | 1959 | Southampton Branch | |
Clive | Cadle | World War 2 | Africa | 1957 | 1959 | test | |
michael | hawkins | hawkeye | 33 Squadron | Cyprus | 1957 | 1959 | Sunderland Branch |
Donald | Richardson | Ricky | 37 Squadron | Maidstone | 1955 | 1959 | test |
Martin (Mark) | Sole | B Squadron JLRRE | Dover | 1959 | 1959 | Junior Leaders Branch | |
barrie | spooner | spoons | 48 Squadron | Ripon | 1959 | 1959 | Weymouth Branch |
Michael | White | Chalky | Boys Squadron | Aldershot | 1957 | 1959 | Jersey Branch |
bill | woodcock | bruce | Christmas Island | 1958 | 1959 | test | |
John | Muat | Germany | 1957 | 1959 | test | ||
John | Smart | Sam | Christmas Island | 1958 | 1959 | Norwich Branch | |
Michael | Cotton | Bill | Army Apprentices School | Harrogate | 1957 | 1959 | Derby Branch |
William | Kerr | Bill | 17 Port Training Regt | Southampton | 1958 | 1959 | Norwich Branch |
aurther | flecther | 73 Squadron | Christmas Island | 1957 | 1959 | test | |
alan | syphas | HQRE 4 Div | Herford | 1957 | 1959 | Brighton Branch | |
John | Rowlands | Taffy | 19 Squadron | Aden | 1959 | 1959 | test |
John | Rowlands | Taffy | Bahrain | 1959 | 1959 | test | |
John | Wallis | Wally | Osnabruck | 1956 | 1959 | Cambridge Branch | |
Richard | Smithson | Dick | 73 Squadron | Christmas Island | 1958 | 1959 | test |
Jimmy | Gwilt | Tusker | 73 Squadron | Christmas Island | 1958 | 1959 | Radio Branch |
norman | fraser | geordy | Hanover | 1957 | 1959 | Postal and Courier Services Branch | |
norman | fraser | geordy | 255/ 256 MCPG | Hanover | 1957 | 1959 | Postal and Courier Services Branch |
John | Greenham | Doggy | 40 Squadron | Cyprus | 1957 | 1959 | Cyprus Branch |
John | Greenham | Doggy | 40 Squadron | Cyprus | 1957 | 1959 | Cyprus Branch |
john | walmsley | 12 Squadron | Christmas Island | 1957 | 1959 | Stafford Branch | |
james | mcnair | 29 Squadron | Hameln | 1957 | 1959 | test | |
George | Caffrey | Bill | MES (Wks) Hong Kong | Hong Kong | 1956 | 1959 | |
James Kenneth | McPherson | 18 Squadron | Cyprus | 1956 | 1959 | Cyprus Branch | |
Robin | Doughty | Bob | 1TRRE | Malvern | 1955 | 1959 | Medway Branch |
Barry | Hutton | Christmas Island | 1957 | 1959 | Bristol Branch | ||
Arthur | Giles | Chatham | 1958 | 1959 | Leeds Branch | ||
Ian | Mason | 4 TRRE | Aldershot | 1959 | 1959 | Newcastle Branch | |
Stuart | Robertson-Fox | 9TRRE | Cove | 1959 | 1959 | ||
oswald | hammersley | Hohne | 1957 | 1959 | Potteries Branch | ||
Alan | Hann | Andy | 11 Squadron | Malaya | 1958 | 1959 | test |
John | Bramall | Casper | Army Apprentices School | Harrogate | 1957 | 1959 | test |
E Peter | Mosley | 3 TRRE | Cove | 1959 | 1959 | Highlands and Islands Branch | |
Graham | Gunter | HQ 38 Engineer Regt | Ripon | 1958 | 1959 | Plant Branch | |
Graham | Gunter | 59 Squadron | Chatham | 1958 | 1959 | Plant Branch | |
Terry | Howard | Pop | 10 Squadron | Singapore | 1958 | 1959 | Peterborough Branch |
Terry | Howard | Pop | 54 Squadron | Hong Kong | 1959 | 1959 | Peterborough Branch |
Norman | Birkett | Norm | Boys Squadron | Aldershot | 1957 | 1959 | Doncaster Branch |
John | O'Brien | Chatham | 1958 | 1959 | |||
John | Hopcroft | Hoppy | Nicosia - see Cyprus | 1956 | 1959 | Gloucester Branch | |
john | groves | Chatham | 1958 | 1959 | Chester Branch | ||
Robert | Walters | waller | 73 Squadron | Christmas Island | 1958 | 1959 | test |
Charles | Husband | 3 TRRE | Cove | 1958 | 1959 | test | |
Roy | Adams | 37 Squadron | Christmas Island | 1958 | 1959 | ||
Bill | Purcell | Willy 1 | 54 Squadron | Hong Kong | 1958 | 1959 | Eastbourne Branch |
John | Watts | sparky | RSME | Chatham | 1958 | 1959 | Medway Branch |
Patrick | Eastwood | paddy or pat | 3 TRRE | Cove | 1958 | 1959 | Potteries Branch |
Recent comments