Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Dennis | Armitage | Andy | 34 Squadron | Tidworth | 1974 | 1977 | Blackpool Branch |
Dennis | Armitage | Andy | Swansea | 1977 | 1983 | Blackpool Branch | |
peter | armitage | TA - 111 Regt RE(V) | Farnborough | 1977 | 1980 | Sunderland Branch | |
Andrew | Armitage | Titch | 51 Squadron | Waterbeach | 1969 | 1972 | Wakefield Branch |
Andrew | Armitage | Titch | 51 Squadron | Waterbeach | 1969 | 1972 | Wakefield Branch |
Andrew | Armitage | Titch | 51 Squadron | Tobruk | 1969 | 1970 | Wakefield Branch |
Andrew | Armitage | Titch | Tobruk | 1969 | 1970 | Wakefield Branch | |
Andrew | Armitage | Titch | 45 Squadron | Nienburg | 1972 | 1974 | Wakefield Branch |
Andrew | Armitage | Titch | 51 Squadron | Waterbeach | 1969 | 1972 | Wakefield Branch |
dennis (Andy) | Armitage | Andy | 4 TRRE | Aldershot | 1959 | 1963 | Preston Branch |
dennis (Andy) | Armitage | Andy | 54 Squadron | Singapore | 1963 | 1966 | Preston Branch |
dennis (Andy) | Armitage | Andy | Southern Command Plant Troop | Longmoor | 1966 | 1971 | Preston Branch |
dennis (Andy) | Armitage | Andy | 12 Squadron | Osnabruck | 1971 | 1974 | Preston Branch |
dennis (Andy) | Armitage | Andy | 34 Squadron | Tidworth | 1974 | 1977 | Preston Branch |
dennis (Andy) | Armitage | Andy | Swansea | 1977 | 1983 | Preston Branch | |
Derek | Armstrong | 63 Squadron | Aden | 1965 | 1967 | Glasgow Branch | |
Derek | Armstrong | 25 Squadron | Paderborn | 1967 | 1969 | Glasgow Branch | |
Derek | Armstrong | B Company | Chepstow | 1960 | 1963 | Glasgow Branch | |
Derek | Armstrong | Farnborough | 1964 | 1964 | Glasgow Branch | ||
Derek | Armstrong | 1TRRE | Farnborough | 1969 | 1971 | Glasgow Branch | |
Derek | Armstrong | 30 Squadron | Hohne | 1971 | 1973 | Glasgow Branch | |
Derek | Armstrong | 33 Squadron | Antrim | 1973 | 1975 | Glasgow Branch | |
Derek | Armstrong | Worcester | 1975 | 1977 | Glasgow Branch | ||
Derek | Armstrong | HQ 21 Engr Regt | Nienburg | 1979 | 1980 | Glasgow Branch | |
Derek | Armstrong | 4 Sqn | Nienburg | 1980 | 1982 | Glasgow Branch | |
Derek | Armstrong | HQ British Forces Falkland Islands | Falklands | 1982 | 1983 | Glasgow Branch | |
Derek | Armstrong | HQ 23 Engr Regt | Osnabruck | 1983 | 1985 | Glasgow Branch | |
Derek | Armstrong | 42 Squadron | Hameln | 1985 | 1987 | Glasgow Branch | |
Derek | Armstrong | HQ 35 Engineer Regt | Hameln | 1987 | 1990 | Glasgow Branch | |
Derek | Armstrong | TA - 71 Engineer Regiment | Glasgow | 1990 | 1991 | Glasgow Branch | |
Derek | Armstrong | CETC | Hameln | 1977 | 1979 | Glasgow Branch | |
Dave | Armstrong | Paddy | 7 Squadron | Hohne | 1976 | 1978 | Lowestoft Branch |
Dave | Armstrong | Paddy | 1TRRE | Cove | 1976 | 1976 | Lowestoft Branch |
Dave | Armstrong | Paddy | 7 Squadron | Nienburg | 1978 | 1981 | Lowestoft Branch |
Dave | Armstrong | Paddy | 33 Squadron | Antrim | 1982 | 1983 | Lowestoft Branch |
Dave | Armstrong | Paddy | 4 Sqn | Nienburg | 1983 | 1984 | Lowestoft Branch |
Dave | Armstrong | Paddy | Depot Squadron | Chatham | 1984 | 1985 | Lowestoft Branch |
Ryan | Armstrong | 60 Squadron | Waterbeach | 2004 | 2007 | test | |
Ryan | Armstrong | CRE (Airfields) | RAF Marham | 2007 | 2009 | test | |
Ian | Armstrong | Stretch | 7 Squadron | Nienburg | 1994 | 1996 | Manchester Branch |
Ian | Armstrong | Stretch | 1 Squadron | Ripon | 2007 | 2010 | Manchester Branch |
Derek | Armstrong | TA - 71 Engineer Regiment | Glasgow | 1990 | 1991 | Glasgow Branch | |
Derek | Armstrong | HQ 35 Engineer Regt | Hameln | 1987 | 1991 | Glasgow Branch | |
Derek | Armstrong | 42 Squadron | Hameln | 1985 | 1987 | Glasgow Branch | |
Derek | Armstrong | 37 (FI) Engineer Regt | Falklands | 1981 | 1982 | Glasgow Branch | |
Alan | Armstrong | 14 Squadron | Dusseldorf | 1973 | 1980 | Reading & West Berks Branch | |
Alan | Armstrong | 19 Squadron | Barton Stacey | 1980 | 1980 | Reading & West Berks Branch | |
Alan | Armstrong | School of Military Survey | Hermitage | 1971 | 1973 | Reading & West Berks Branch | |
Alan | Armstrong | School of Military Survey | Hermitage | 1980 | 1982 | Reading & West Berks Branch | |
Alan | Armstrong | Norway | 1982 | 1985 | Reading & West Berks Branch | ||
Alan | Armstrong | Belize | 1978 | 1978 | Reading & West Berks Branch | ||
Alan | Armstrong | 13 Squadron | Barton Stacey | 1985 | 1987 | Reading & West Berks Branch | |
Alan | Armstrong | HQ FARELF & HQ BF HK | Hong Kong | 1987 | 1990 | Reading & West Berks Branch | |
Alan | Armstrong | 13 Squadron | Hermitage | 1990 | 1992 | Reading & West Berks Branch | |
Alan | Armstrong | 3 TRRE | Cove | 1970 | 1971 | Reading & West Berks Branch | |
Graeme | Armstrong | 9 Squadron | Maidstone | 1976 | 1982 | ||
Graeme | Armstrong | 52 Squadron | Tidworth | 1982 | 1985 | ||
Graeme | Armstrong | 31 Squadron | Munsterlager | 1985 | 1987 | ||
Graeme | Armstrong | Farnborough | 1988 | 1989 | |||
Graeme | Armstrong | Dover | 1987 | 1988 |
Recent comments