Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Greg | Wilson | 50 Squadron | Maidstone | 1980 | 1984 | ||
Greg | Wilson | 37 Squadron | Hameln | 1984 | 1986 | ||
Greg | Wilson | HQ 3 Division Engineers | Tidworth | 1986 | 1988 | ||
Greg | Wilson | CRE (Airfields) | HQSC High Wycombe | 1992 | 1998 | ||
Greg | Wilson | RSME | Chatham | 1998 | 2002 | ||
Greg | Wilson | 53 Squadron | Waterbeach | 1989 | 1992 | ||
greg | wilson | tug | 42 Squadron | Hameln | 1969 | 1972 | test |
greg | wilson | tug | 32 Squadron | Ripon | 1966 | 1967 | test |
greg | wilson | tug | 53 Squadron | Waterbeach | 1967 | 1969 | test |
greg | wilson | tug | 60 Squadron | Maidstone | 1972 | 1974 | test |
james | wilson | Tug | Germany | 1980 | 1987 | Wakefield Branch | |
james | wilson | Tug | Permanent Staff JLRRE | Dover | 1987 | 1990 | Wakefield Branch |
Jeffrey | Wilson | 63 Squadron | Sharjah | 1967 | 1968 | test | |
Jim | Wilson | 29 Squadron | Hameln | 1970 | 1973 | Cannock Branch | |
Jim | Wilson | 60 Squadron | Maidstone | 1974 | 1977 | Cannock Branch | |
Jim | Wilson | 21 Engineer Base Workshops | Willich | 1980 | 1985 | Cannock Branch | |
Jim | Wilson | HQ Engineer Resources | Long Marston | 1985 | 1992 | Cannock Branch | |
John | Wilson | Jocky | 16 Squadron | Osnabruck | 1991 | 1992 | test |
John | Wilson | Jocky | 20 Squadron | Maidstone | 1992 | 1993 | test |
John | Wilson | Jocky | 36 Squadron | Chatham | 1993 | 1995 | test |
John | Wilson | Jocky | Power Troop, ARRC Support Battalion | Moenchengladbach | 1995 | 2001 | test |
John | Wilson | Jocky | 521 STRE | Chilwell | 2001 | 2004 | test |
John | Wilson | Jocky | 528 STRE | Chilwell | 2004 | 2006 | test |
John | Wilson | Jocky | 34 Fd Hospital | York | 2006 | 2008 | test |
John | Wilson | Jocky | SHAPE | Mons Belgium | 2008 | 2011 | test |
John | Wilson | Jocky | CRE (Airfields) | RAF Marham | 2011 | 2014 | test |
Kevin | Wilson | 12 Squadron | Osnabruck | 1982 | 1984 | test | |
Kevin | Wilson | TA - 101 Engr Regt (EOD) (V) | Chatham | 1988 | 1991 | test | |
lee | wilson | willy | 15 Squadron | Ripon | 2000 | 2005 | Ripon Branch |
Les | Wilson | 45 Squadron | Nienburg | 1971 | 1973 | Medway Branch | |
Les | Wilson | 51 Squadron | Waterbeach | 1967 | 1971 | Medway Branch | |
Les | Wilson | SHAPE | Mons Belgium | 1974 | 1976 | Medway Branch | |
Les | Wilson | 51 Squadron | Waterbeach | 1976 | 1977 | Medway Branch | |
Les | Wilson | 51 Squadron | Ripon | 1977 | 1979 | Medway Branch | |
mark | wilson | wilf | 29 Squadron | Hameln | 1988 | 1993 | Bradford Branch |
mark | wilson | wilf | 34 Squadron | Waterbeach | 1993 | 1997 | Bradford Branch |
mark | wilson | wilf | Hameln | 1988 | 1993 | Bradford Branch | |
Mark | Wilson | Feg | HQ 21 Engr Regt | Nienburg | 1990 | 1995 | Ripon Branch |
mick | wilson | HQ 28 Engr Regt | Hameln | 1985 | 1990 | test | |
mick | wilson | 65 Squadron | Hameln | 1984 | 1985 | test | |
Mike | Wilson | Brummie | 39 Squadron | Osnabruck | 1964 | 1968 | North Wales Branch |
Mike | Wilson | Brummie | Aden | 1967 | 1967 | North Wales Branch | |
Paul | Wilson | Wilf | A Squadron JLRRE | Dover | 1971 | 1974 | |
Paul | Wilson | Wilf | 3 TRRE | Cove | 1974 | 1974 | |
Paul | Wilson | Wilf | 7 Squadron | Hohne | 1974 | 1977 | |
Paul | Wilson | Wilf | 7 Squadron | Nienburg | 1977 | 1979 | |
Paul | Wilson | Wilf | 4 Sqn | Nienburg | 1979 | 1981 | |
Paul | Wilson | Paul | 64 Squadron | Hameln | 1989 | 1992 | Derby Branch |
Paul | Wilson | Paul | 23 Squadron | Hameln | 1992 | 1995 | Derby Branch |
Paul | Wilson | Paul | 82 Trg Squadron | Dover | 1987 | 1988 | Derby Branch |
Paul | Wilson | Paul | 55 Squadron | Camberley - GIB Barracks | 1988 | 1989 | Derby Branch |
Paul | Wilson | Paul | 6 Squadron | Tidworth | 1995 | 1999 | Derby Branch |
Paul | Wilson | Paul | 7 Squadron | Osnabruck | 1999 | 2002 | Derby Branch |
Paul | Wilson | Paul | 2 Squadron | Hohne | 2002 | 2005 | Derby Branch |
Paul | Wilson | Paul | 43 Squadron | Antrim | 2005 | 2007 | Derby Branch |
Paul | Wilson | Paul | 31 Squadron | Hohne | 2007 | 2008 | Derby Branch |
Paul | Wilson | Paul | HQ 24 Engr Regt | Chivenor | 2008 | 2010 | Derby Branch |
Paul | Wilson | Paul | HQ 170 (Infra Sp) Engr Gp | Chilwell | 2010 | 2013 | Derby Branch |
Paul | Wilson | Paul | 56 Squadron | Camberley - GIB Barracks | 1989 | 1989 | Derby Branch |
PETER | WILSON | 33 Squadron | Antrim | 1974 | 1976 | test |
Recent comments